# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec |
01:22.410 Tyre: M |
01:23.232 | 20 laps / 7 cuts | 47 - 72 |
2 | Jarryd winch | Holden Commodore VE V8SC Asrec |
01:23.764 Tyre: M |
01:24.658 | 15 laps / 4 cuts | 48 - 80 |
3 | Incitation! | Ford Falcon FG V8SC Asrec |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 28 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.837 | 00:56.561 | 00:31.500 | 00:26.776 | 1 | M |
2 |
01:23.106
C
|
00:25.357 | 00:31.009 | 00:26.740 | 2 | M |
3 | 01:22.858 | 00:25.227 | 00:31.301 | 00:26.330 | 0 | M |
4 | 01:40.265 | 00:41.594 | 00:32.000 | 00:26.671 | 1 | M |
5 | 02:23.445 | 01:26.299 | 00:31.104 | 00:26.042 | 2 | M |
6 | 01:22.930 | 00:25.524 | 00:31.031 | 00:26.375 | 0 | M |
7 | 01:22.783 | 00:25.539 | 00:31.194 |
00:26.050
S
S
|
0 | M |
8 | 01:22.801 | 00:25.368 | 00:31.112 | 00:26.321 | 0 | M |
9 |
01:22.410
L
L
|
00:25.188
S
S
|
00:30.946
S
S
|
00:26.276 | 0 | M |
10 | 01:23.168 | 00:25.451 | 00:31.257 | 00:26.460 | 0 | M |
11 | 01:22.582 | 00:25.400 | 00:30.983 | 00:26.199 | 0 | M |
12 | 01:23.467 | 00:25.791 | 00:31.189 | 00:26.487 | 0 | M |
13 | 01:23.472 | 00:25.818 | 00:31.113 | 00:26.541 | 0 | M |
14 | 01:23.817 | 00:25.757 | 00:31.374 | 00:26.686 | 0 | M |
15 | 01:23.101 | 00:25.407 | 00:31.355 | 00:26.339 | 0 | M |
16 | 01:23.876 | 00:25.948 | 00:31.559 | 00:26.369 | 0 | M |
17 | 01:23.882 | 00:26.013 | 00:31.247 | 00:26.622 | 0 | M |
18 | 01:23.541 | 00:25.594 | 00:31.208 | 00:26.739 | 0 | M |
19 | 01:39.783 | 00:41.647 | 00:31.671 | 00:26.465 | 1 | M |
20 | 01:23.799 | 00:25.996 | 00:31.014 | 00:26.789 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.784 | 00:53.668 | 00:32.980 | 00:27.136 | 1 | M |
2 | 01:24.501 | 00:25.533 | 00:31.769 | 00:27.199 | 0 | M |
3 | 01:25.135 | 00:25.947 | 00:32.327 | 00:26.861 | 0 | M |
4 | 01:24.578 |
00:25.350
S
|
00:32.120 | 00:27.108 | 0 | M |
5 | 01:24.634 | 00:25.580 | 00:32.014 | 00:27.040 | 0 | M |
6 | 01:24.561 | 00:25.763 | 00:31.897 | 00:26.901 | 0 | M |
7 | 01:25.608 | 00:25.551 | 00:32.319 | 00:27.738 | 0 | M |
8 | 01:24.455 | 00:25.380 | 00:31.913 | 00:27.162 | 0 | M |
9 | 01:42.611 | 00:41.844 | 00:33.768 | 00:26.999 | 1 | M |
10 | 01:24.040 | 00:25.594 | 00:31.761 |
00:26.685
S
|
0 | M |
11 |
01:23.764
L
|
00:25.646 | 00:31.361 | 00:26.757 | 0 | M |
12 | 05:04.673 | 04:04.396 | 00:33.417 | 00:26.860 | 2 | M |
13 | 01:25.768 | 00:25.927 | 00:32.913 | 00:26.928 | 0 | M |
14 | 01:24.372 | 00:25.916 | 00:31.717 | 00:26.739 | 0 | M |
15 | 01:24.483 | 00:26.415 |
00:31.171
S
|
00:26.897 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:31.947 | 08:20.549 | 00:41.617 | 00:29.781 | 1 | M |
2 | 01:42.185 | 00:29.974 | 00:33.224 | 00:38.987 | 1 | M |
3 | 02:57.445 | 01:55.674 | 00:34.695 | 00:27.076 | 1 | S |