# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | ▲ 3 | 00:21:36.044 | 15 laps / 1 cuts |
01:22.320 Tyre: M |
01:25.941 | 5 | 51 - 72 |
2 | klebdotio | Holden Commodore VE V8SC Asrec | ▲ 1 | 00:21:51.833 | 15 laps / 5 cuts |
01:23.748 Tyre: M |
01:25.104 | 5 (+1 after session) | 1 - 6 |
3 | Incitation! | Ford Falcon FG V8SC Asrec | ▼ 2 | 00:15:09.783 | 9 laps / 6 cuts |
01:24.944 Tyre: M |
01:29.623 | 5 | 32 - 57 |
4 | Jarryd winch | Holden Commodore VE V8SC Asrec | ▼ 2 | 00:22:13.712 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 48 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.944 | 00:32.108 | 00:32.104 | 00:28.732 | 1 | M |
2 | 2 | 01:25.217 | 00:25.867 | 00:31.896 | 00:27.454 | 0 | M |
3 | 2 | 01:22.551 | 00:25.459 |
00:30.820
S
S
|
00:26.272 | 0 | M |
4 | 2 | 01:23.753 | 00:25.830 | 00:30.969 | 00:26.954 | 0 | M |
5 | 2 | 01:28.896 | 00:31.574 | 00:31.069 | 00:26.253 | 0 | M |
6 | 2 | 01:25.986 | 00:27.243 | 00:31.446 | 00:27.297 | 0 | M |
7 | 2 | 01:50.735 | 00:25.447 | 00:58.189 | 00:27.099 | 0 | M |
8 | 1 | 01:24.175 | 00:26.742 | 00:31.319 | 00:26.114 | 0 | M |
9 | 1 | 01:23.764 | 00:25.669 | 00:31.666 | 00:26.429 | 0 | M |
10 | 1 | 01:23.449 | 00:25.331 | 00:31.185 | 00:26.933 | 0 | M |
11 | 1 | 01:22.774 | 00:25.345 | 00:31.261 | 00:26.168 | 0 | M |
12 | 1 |
01:22.320
L
L
|
00:25.215
S
S
|
00:30.995 |
00:26.110
S
S
|
0 | M |
13 | 1 | 01:22.966 | 00:25.352 | 00:31.023 | 00:26.591 | 0 | M |
14 | 1 | 01:23.094 | 00:25.322 | 00:31.271 | 00:26.501 | 0 | M |
15 | 1 | 01:23.506 | 00:25.474 | 00:31.261 | 00:26.771 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.235 | 00:31.736 | 00:32.000 | 00:27.499 | 1 | M |
2 | 1 |
01:23.748
L
|
00:25.428 |
00:31.418
S
|
00:26.902 | 0 | M |
3 | 1 | 01:23.857 | 00:25.622 | 00:31.519 |
00:26.716
S
|
0 | M |
4 | 1 | 01:25.532 | 00:26.925 | 00:31.320 | 00:27.287 | 1 | M |
5 | 1 | 01:28.513 | 00:30.044 | 00:31.649 | 00:26.820 | 0 | M |
6 | 1 | 01:26.005 | 00:27.136 | 00:31.761 | 00:27.108 | 0 | M |
7 | 1 | 01:51.002 | 00:25.583 | 00:57.308 | 00:28.111 | 1 | M |
8 | 2 | 01:26.726 | 00:27.129 | 00:31.567 | 00:28.030 | 1 | M |
9 | 2 | 01:26.240 | 00:25.680 | 00:33.236 | 00:27.324 | 0 | M |
10 | 2 | 01:26.317 | 00:27.164 | 00:32.063 | 00:27.090 | 1 | M |
11 | 2 | 01:24.250 |
00:25.404
S
|
00:31.797 | 00:27.049 | 0 | M |
12 | 2 | 01:24.398 | 00:25.719 | 00:31.873 | 00:26.806 | 0 | M |
13 | 2 | 01:25.066 | 00:25.693 | 00:32.377 | 00:26.996 | 0 | M |
14 | 2 | 01:24.223 | 00:25.691 | 00:31.563 | 00:26.969 | 0 | M |
15 | 2 | 01:24.741 | 00:25.714 | 00:32.224 | 00:26.803 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.301 | 00:31.361 | 00:32.266 | 00:28.674 | 1 | M |
2 | 3 | 01:26.696 | 00:26.234 | 00:32.162 | 00:28.300 | 0 | M |
3 | 3 |
01:24.944
L
|
00:26.152 |
00:31.554
S
|
00:27.238
S
|
0 | M |
4 | 3 | 01:34.448 | 00:26.895 | 00:31.851 | 00:35.702 | 1 | M |
5 | 3 | 02:11.628 | 00:43.342 | 00:32.333 | 00:55.953 | 1 | M |
6 | 3 | 01:52.176 | 00:37.845 | 00:33.349 | 00:40.982 | 1 | M |
7 | 3 | 01:50.564 | 00:51.223 | 00:32.891 | 00:26.450 | 1 | M |
8 | 3 | 01:37.229 |
00:26.130
S
|
00:31.949 | 00:39.150 | 0 | M |
9 | 3 | 01:39.849 | 00:26.485 | 00:41.602 | 00:31.762 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:43.951 | 00:44.591 | 00:32.198 | 00:27.162 | 1 | M |