# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | − | 00:20:44.275 | 15 laps / 1 cuts |
01:21.461 Tyre: M |
01:22.505 | 0 (+1 after session) | 50 - 72 |
2 | klebdotio | Holden Commodore VE V8SC Asrec | ▲ 1 | 00:21:15.899 | 15 laps / 1 cuts |
01:23.636 Tyre: M |
01:24.637 | 0 | 1 - 7 |
3 | Jarryd winch | Holden Commodore VE V8SC Asrec | ▼ 1 | 00:21:26.978 | 15 laps / 4 cuts |
01:23.458 Tyre: M |
01:25.510 | 0 | 47 - 73 |
4 | Incitation! | Ford Falcon FG V8SC Asrec | − | 00:01:44.039 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 3 | 32 - 56 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:29.263 | 00:30.961 | 00:31.374 | 00:26.928 | 1 | M |
2 | 1 | 01:22.792 | 00:25.439 | 00:30.961 | 00:26.392 | 0 | M |
3 | 1 | 01:23.381 | 00:25.719 | 00:31.144 | 00:26.518 | 0 | M |
4 | 1 | 01:23.275 | 00:25.549 | 00:31.154 | 00:26.572 | 0 | M |
5 | 1 | 01:22.742 | 00:25.435 | 00:31.199 | 00:26.108 | 0 | M |
6 | 1 | 01:23.604 | 00:26.049 | 00:31.499 | 00:26.056 | 0 | M |
7 | 1 | 01:21.738 | 00:25.150 | 00:30.938 |
00:25.650
S
S
|
0 | M |
8 | 1 | 01:22.116 | 00:25.136 | 00:30.799 | 00:26.181 | 0 | M |
9 | 1 | 01:22.133 | 00:25.150 | 00:30.888 | 00:26.095 | 0 | M |
10 | 1 |
01:21.461
L
L
|
00:24.933
S
S
|
00:30.590
S
S
|
00:25.938 | 0 | M |
11 | 1 | 01:22.461 | 00:25.499 | 00:30.776 | 00:26.186 | 0 | M |
12 | 1 | 01:22.665 | 00:25.334 | 00:31.001 | 00:26.330 | 0 | M |
13 | 1 | 01:22.278 | 00:25.460 | 00:30.619 | 00:26.199 | 0 | M |
14 | 1 | 01:22.111 | 00:25.330 | 00:30.713 | 00:26.068 | 0 | M |
15 | 1 | 01:22.324 | 00:25.277 | 00:30.979 | 00:26.068 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:30.998 | 00:32.264 | 00:31.599 | 00:27.135 | 1 | M |
2 | 3 | 01:26.087 | 00:25.783 | 00:33.678 | 00:26.626 | 0 | M |
3 | 3 | 01:24.215 | 00:25.653 | 00:31.954 | 00:26.608 | 0 | M |
4 | 3 | 01:24.490 | 00:26.130 | 00:31.387 | 00:26.973 | 0 | M |
5 | 3 | 01:24.169 | 00:25.835 | 00:31.401 | 00:26.933 | 0 | M |
6 | 3 | 01:24.511 | 00:25.723 | 00:32.081 | 00:26.707 | 0 | M |
7 | 3 | 01:24.327 | 00:25.422 |
00:31.220
S
|
00:27.685 | 0 | M |
8 | 3 |
01:23.636
L
|
00:25.622 | 00:31.338 | 00:26.676 | 0 | M |
9 | 3 | 01:24.175 | 00:26.030 | 00:31.370 | 00:26.775 | 0 | M |
10 | 3 | 01:24.353 | 00:25.746 | 00:31.513 | 00:27.094 | 0 | M |
11 | 3 | 01:25.142 | 00:26.269 | 00:31.946 | 00:26.927 | 0 | M |
12 | 3 | 01:24.188 | 00:25.742 | 00:31.770 | 00:26.676 | 0 | M |
13 | 3 | 01:24.382 | 00:25.994 | 00:31.851 |
00:26.537
S
|
0 | M |
14 | 3 | 01:24.196 |
00:25.381
S
|
00:31.815 | 00:27.000 | 0 | M |
15 | 2 | 01:27.053 | 00:25.484 | 00:31.550 | 00:30.019 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:32.414 | 00:33.356 | 00:32.176 | 00:26.882 | 1 | M |
2 | 2 | 01:23.855 | 00:25.414 | 00:31.648 | 00:26.793 | 0 | M |
3 | 2 | 01:23.842 | 00:25.693 | 00:31.635 | 00:26.514 | 0 | M |
4 | 2 | 01:23.498 | 00:25.466 | 00:31.573 |
00:26.459
S
|
0 | M |
5 | 2 | 01:23.923 | 00:25.945 |
00:31.459
S
|
00:26.519 | 0 | M |
6 | 2 |
01:25.074
C
|
00:26.412 | 00:31.797 | 00:26.865 | 1 | M |
7 | 2 |
01:24.437
C
|
00:26.356 | 00:31.424 | 00:26.657 | 1 | M |
8 | 2 | 01:24.220 | 00:25.837 | 00:31.833 | 00:26.550 | 0 | M |
9 | 2 |
01:23.458
L
|
00:25.367 | 00:31.554 | 00:26.537 | 0 | M |
10 | 2 | 01:23.944 | 00:25.484 | 00:31.514 | 00:26.946 | 0 | M |
11 | 2 |
01:24.475
C
|
00:25.552 | 00:31.788 | 00:27.135 | 1 | M |
12 | 2 | 01:23.742 |
00:25.278
S
|
00:31.536 | 00:26.928 | 0 | M |
13 | 2 | 01:26.184 | 00:25.487 | 00:33.138 | 00:27.559 | 0 | M |
14 | 2 | 01:25.022 | 00:26.495 | 00:31.703 | 00:26.824 | 0 | M |
15 | 3 | 01:38.930 | 00:25.310 | 00:44.074 | 00:29.546 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.063 | 00:34.264 | 00:31.838 | 00:37.961 | 1 | M |