# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | J.Park | Holden Commodore VE V8SC Asrec |
01:16.186 Tyre: M |
01:18.141 | 19 laps / 2 cuts | 53 - 64 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.251 | 00:51.157 | 00:28.310 | 00:25.784 | 0 | M |
2 | 01:19.234 | 00:25.342 | 00:28.147 | 00:25.745 | 0 | M |
3 | 01:17.954 | 00:25.187 | 00:27.252 | 00:25.515 | 0 | M |
4 | 01:17.335 | 00:24.671 | 00:27.126 | 00:25.538 | 0 | M |
5 | 01:18.243 | 00:25.651 | 00:27.054 | 00:25.538 | 0 | M |
6 | 01:18.947 | 00:24.515 | 00:27.293 | 00:27.139 | 0 | M |
7 | 01:18.033 | 00:25.149 | 00:27.121 | 00:25.763 | 0 | M |
8 | 01:17.823 | 00:24.894 | 00:27.301 | 00:25.628 | 0 | M |
9 | 01:18.317 | 00:24.903 | 00:27.926 | 00:25.488 | 0 | M |
10 | 03:31.134 | 02:37.390 | 00:27.724 | 00:26.020 | 0 | M |
11 | 01:17.399 | 00:24.767 | 00:27.423 | 00:25.209 | 0 | M |
12 | 01:17.700 | 00:24.766 | 00:27.788 | 00:25.146 | 0 | M |
13 | 01:18.196 | 00:25.083 | 00:27.368 | 00:25.745 | 0 | M |
14 | 01:22.783 | 00:24.521 | 00:33.094 | 00:25.168 | 0 | M |
15 | 01:16.933 | 00:24.477 | 00:27.261 | 00:25.195 | 0 | M |
16 | 01:17.032 | 00:24.504 | 00:27.112 | 00:25.416 | 0 | M |
17 |
01:16.186
L
L
|
00:24.238
S
S
|
00:27.013
S
S
|
00:24.935
S
S
|
0 | M |
18 | 01:19.129 | 00:24.337 | 00:27.193 | 00:27.599 | 1 | M |
19 | 03:57.767 | 03:04.037 | 00:27.032 | 00:26.698 | 1 | M |