# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | T. Deluca | Holden Commodore VE V8SC Asrec |
01:20.568 Tyre: S |
01:29.013 | 22 laps / 2 cuts | 33 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:36.517 | 12:16.071 | 00:35.109 | 00:45.337 | 0 | S |
2 | 01:34.325 | 00:31.915 | 00:32.566 | 00:29.844 | 0 | S |
3 | 01:29.373 | 00:26.899 | 00:31.838 | 00:30.636 | 0 | S |
4 | 02:03.038 | 00:33.227 | 00:38.799 | 00:51.012 | 0 | S |
5 | 01:49.532 | 00:42.924 | 00:32.858 | 00:33.750 | 0 | S |
6 | 01:36.285 | 00:29.698 | 00:33.093 | 00:33.494 | 0 | S |
7 | 01:27.902 | 00:26.752 | 00:31.450 | 00:29.700 | 0 | S |
8 | 01:31.820 | 00:26.197 | 00:32.620 | 00:33.003 | 0 | S |
9 | 01:28.185 | 00:26.940 | 00:32.013 | 00:29.232 | 0 | S |
10 | 01:28.159 | 00:26.905 | 00:31.009 | 00:30.245 | 0 | S |
11 | 01:36.054 | 00:34.935 | 00:32.193 | 00:28.926 | 1 | S |
12 | 01:26.188 | 00:25.767 | 00:30.690 | 00:29.731 | 0 | S |
13 | 01:24.452 | 00:25.818 | 00:30.329 | 00:28.305 | 0 | S |
14 | 04:03.803 | 03:04.854 | 00:30.681 | 00:28.268 | 1 | S |
15 | 01:23.028 | 00:26.184 | 00:29.807 | 00:27.037 | 0 | S |
16 |
01:20.568
L
L
|
00:24.718 | 00:29.255 | 00:26.595 | 0 | S |
17 | 01:22.592 | 00:25.172 | 00:29.790 | 00:27.630 | 0 | S |
18 | 01:21.263 | 00:25.225 |
00:28.944
S
S
|
00:27.094 | 0 | S |
19 | 01:22.060 | 00:25.459 | 00:29.677 | 00:26.924 | 0 | S |
20 | 01:20.614 | 00:24.647 | 00:29.390 |
00:26.577
S
S
|
0 | S |
21 | 01:20.893 | 00:24.756 | 00:29.142 | 00:26.995 | 0 | S |
22 | 01:20.987 |
00:24.405
S
S
|
00:29.384 | 00:27.198 | 0 | S |