# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | daniel walsh | Holden Commodore VE V8SC Asrec |
01:13.003 Tyre: S |
01:24.010 | 15 laps / 1 cuts | 30 - 57 |
2 | Hoodlum | Ford Falcon FG V8SC Asrec |
01:13.188 Tyre: S |
01:18.828 | 8 laps / 0 cuts | 47 - 67 |
3 | J.Park | Holden Commodore VE V8SC Asrec |
01:14.002 Tyre: S |
01:36.201 | 17 laps / 0 cuts | 53 - 137 |
4 | Jarryd winch | Holden Commodore VE V8SC Asrec |
01:15.728 Tyre: S |
01:16.457 | 3 laps / 0 cuts | 46 - 132 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.407 | 00:50.010 | 00:27.238 | 00:25.159 | 0 | S |
2 | 01:16.494 | 00:25.261 | 00:27.130 | 00:24.103 | 0 | S |
3 | 01:14.358 | 00:24.003 | 00:26.433 | 00:23.922 | 0 | S |
4 | 01:15.375 |
00:23.017
S
S
|
00:26.550 | 00:25.808 | 0 | S |
5 | 02:20.953 | 01:15.010 | 00:41.216 | 00:24.727 | 1 | S |
6 | 01:13.900 | 00:23.127 | 00:26.316 | 00:24.457 | 0 | S |
7 | 01:13.324 | 00:23.275 |
00:25.776
S
S
|
00:24.273 | 0 | S |
8 | 02:39.360 | 01:47.956 | 00:26.959 | 00:24.445 | 0 | S |
9 | 02:00.586 | 01:08.057 | 00:27.239 | 00:25.290 | 0 | S |
10 | 02:13.412 | 01:19.993 | 00:27.990 | 00:25.429 | 0 | S |
11 | 01:13.586 | 00:23.601 | 00:26.082 | 00:23.903 | 0 | S |
12 | 01:13.150 | 00:23.097 | 00:26.180 |
00:23.873
S
S
|
0 | S |
13 | 03:27.118 | 02:35.697 | 00:27.490 | 00:23.931 | 0 | S |
14 | 01:16.929 | 00:23.226 | 00:26.316 | 00:27.387 | 0 | S |
15 |
01:13.003
L
L
|
00:23.053 | 00:25.942 | 00:24.008 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.136 | 00:35.919 | 00:27.297 | 00:24.920 | 0 | S |
2 | 01:14.122 | 00:23.564 | 00:26.226 | 00:24.332 | 0 | S |
3 | 01:44.815 | 00:52.597 | 00:27.383 | 00:24.835 | 0 | S |
4 | 01:13.432 | 00:23.450 |
00:25.930
S
|
00:24.052 | 0 | S |
5 | 01:13.342 | 00:23.356 | 00:25.943 |
00:24.043
S
|
0 | S |
6 | 02:16.635 | 01:25.141 | 00:26.789 | 00:24.705 | 0 | S |
7 | 01:14.070 | 00:23.606 | 00:26.209 | 00:24.255 | 0 | S |
8 |
01:13.188
L
|
00:23.175
S
|
00:25.942 | 00:24.071 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.614 | 00:44.786 | 00:29.026 | 00:25.802 | 0 | S |
2 | 03:10.218 | 02:17.559 | 00:27.360 | 00:25.299 | 0 | S |
3 | 01:14.736 | 00:23.786 | 00:26.231 | 00:24.719 | 0 | S |
4 | 01:15.078 | 00:23.548 | 00:27.005 | 00:24.525 | 0 | S |
5 | 12:44.538 | 11:51.851 | 00:27.918 | 00:24.769 | 0 | S |
6 | 01:14.250 | 00:23.575 | 00:26.293 |
00:24.382
S
|
0 | S |
7 | 01:14.466 | 00:23.877 | 00:26.180 | 00:24.409 | 0 | S |
8 | 01:15.807 | 00:24.160 | 00:26.654 | 00:24.993 | 0 | S |
9 | 03:54.081 | 03:03.096 | 00:26.522 | 00:24.463 | 0 | S |
10 |
01:14.002
L
|
00:23.165
S
|
00:26.127 | 00:24.710 | 0 | S |
11 | 01:16.132 | 00:23.685 | 00:27.841 | 00:24.606 | 0 | S |
12 | 01:14.607 | 00:23.648 | 00:26.488 | 00:24.471 | 0 | S |
13 | 05:45.595 | 04:53.543 | 00:27.352 | 00:24.700 | 0 | S |
14 | 01:16.056 | 00:24.063 | 00:26.711 | 00:25.282 | 0 | S |
15 | 01:16.099 | 00:24.020 |
00:26.011
S
|
00:26.068 | 0 | S |
16 | 01:15.092 | 00:23.442 | 00:26.990 | 00:24.660 | 0 | S |
17 | 03:37.046 | 02:45.350 | 00:26.600 | 00:25.096 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.704 | 01:24.628 | 00:29.025 | 00:25.051 | 0 | S |
2 | 01:17.186 | 00:24.208 | 00:27.932 | 00:25.046 | 0 | S |
3 |
01:15.728
L
|
00:24.005
S
|
00:27.496
S
|
00:24.227
S
|
0 | S |