Mugello

12 May 23 22:02 AEST
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 DRM 1H 2 02:03.482
Tyre: E
02:12.821 6 laps / 5 cuts 29 - 36
2 DRM 121 3 02:07.569
Tyre: E
02:07.569 7 laps / 14 cuts 1 - 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 0.2 X: -1.0 Y: -0.1 Z: 2.2 X: -174.2 Y: 1.6 Z: 4.1 21:43:13 (AEST)
2 Collision with environment 1.1 X: -1.0 Y: 0.5 Z: -1.6 X: -175.1 Y: 2.3 Z: 4.1 21:43:18 (AEST)
3 Collision with car 10.0 X: 0.9 Y: -0.2 Z: -2.0 X: -766.5 Y: 13.1 Z: -20.8 21:50:47 (AEST)
4 Collision with car 12.0 X: -1.0 Y: -0.1 Z: 2.2 X: -766.4 Y: 13.1 Z: -20.7 21:50:48 (AEST)
5 Collision with environment 53.0 X: 0.3 Y: -0.2 Z: 2.3 X: -449.4 Y: 31.1 Z: -248.1 21:51:03 (AEST)
6 Collision with car 17.0 X: 0.3 Y: -0.1 Z: 2.2 X: -431.1 Y: 31.4 Z: -266.9 21:53:32 (AEST)
7 Collision with car 17.4 X: 1.0 Y: -0.2 Z: -2.2 X: -431.3 Y: 31.4 Z: -267.0 21:53:33 (AEST)
8 Collision with environment 56.2 X: 0.8 Y: 0.0 Z: 2.1 X: -358.0 Y: 31.0 Z: -273.5 21:53:37 (AEST)
9 Collision with environment 45.0 X: -0.1 Y: -0.3 Z: 2.4 X: -261.6 Y: 28.7 Z: -253.2 21:53:38 (AEST)
10 Collision with environment 2.4 X: -0.6 Y: 0.8 Z: -2.5 X: -322.2 Y: 31.0 Z: -264.3 21:53:42 (AEST)
11 Collision with environment 1.6 X: 0.8 Y: -0.3 Z: 2.1 X: -103.6 Y: 25.9 Z: -298.0 21:56:07 (AEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Hoodlum in DRM 1H 2
Best: 02:03.482, Potential: 02:03.482
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.087 01:12.042 00:40.086 01:02.959 2 E
2 02:04.979 00:30.822 00:38.879 00:55.278 0 E
3 02:03.482
L
L
00:30.589
S
00:37.768
S
S
00:55.125
S
S
0 E
4 02:21.789 00:30.508 00:50.260 01:01.021 1 E
5 02:30.003 00:33.853 00:47.857 01:08.293 0 E
6 02:20.193 00:32.220 00:53.248 00:54.725 2 E
2nd klebdotio in DRM 121 3
Best: 02:07.569, Potential: 02:07.569
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:40.712 01:42.970 00:51.165 01:06.577 4 E
2 02:16.429 00:34.486 00:42.457 00:59.486 1 E
3 02:20.824 00:32.936 00:49.555 00:58.333 3 E
4 02:30.625 00:47.134 00:44.150 00:59.341 4 E
5 02:16.653 00:31.312 00:48.731 00:56.610 1 E
6 02:08.231 00:32.157 00:39.591 00:56.483 1 E
7 02:07.569
L
00:30.207
S
S
00:39.739
S
00:57.623
S
0 E