# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | VRC F1 2005 Renault R25 Slick Tyres | ▲ 2 | 00:21:54.825 | 15 laps / 4 cuts |
01:24.856 Tyre: C2 |
01:27.452 | 6 (+1 after session) | 28 - 60 |
2 | klebdotio | VRC F1 2005 Renault R25 Slick Tyres | ▲ 2 | 00:22:11.853 | 15 laps / 5 cuts |
01:24.821 Tyre: C2 |
01:27.177 | 3 | 1 - 7 |
3 | Titan | VRC F1 2005 Renault R25 Slick Tyres | ▼ 2 | 00:22:00.401 | 14 laps / 5 cuts |
01:27.850 Tyre: C2 |
01:30.222 | 3 | 49 - 81 |
4 | Jarryd winch | VRC F1 2005 Renault R25 Slick Tyres | ▼ 2 | 00:21:56.439 | 13 laps / 9 cuts |
01:26.462 Tyre: C2 |
02:02.243 | 7 (+2 after session) | 48 - 78 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:35.388 | 00:34.322 | 00:21.443 | 00:39.623 | 1 | C2 |
2 | 2 |
01:27.227
C
|
00:27.197 | 00:22.793 | 00:37.237 | 1 | C2 |
3 | 2 | 01:31.200 | 00:30.103 | 00:21.051 | 00:40.046 | 0 | C2 |
4 | 2 | 01:33.734 | 00:27.314 | 00:20.881 | 00:45.539 | 0 | C2 |
5 | 1 | 01:26.835 | 00:28.118 | 00:21.641 | 00:37.076 | 0 | C2 |
6 | 1 | 01:25.203 | 00:27.404 | 00:20.831 | 00:36.968 | 0 | C2 |
7 | 1 | 01:32.924 | 00:34.186 | 00:21.542 | 00:37.196 | 0 | C2 |
8 | 1 | 01:25.782 | 00:27.700 | 00:21.136 | 00:36.946 | 0 | C2 |
9 | 1 |
01:24.402
C
|
00:26.963 | 00:21.187 | 00:36.252 | 1 | C2 |
10 | 1 |
01:24.856
L
|
00:27.193 | 00:20.979 |
00:36.684
S
S
|
0 | C2 |
11 | 1 | 01:25.321 | 00:27.546 | 00:20.807 | 00:36.968 | 0 | C2 |
12 | 1 |
01:25.883
C
|
00:27.384 | 00:21.293 | 00:37.206 | 1 | C2 |
13 | 1 | 01:25.404 | 00:27.515 | 00:21.155 | 00:36.734 | 0 | C2 |
14 | 1 | 01:24.986 |
00:27.157
S
S
|
00:20.714
S
|
00:37.115 | 0 | C2 |
15 | 1 | 01:25.736 | 00:27.785 | 00:21.016 | 00:36.935 | 0 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.425 | 00:38.271 | 00:21.789 | 00:39.365 | 1 | C2 |
2 | 4 | 01:29.480 | 00:28.879 | 00:21.785 | 00:38.816 | 0 | C2 |
3 | 4 | 01:28.653 | 00:27.632 | 00:21.605 | 00:39.416 | 1 | C2 |
4 | 3 | 01:36.412 | 00:27.378 | 00:22.301 | 00:46.733 | 1 | C2 |
5 | 2 | 01:28.345 | 00:28.895 | 00:21.402 | 00:38.048 | 0 | C2 |
6 | 2 | 01:28.089 | 00:28.932 | 00:20.996 | 00:38.161 | 0 | C2 |
7 | 2 | 01:27.965 | 00:27.377 | 00:22.591 | 00:37.997 | 0 | C2 |
8 | 2 | 01:26.438 | 00:27.327 | 00:21.816 | 00:37.295 | 0 | C2 |
9 | 2 | 01:26.124 | 00:27.776 | 00:21.150 | 00:37.198 | 0 | C2 |
10 | 2 | 01:25.986 | 00:27.737 | 00:21.034 | 00:37.215 | 0 | C2 |
11 | 2 | 01:25.666 | 00:27.701 | 00:20.763 | 00:37.202 | 0 | C2 |
12 | 2 |
01:24.821
L
L
|
00:27.249
S
|
00:20.663 |
00:36.909
S
|
0 | C2 |
13 | 2 | 01:28.860 | 00:27.349 |
00:20.565
S
S
|
00:40.946 | 0 | C2 |
14 | 2 |
01:26.435
C
|
00:27.692 | 00:20.903 | 00:37.840 | 1 | C2 |
15 | 2 | 01:29.170 | 00:28.551 | 00:21.604 | 00:39.015 | 1 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:38.260 | 00:36.858 | 00:22.922 | 00:38.480 | 1 | C2 |
2 | 3 | 01:29.920 | 00:29.669 |
00:21.497
S
|
00:38.754 | 0 | C2 |
3 | 3 |
01:27.850
L
|
00:27.906
S
|
00:21.563 |
00:38.381
S
|
0 | C2 |
4 | 1 | 01:29.677 | 00:28.221 | 00:22.149 | 00:39.307 | 0 | C2 |
5 | 3 | 01:48.289 | 00:28.733 | 00:21.591 | 00:57.965 | 1 | C2 |
6 | 3 | 01:30.928 | 00:29.287 | 00:22.392 | 00:39.249 | 0 | C2 |
7 | 3 | 01:29.749 | 00:28.490 | 00:21.781 | 00:39.478 | 0 | C2 |
8 | 3 | 01:31.635 | 00:28.162 | 00:22.676 | 00:40.797 | 1 | C2 |
9 | 3 | 01:30.301 | 00:29.592 | 00:21.725 | 00:38.984 | 0 | C2 |
10 | 3 | 01:32.206 | 00:28.481 | 00:24.580 | 00:39.145 | 0 | C2 |
11 | 3 | 01:30.266 | 00:29.098 | 00:21.640 | 00:39.528 | 0 | C2 |
12 | 3 | 01:31.109 | 00:28.550 | 00:22.001 | 00:40.558 | 0 | C2 |
13 | 3 | 01:34.088 | 00:29.851 | 00:22.729 | 00:41.508 | 1 | C2 |
14 | 3 | 01:56.184 | 00:30.828 | 00:23.112 | 01:02.244 | 1 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:35.071
C
|
00:33.745 | 00:21.663 | 00:39.663 | 1 | C2 |
2 | 1 |
01:27.148
C
|
00:27.077 | 00:21.794 | 00:38.277 | 1 | C2 |
3 | 1 | 01:28.998 |
00:27.361
S
|
00:23.535 | 00:38.102 | 0 | C2 |
4 | 4 | 03:31.153 | 02:28.639 | 00:21.658 | 00:40.856 | 0 | C2 |
5 | 4 |
01:43.758
C
|
00:28.356 | 00:22.576 | 00:52.826 | 1 | C2 |
6 | 4 |
01:32.600
C
|
00:32.427 | 00:23.057 | 00:37.116 | 1 | C2 |
7 | 4 |
01:30.030
C
|
00:27.921 | 00:24.830 | 00:37.279 | 1 | C2 |
8 | 4 |
01:26.462
L
|
00:27.976 |
00:21.177
S
|
00:37.309 | 0 | C2 |
9 | 4 | 01:42.360 | 00:40.286 | 00:25.012 |
00:37.062
S
|
0 | C2 |
10 | 4 |
01:26.958
C
|
00:27.436 | 00:21.001 | 00:38.521 | 1 | C2 |
11 | 4 |
01:33.591
C
|
00:26.892 | 00:27.643 | 00:39.056 | 1 | C2 |
12 | 4 |
01:26.084
C
|
00:27.854 | 00:20.898 | 00:37.332 | 1 | C2 |
13 | 4 |
01:32.284
C
|
00:28.105 | 00:21.537 | 00:42.642 | 1 | C2 |