# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | VRC F1 2005 Renault R25 Slick Tyres | − | 00:31:34.042 | 22 laps / 6 cuts |
01:23.365 Tyre: C2 |
01:24.389 | 0 (+1 after session) | 27 - 35 |
2 | klebdotio | VRC F1 2005 Renault R25 Slick Tyres | ▲ 2 | 00:32:34.963 | 22 laps / 7 cuts |
01:24.473 Tyre: C3 |
01:26.743 | 2 | 1 - 2 |
3 | Jarryd winch | VRC F1 2005 Renault R25 Slick Tyres | ▼ 1 | 00:32:26.210 | 21 laps / 12 cuts |
01:25.515 Tyre: C3 |
01:30.821 | 5 | 48 - 66 |
4 | Titan | VRC F1 2005 Renault R25 Slick Tyres | ▼ 1 | 00:31:46.518 | 20 laps / 10 cuts |
01:30.274 Tyre: C2 |
01:34.508 | 0 | 49 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:31.885 | 00:34.227 | 00:20.969 | 00:36.689 | 1 | C3 |
2 | 1 | 01:25.191 | 00:27.392 | 00:21.042 | 00:36.757 | 0 | C3 |
3 | 1 | 01:23.979 | 00:26.954 | 00:20.701 | 00:36.324 | 0 | C3 |
4 | 1 | 01:24.897 | 00:27.229 | 00:21.276 | 00:36.392 | 0 | C3 |
5 | 1 | 01:24.789 | 00:27.315 | 00:20.952 | 00:36.522 | 0 | C3 |
6 | 1 | 01:24.410 | 00:26.986 | 00:21.226 | 00:36.198 | 1 | C3 |
7 | 1 | 01:24.441 | 00:27.174 |
00:20.627
S
|
00:36.640 | 0 | C3 |
8 | 1 | 01:23.623 | 00:26.887 | 00:20.695 | 00:36.041 | 0 | C3 |
9 | 1 | 01:23.890 | 00:27.068 | 00:20.646 | 00:36.176 | 0 | C3 |
10 | 1 | 01:26.055 | 00:27.140 | 00:21.150 | 00:37.765 | 0 | C3 |
11 | 1 | 01:24.905 | 00:26.775 | 00:21.456 | 00:36.674 | 0 | C3 |
12 | 1 | 01:23.712 | 00:27.079 | 00:20.704 | 00:35.929 | 0 | C3 |
13 | 1 | 01:23.439 | 00:26.914 | 00:20.651 | 00:35.874 | 0 | C3 |
14 | 1 | 01:50.321 | 00:26.586 | 00:23.237 | 01:00.498 | 1 | C2 |
15 | 1 | 01:28.999 | 00:31.575 | 00:21.140 | 00:36.284 | 1 | C2 |
16 | 1 | 01:24.686 | 00:27.051 | 00:21.019 | 00:36.616 | 0 | C2 |
17 | 1 |
01:23.365
L
L
|
00:26.706 | 00:20.884 |
00:35.775
S
S
|
0 | C2 |
18 | 1 | 01:24.461 | 00:27.370 | 00:20.862 | 00:36.229 | 0 | C2 |
19 | 1 |
01:24.107
C
|
00:26.706 | 00:20.987 | 00:36.414 | 1 | C2 |
20 | 1 | 01:23.851 |
00:26.490
S
S
|
00:20.924 | 00:36.437 | 0 | C2 |
21 | 1 | 01:24.952 | 00:26.970 | 00:20.839 | 00:37.143 | 0 | C2 |
22 | 1 |
01:24.156
C
|
00:26.862 | 00:21.181 | 00:36.113 | 1 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.897 | 00:34.564 | 00:21.933 | 00:37.400 | 1 | C2 |
2 | 3 |
01:26.728
C
|
00:28.349 | 00:21.119 | 00:37.260 | 1 | C2 |
3 | 3 | 01:27.702 | 00:28.391 | 00:21.195 | 00:38.116 | 1 | C2 |
4 | 3 | 01:26.552 | 00:27.989 | 00:20.894 | 00:37.669 | 0 | C2 |
5 | 3 | 01:25.908 | 00:27.192 | 00:21.177 | 00:37.539 | 0 | C2 |
6 | 2 | 01:28.074 | 00:28.214 | 00:21.596 | 00:38.264 | 0 | C2 |
7 | 2 | 01:27.579 | 00:28.502 | 00:21.096 | 00:37.981 | 1 | C2 |
8 | 2 | 01:25.630 | 00:27.432 | 00:21.086 | 00:37.112 | 0 | C2 |
9 | 2 |
01:25.857
C
|
00:27.339 | 00:20.713 | 00:37.805 | 1 | C2 |
10 | 2 | 01:26.130 | 00:27.585 | 00:20.969 | 00:37.576 | 0 | C2 |
11 | 2 | 01:24.860 | 00:27.423 | 00:20.871 |
00:36.566
S
|
0 | C2 |
12 | 2 | 01:25.705 | 00:28.100 | 00:20.854 | 00:36.751 | 0 | C2 |
13 | 2 | 01:27.688 | 00:28.684 | 00:21.145 | 00:37.859 | 0 | C2 |
14 | 2 | 01:55.178 | 00:27.806 | 00:20.917 | 01:06.455 | 1 | C3 |
15 | 2 | 01:36.883 | 00:33.987 | 00:22.706 | 00:40.190 | 1 | C3 |
16 | 2 | 01:33.992 | 00:27.428 | 00:20.651 | 00:45.913 | 0 | C3 |
17 | 2 | 01:26.754 | 00:27.462 | 00:22.428 | 00:36.864 | 0 | C3 |
18 | 2 | 01:27.799 | 00:28.295 | 00:22.410 | 00:37.094 | 0 | C3 |
19 | 2 | 01:25.235 | 00:27.330 | 00:21.028 | 00:36.877 | 0 | C3 |
20 | 2 | 01:24.981 | 00:27.156 | 00:20.996 | 00:36.829 | 0 | C3 |
21 | 2 | 01:27.372 | 00:29.159 | 00:21.155 | 00:37.058 | 0 | C3 |
22 | 2 |
01:24.473
L
|
00:27.071
S
|
00:20.566
S
S
|
00:36.836 | 0 | C3 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.796 | 00:32.864 | 00:21.879 | 00:38.053 | 1 | C3 |
2 | 2 |
01:25.517
C
|
00:27.702 | 00:20.970 | 00:36.845 | 1 | C3 |
3 | 2 |
01:29.399
C
|
00:28.452 | 00:22.297 | 00:38.650 | 1 | C3 |
4 | 2 | 01:25.561 |
00:27.061
S
|
00:21.181 | 00:37.319 | 0 | C3 |
5 | 2 |
01:25.515
L
|
00:27.582 |
00:20.789
S
|
00:37.144 | 0 | C3 |
6 | 3 | 01:30.931 | 00:27.414 | 00:23.629 | 00:39.888 | 1 | C3 |
7 | 3 | 01:35.464 | 00:28.302 | 00:26.820 | 00:40.342 | 0 | C3 |
8 | 3 | 01:26.046 | 00:27.708 | 00:21.370 |
00:36.968
S
|
0 | C3 |
9 | 3 | 02:02.859 | 00:27.179 | 00:33.256 | 01:02.424 | 1 | C2 |
10 | 3 | 01:34.365 | 00:31.765 | 00:24.737 | 00:37.863 | 1 | C2 |
11 | 3 |
01:29.469
C
|
00:28.057 | 00:21.789 | 00:39.623 | 1 | C2 |
12 | 3 | 01:32.830 | 00:33.677 | 00:21.470 | 00:37.683 | 0 | C2 |
13 | 3 |
01:27.252
C
|
00:28.770 | 00:21.474 | 00:37.008 | 1 | C2 |
14 | 3 | 01:42.545 | 00:38.083 | 00:26.591 | 00:37.871 | 1 | C2 |
15 | 3 | 01:33.881 | 00:34.972 | 00:21.272 | 00:37.637 | 0 | C2 |
16 | 3 | 01:28.450 | 00:27.286 | 00:21.335 | 00:39.829 | 0 | C2 |
17 | 3 |
01:29.879
C
|
00:29.948 | 00:22.334 | 00:37.597 | 1 | C2 |
18 | 3 | 01:42.778 | 00:27.147 | 00:36.198 | 00:39.433 | 0 | C2 |
19 | 3 |
01:27.886
C
|
00:27.474 | 00:22.049 | 00:38.363 | 1 | C2 |
20 | 3 | 01:26.864 | 00:27.483 | 00:22.360 | 00:37.021 | 0 | C2 |
21 | 3 | 01:36.001 | 00:27.191 | 00:21.375 | 00:47.435 | 1 | C2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:39.778 | 00:37.044 | 00:22.495 | 00:40.239 | 1 | C2 |
2 | 4 | 01:33.993 | 00:29.935 | 00:24.664 | 00:39.394 | 0 | C2 |
3 | 4 |
01:30.274
L
|
00:28.377
S
|
00:22.243
S
|
00:39.654 | 0 | C2 |
4 | 4 | 01:35.937 | 00:28.657 | 00:27.850 | 00:39.430 | 0 | C2 |
5 | 4 | 01:47.972 | 00:29.875 | 00:22.640 | 00:55.457 | 0 | C2 |
6 | 4 | 01:31.163 | 00:28.933 | 00:22.554 | 00:39.676 | 0 | C2 |
7 | 4 |
01:30.016
C
|
00:29.356 | 00:21.956 | 00:38.704 | 1 | C2 |
8 | 4 |
01:31.288
C
|
00:28.450 | 00:22.235 | 00:40.603 | 1 | C2 |
9 | 4 |
01:34.375
C
|
00:28.445 | 00:23.787 | 00:42.143 | 1 | C2 |
10 | 4 | 01:36.211 | 00:33.593 | 00:22.698 | 00:39.920 | 0 | C2 |
11 | 4 |
01:30.024
C
|
00:28.734 | 00:22.261 | 00:39.029 | 1 | C2 |
12 | 4 | 01:34.571 | 00:28.813 | 00:23.522 | 00:42.236 | 0 | C2 |
13 | 4 | 01:31.699 | 00:29.635 | 00:22.320 | 00:39.744 | 0 | C2 |
14 | 4 | 01:32.570 | 00:28.630 | 00:22.414 | 00:41.526 | 0 | C2 |
15 | 4 |
01:30.650
C
|
00:28.123 | 00:22.379 | 00:40.148 | 1 | C2 |
16 | 4 | 02:06.263 | 00:29.819 | 00:25.767 | 01:10.677 | 1 | C3 |
17 | 4 |
01:33.688
C
|
00:33.086 | 00:21.753 | 00:38.849 | 1 | C3 |
18 | 4 | 01:30.690 | 00:28.792 | 00:22.927 |
00:38.971
S
|
0 | C3 |
19 | 4 |
01:31.179
C
|
00:28.430 | 00:21.538 | 00:41.211 | 1 | C3 |
20 | 4 |
01:34.252
C
|
00:28.421 | 00:21.709 | 00:44.122 | 1 | C3 |