# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | − | 00:31:15.778 | 19 laps / 5 cuts |
01:29.095 Tyre: S |
01:38.790 | 2 | 28 - 72 |
2 | Jarryd winch | Holden Commodore VE V8SC Asrec | − | 00:31:48.953 | 19 laps / 9 cuts |
01:31.632 Tyre: S |
01:37.610 | 5 | 48 - 130 |
3 | klebdotio Time Penalty: 5s 1 Session Penalties | Holden Commodore VE V8SC Asrec | ▲ 7 | 00:31:50.773 | 19 laps / 9 cuts |
01:30.531 Tyre: M |
01:36.930 | 8 | 1 - 5 |
4 | Incitation! | Ford Falcon FG V8SC Asrec | ▼ 1 | 00:31:24.883 | 18 laps / 21 cuts |
01:33.884 Tyre: S |
01:41.097 | 7 (+1 after session) | 32 - 58 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | klebdotio | 8 | 20:57:11 (AEST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:37.187
C
|
00:35.074 | 00:22.225 | 00:39.888 | 1 | M |
2 | 1 | 01:30.579 | 00:29.000 | 00:22.258 | 00:39.321 | 0 | M |
3 | 1 | 01:53.926 | 00:29.177 | 00:32.000 | 00:52.749 | 0 | M |
4 | 1 | 01:57.185 | 00:29.264 | 00:26.168 | 01:01.753 | 0 | M |
5 | 1 | 02:09.355 | 00:29.063 | 00:22.284 | 01:18.008 | 0 | M |
6 | 1 | 01:30.946 | 00:29.386 | 00:21.740 | 00:39.820 | 0 | M |
7 | 1 | 01:30.869 | 00:29.165 | 00:21.992 | 00:39.712 | 0 | M |
8 | 1 |
01:31.064
C
|
00:28.911 | 00:22.085 | 00:40.068 | 1 | M |
9 | 1 |
01:32.311
C
|
00:28.956 | 00:21.703 | 00:41.652 | 1 | M |
10 | 1 | 01:30.631 | 00:28.819 | 00:22.176 | 00:39.636 | 0 | M |
11 | 1 | 01:31.284 | 00:29.310 | 00:22.085 | 00:39.889 | 0 | M |
12 | 1 | 01:30.063 | 00:29.061 | 00:21.869 | 00:39.133 | 0 | M |
13 | 1 | 01:32.200 | 00:29.128 | 00:22.199 | 00:40.873 | 0 | M |
14 | 1 | 01:57.487 | 00:29.174 | 00:22.433 | 01:05.880 | 1 | S |
15 | 1 |
01:34.749
C
|
00:33.125 | 00:22.473 | 00:39.151 | 1 | S |
16 | 1 |
01:29.095
L
L
|
00:28.448
S
S
|
00:21.695
S
S
|
00:38.952
S
|
0 | S |
17 | 1 | 01:31.607 | 00:28.711 | 00:21.812 | 00:41.084 | 0 | S |
18 | 1 | 01:30.830 | 00:29.180 | 00:21.744 | 00:39.906 | 0 | S |
19 | 1 | 01:54.491 | 00:29.181 | 00:39.622 | 00:45.688 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:39.544 | 00:36.278 | 00:22.644 | 00:40.622 | 1 | S |
2 | 2 |
01:34.209
C
|
00:31.424 | 00:22.379 | 00:40.406 | 1 | S |
3 | 2 | 01:49.565 | 00:29.407 | 00:26.852 | 00:53.306 | 0 | S |
4 | 2 | 01:56.152 |
00:28.947
S
|
00:25.433 | 01:01.772 | 0 | S |
5 | 4 | 02:10.586 | 00:29.922 | 00:39.973 | 01:00.691 | 1 | S |
6 | 3 | 01:34.966 | 00:30.791 | 00:23.054 | 00:41.121 | 0 | S |
7 | 3 |
01:35.963
C
|
00:30.480 | 00:23.269 | 00:42.214 | 2 | S |
8 | 3 | 01:35.105 | 00:30.629 | 00:23.023 | 00:41.453 | 0 | S |
9 | 3 | 02:02.029 | 00:30.818 | 00:24.188 | 01:07.023 | 1 | S |
10 | 3 | 01:37.665 | 00:34.345 | 00:22.779 | 00:40.541 | 1 | S |
11 | 3 | 01:32.465 | 00:29.488 | 00:22.747 | 00:40.230 | 0 | S |
12 | 3 |
01:31.632
L
|
00:30.000 |
00:22.175
S
|
00:39.457
S
|
0 | S |
13 | 3 | 01:32.556 | 00:29.686 | 00:22.392 | 00:40.478 | 0 | S |
14 | 2 | 01:32.448 | 00:29.817 | 00:22.643 | 00:39.988 | 0 | S |
15 | 2 | 01:33.577 | 00:29.673 | 00:22.779 | 00:41.125 | 0 | S |
16 | 2 | 01:38.416 | 00:30.650 | 00:22.757 | 00:45.009 | 1 | S |
17 | 3 |
01:36.900
C
|
00:29.904 | 00:22.716 | 00:44.280 | 1 | S |
18 | 3 | 01:35.679 | 00:30.145 | 00:23.094 | 00:42.440 | 0 | S |
19 | 3 | 01:39.575 | 00:32.935 | 00:23.395 | 00:43.245 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:42.055 | 00:37.408 | 00:22.491 | 00:42.156 | 2 | M |
2 | 3 |
01:31.886
C
|
00:30.110 | 00:22.258 | 00:39.518 | 1 | M |
3 | 4 | 01:50.649 | 00:38.946 | 00:22.756 | 00:48.947 | 1 | M |
4 | 4 | 01:55.650 | 00:32.391 | 00:31.185 | 00:52.074 | 1 | M |
5 | 2 | 02:08.871 | 00:30.887 | 00:23.130 | 01:14.854 | 0 | M |
6 | 2 | 01:34.526 | 00:31.162 | 00:22.891 | 00:40.473 | 0 | M |
7 | 2 |
01:32.810
C
|
00:29.315 | 00:22.258 | 00:41.237 | 1 | M |
8 | 2 | 01:32.176 | 00:29.392 | 00:22.748 | 00:40.036 | 0 | M |
9 | 2 | 01:31.373 | 00:29.350 |
00:22.297
S
|
00:39.726 | 0 | M |
10 | 2 | 01:32.316 |
00:28.784
S
|
00:23.427 | 00:40.105 | 0 | M |
11 | 2 |
01:30.531
L
|
00:29.231 | 00:22.536 |
00:38.764
S
S
|
0 | M |
12 | 2 | 01:58.201 | 00:29.416 | 00:22.270 | 01:06.515 | 1 | M |
13 | 2 | 01:50.715 | 00:33.521 | 00:36.756 | 00:40.438 | 1 | M |
14 | 3 | 01:34.752 | 00:30.469 | 00:23.026 | 00:41.257 | 0 | M |
15 | 3 | 01:34.545 | 00:29.380 | 00:25.308 | 00:39.857 | 0 | M |
16 | 3 | 01:36.471 | 00:29.402 | 00:22.411 | 00:44.658 | 0 | M |
17 | 2 | 01:33.950 | 00:30.505 | 00:23.157 | 00:40.288 | 0 | M |
18 | 2 | 01:37.590 | 00:29.811 | 00:22.742 | 00:45.037 | 1 | M |
19 | 2 | 01:36.722 | 00:33.830 | 00:23.103 | 00:39.789 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:42.130 | 00:36.740 | 00:22.608 | 00:42.782 | 2 | M |
2 | 4 |
01:33.812
C
|
00:30.389 | 00:22.703 | 00:40.720 | 1 | M |
3 | 3 | 01:48.412 | 00:30.107 | 00:24.355 | 00:53.950 | 1 | M |
4 | 3 | 01:55.286 | 00:31.973 | 00:31.303 | 00:52.010 | 0 | M |
5 | 3 | 02:09.652 | 00:29.990 | 00:36.662 | 01:03.000 | 1 | M |
6 | 4 |
01:37.755
C
|
00:31.105 | 00:25.943 | 00:40.707 | 1 | M |
7 | 4 | 01:34.122 | 00:30.532 | 00:23.251 |
00:40.339
S
|
0 | M |
8 | 4 |
01:35.777
C
|
00:30.906 | 00:22.828 | 00:42.043 | 2 | M |
9 | 4 | 02:23.913 | 00:30.152 | 00:34.043 | 01:19.718 | 2 | S |
10 | 4 |
01:39.989
C
|
00:34.712 | 00:22.825 | 00:42.452 | 1 | S |
11 | 4 |
01:35.268
C
|
00:29.059 | 00:23.648 | 00:42.561 | 1 | S |
12 | 4 |
01:39.733
C
|
00:33.417 | 00:23.530 | 00:42.786 | 1 | S |
13 | 4 |
01:33.884
L
|
00:30.466
S
|
00:22.765
S
|
00:40.653 | 0 | S |
14 | 4 |
01:38.435
C
|
00:31.062 | 00:24.988 | 00:42.385 | 1 | S |
15 | 4 |
01:40.127
C
|
00:31.853 | 00:24.634 | 00:43.640 | 2 | S |
16 | 4 | 01:41.932 | 00:34.338 | 00:24.768 | 00:42.826 | 1 | S |
17 | 4 | 01:42.399 | 00:31.218 | 00:27.053 | 00:44.128 | 2 | S |
18 | 4 | 01:52.324 | 00:31.743 | 00:29.789 | 00:50.792 | 2 | S |