# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Toyota GR86 Cup |
02:49.033 Tyre: H |
02:57.322 | 14 laps / 0 cuts | 25 - 30 |
2 | klebdotio | Toyota GR86 Cup |
02:59.450 Tyre: H |
03:06.848 | 7 laps / 0 cuts | 88 - 119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.659 | 04:00.512 | 01:04.989 | 00:49.158 | 0 | H |
2 | 02:51.011 | 00:58.138 | 01:04.017 | 00:48.856 | 0 | H |
3 | 02:51.525 | 00:58.070 | 01:04.805 | 00:48.650 | 0 | H |
4 | 02:51.116 | 00:57.942 | 01:04.215 | 00:48.959 | 0 | H |
5 | 05:49.616 | 03:55.987 | 01:04.786 | 00:48.843 | 0 | H |
6 | 02:51.817 | 00:58.053 | 01:04.102 | 00:49.662 | 0 | H |
7 | 02:52.247 | 00:58.519 | 01:04.602 | 00:49.126 | 0 | H |
8 | 02:51.363 | 00:57.873 | 01:04.250 | 00:49.240 | 0 | H |
9 |
02:49.033
L
L
|
00:57.474
S
S
|
01:03.215
S
S
|
00:48.344
S
S
|
0 | H |
10 | 14:34.634 | 12:36.249 | 01:07.347 | 00:51.038 | 0 | H |
11 | 03:26.886 | 01:25.223 | 01:10.290 | 00:51.373 | 0 | H |
12 | 03:02.888 | 01:03.148 | 01:08.715 | 00:51.025 | 0 | H |
13 | 03:03.814 | 01:02.382 | 01:10.542 | 00:50.890 | 0 | H |
14 | 02:58.844 | 01:02.132 | 01:06.488 | 00:50.224 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.734 | 01:12.793 | 01:08.782 | 00:53.159 | 0 | H |
2 | 03:01.306 |
01:00.647
S
|
01:08.630 | 00:52.029 | 0 | H |
3 | 19:12.820 | 17:14.110 |
01:07.482
S
|
00:51.228 | 0 | H |
4 | 03:27.258 | 01:24.948 | 01:10.379 | 00:51.931 | 0 | H |
5 | 03:02.123 | 01:02.667 | 01:08.615 | 00:50.841 | 0 | H |
6 | 03:04.107 | 01:02.436 | 01:10.866 | 00:50.805 | 0 | H |
7 |
02:59.450
L
|
01:01.136 | 01:07.532 |
00:50.782
S
|
0 | H |