# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Toyota GR86 Cup |
01:50.422 Tyre: H |
02:12.690 | 17 laps / 3 cuts | 25 - 32 |
2 | Monkey777 | Toyota GR86 Cup |
01:52.518 Tyre: H |
02:30.697 | 10 laps / 3 cuts | 43 - 49 |
3 | klebdotio | Toyota GR86 Cup |
01:53.783 Tyre: H |
01:56.095 | 17 laps / 9 cuts | 87 - 99 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.743 | 00:57.939 | 00:43.299 |
00:30.505
S
S
|
0 | H |
2 | 04:40.684 | 03:25.714 | 00:43.614 | 00:31.356 | 0 | H |
3 | 01:51.529 | 00:37.288 | 00:43.160 | 00:31.081 | 0 | H |
4 | 02:14.852 | 00:58.119 | 00:44.154 | 00:32.579 | 1 | H |
5 | 01:56.669 | 00:39.045 | 00:46.147 | 00:31.477 | 0 | H |
6 | 02:04.823 | 00:39.692 | 00:52.039 | 00:33.092 | 0 | H |
7 | 02:04.621 | 00:50.619 | 00:43.055 | 00:30.947 | 0 | H |
8 | 01:53.883 | 00:38.224 | 00:42.511 | 00:33.148 | 0 | H |
9 | 05:27.330 | 03:34.438 | 01:03.873 | 00:49.019 | 1 | H |
10 | 01:51.833 | 00:38.196 | 00:42.790 | 00:30.847 | 0 | H |
11 | 01:53.052 | 00:38.064 | 00:43.668 | 00:31.320 | 0 | H |
12 | 01:58.057 | 00:38.146 | 00:47.623 | 00:32.288 | 0 | H |
13 |
02:02.469
C
|
00:38.084 | 00:44.118 | 00:40.267 | 1 | H |
14 | 01:57.445 | 00:38.348 | 00:45.253 | 00:33.844 | 0 | H |
15 | 02:48.702 | 01:33.723 | 00:43.551 | 00:31.428 | 0 | H |
16 | 01:53.251 | 00:38.133 | 00:43.870 | 00:31.248 | 0 | H |
17 |
01:50.422
L
L
|
00:37.149
S
S
|
00:42.295
S
S
|
00:30.978 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.170 | 01:39.203 | 00:46.805 | 00:32.162 | 0 | H |
2 | 02:54.140 | 01:37.398 | 00:45.157 | 00:31.585 | 1 | H |
3 | 01:56.008 | 00:39.773 | 00:44.649 | 00:31.586 | 0 | H |
4 | 04:08.950 | 02:54.304 |
00:43.007
S
|
00:31.639 | 0 | H |
5 | 03:11.287 | 01:15.776 | 01:04.661 | 00:50.850 | 0 | H |
6 | 01:53.181 | 00:38.192 | 00:43.228 | 00:31.761 | 0 | H |
7 |
01:52.518
L
|
00:37.907
S
|
00:43.570 |
00:31.041
S
|
0 | H |
8 |
01:58.462
C
|
00:38.466 | 00:47.924 | 00:32.072 | 1 | H |
9 | 02:02.243 | 00:37.994 | 00:44.524 | 00:39.725 | 0 | H |
10 |
01:57.349
C
|
00:38.527 | 00:44.663 | 00:34.159 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.770 | 01:25.492 | 00:44.865 | 00:33.413 | 0 | H |
2 | 02:05.037 | 00:45.963 | 00:46.089 | 00:32.985 | 1 | H |
3 | 01:59.133 | 00:40.779 | 00:45.287 | 00:33.067 | 0 | H |
4 | 01:57.085 | 00:38.983 | 00:45.851 | 00:32.251 | 1 | H |
5 | 02:04.467 | 00:46.068 | 00:45.008 | 00:33.391 | 1 | H |
6 | 02:04.605 | 00:47.443 | 00:44.509 | 00:32.653 | 1 | H |
7 | 01:55.227 | 00:39.464 | 00:43.916 | 00:31.847 | 0 | H |
8 | 02:18.113 | 00:45.117 | 00:44.882 | 00:48.114 | 1 | H |
9 | 03:08.778 | 01:39.214 | 00:45.356 | 00:44.208 | 1 | H |
10 | 01:56.180 | 00:39.932 | 00:44.681 |
00:31.567
S
|
0 | H |
11 | 02:02.349 | 00:39.251 | 00:44.010 | 00:39.088 | 2 | H |
12 | 01:56.640 | 00:39.564 | 00:45.184 | 00:31.892 | 0 | H |
13 | 02:42.585 | 00:38.717 | 00:45.279 | 01:18.589 | 1 | H |
14 | 01:58.003 | 00:39.870 | 00:44.347 | 00:33.786 | 0 | H |
15 | 01:54.877 | 00:39.075 | 00:43.874 | 00:31.928 | 0 | H |
16 |
01:53.783
L
|
00:38.166
S
|
00:43.811
S
|
00:31.806 | 0 | H |
17 | 01:54.923 | 00:38.550 | 00:44.729 | 00:31.644 | 0 | H |