Anadara GP

27 Nov 24 21:43 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula G 2024 Mark I 01:17.509
Tyre: M
01:28.774 28 laps / 5 cuts 22 - 90
2 VRC Formula G 2024 Mark I 01:19.946
Tyre: M
01:21.096 23 laps / 35 cuts 1 - 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.9 X: -0.0 Y: 0.1 Z: 3.2 X: -405.5 Y: 18.3 Z: 10.7 21:12:10 (AEDT)
2 Collision with environment 29.0 X: -1.0 Y: -0.1 Z: 2.9 X: -401.1 Y: 14.7 Z: -185.2 21:12:38 (AEDT)
3 Collision with environment 23.4 X: 1.0 Y: -0.1 Z: -1.9 X: -392.3 Y: 17.9 Z: 35.0 21:13:40 (AEDT)
4 Collision with environment 22.3 X: 1.0 Y: -0.1 Z: 2.9 X: -158.6 Y: 6.5 Z: -234.3 21:17:35 (AEDT)
5 Collision with environment 5.2 X: 1.0 Y: -0.1 Z: -1.9 X: -371.2 Y: 13.0 Z: -168.4 21:19:25 (AEDT)
6 Collision with environment 29.1 X: 1.0 Y: -0.1 Z: 2.9 X: -454.8 Y: 19.3 Z: 26.1 21:21:20 (AEDT)
7 Collision with environment 48.8 X: 1.0 Y: -0.0 Z: 2.9 X: -132.3 Y: 4.1 Z: 108.0 21:28:36 (AEDT)
8 Collision with environment 56.1 X: -0.2 Y: 0.1 Z: 3.2 X: 15.3 Y: 2.3 Z: -46.2 21:30:01 (AEDT)
9 Collision with environment 49.2 X: -0.0 Y: 0.1 Z: 3.2 X: -402.4 Y: 18.2 Z: 9.7 21:38:01 (AEDT)
10 Collision with environment 63.6 X: 0.9 Y: 0.4 Z: -1.9 X: 0.3 Y: 2.5 Z: -48.1 21:41:11 (AEDT)
Car Env Rel
Anadara GP Anadara GP collisions

There were no penalties in this session.

1st Hoodlum in VRC Formula G 2024 Mark I
Best: 01:17.509, Potential: 01:17.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:46.394 00:52.502 00:24.062 00:29.830 0 M
2 01:18.968
C
00:29.680 00:23.477 00:25.811 2 M
3 01:19.360 00:29.685 00:23.710 00:25.965 0 M
4 01:19.048 00:29.035 00:24.593 00:25.420 0 M
5 02:57.522 02:07.778 00:24.237 00:25.507 0 M
6 01:18.516 00:29.299 00:23.882 00:25.335 0 M
7 01:18.065 00:28.935 00:23.715 00:25.415 0 M
8 01:18.352 00:29.442 00:23.611 00:25.299 0 M
9 01:17.509
L
L
00:28.895
S
S
00:23.369
S
S
00:25.245
S
S
0 M
10 01:17.932 00:29.219 00:23.387 00:25.326 0 M
11 03:30.759 02:31.120 00:24.286 00:35.353 0 M
12 01:19.303 00:29.708 00:24.161 00:25.434 0 M
13 03:24.279 02:26.237 00:24.076 00:33.966 0 S
14 01:22.287 00:31.126 00:24.534 00:26.627 0 S
15 02:34.466 01:44.732 00:24.179 00:25.555 0 S
16 01:20.408 00:29.635 00:25.092 00:25.681 0 S
17 01:25.957
C
00:29.396 00:30.304 00:26.257 1 S
18 01:22.049 00:31.267 00:25.052 00:25.730 0 S
19 01:27.033
C
00:36.835 00:24.593 00:25.605 1 S
20 01:18.934
C
00:29.101 00:24.035 00:25.798 1 S
21 01:48.744 00:58.848 00:24.317 00:25.579 0 S
22 01:18.669 00:29.142 00:23.849 00:25.678 0 S
23 01:19.159 00:29.092 00:24.241 00:25.826 0 S
24 01:18.108 00:28.958 00:23.684 00:25.466 0 S
25 01:18.291 00:29.092 00:23.778 00:25.421 0 S
26 01:18.930 00:29.367 00:23.800 00:25.763 0 S
27 01:18.646 00:29.128 00:23.900 00:25.618 0 S
28 01:18.899 00:29.210 00:23.963 00:25.726 0 S
2nd klebdotio in VRC Formula G 2024 Mark I
Best: 01:19.946, Potential: 01:19.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.653 01:13.018 00:26.527 00:27.108 0 M
2 01:22.389 00:31.647 00:24.646 00:26.096 1 M
3 01:22.309 00:30.847 00:25.574 00:25.888 2 M
4 01:21.640 00:30.552 00:24.579 00:26.509 0 M
5 01:20.938 00:29.985
S
00:24.956 00:25.997 0 M
6 01:26.599 00:35.943 00:24.777 00:25.879 3 M
7 01:38.484 00:38.031 00:24.601 00:35.852 1 M
8 01:19.946
L
00:30.140 00:24.157
S
00:25.649
S
0 M
9 03:24.095 02:23.796 00:24.677 00:35.622 2 M
10 01:21.893 00:30.431 00:25.070 00:26.392 2 M
11 02:34.038 01:42.945 00:25.038 00:26.055 1 S
12 01:21.553 00:30.465 00:25.083 00:26.005 1 S
13 01:25.793 00:30.398 00:28.877 00:26.518 3 S
14 01:21.596 00:30.756 00:24.867 00:25.973 4 S
15 01:35.051 00:30.472 00:38.363 00:26.216 4 S
16 01:25.853 00:34.185 00:25.474 00:26.194 3 S
17 01:21.030 00:30.206 00:24.445 00:26.379 0 S
18 01:21.008
C
00:30.185 00:24.904 00:25.919 1 S
19 01:25.655 00:33.915 00:25.451 00:26.289 4 S
20 01:22.474 00:30.071 00:26.299 00:26.104 1 S
21 01:21.680 00:30.498 00:24.903 00:26.279 0 S
22 01:30.979 00:39.814 00:25.047 00:26.118 2 S
23 01:21.343 00:30.281 00:25.151 00:25.911 0 S