# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Formula G 2024 Mark I |
01:28.822 Tyre: M |
01:51.006 | 17 laps / 9 cuts | 23 - 32 |
2 | klebdotio | VRC Formula G 2024 Mark I |
01:31.856 Tyre: M |
01:32.063 | 18 laps / 40 cuts | 1 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.113 | 01:53.626 | 00:30.145 | 00:45.342 | 0 | M |
2 |
01:46.441
C
|
00:26.066 | 00:31.411 | 00:48.964 | 1 | M |
3 | 01:53.406 | 00:34.399 | 00:31.109 | 00:47.898 | 0 | M |
4 | 01:29.055 | 00:25.281 |
00:29.182
S
S
|
00:34.592
S
S
|
0 | M |
5 | 01:29.378 | 00:24.790 | 00:29.183 | 00:35.405 | 0 | M |
6 |
01:36.406
C
|
00:24.820 | 00:28.935 | 00:42.651 | 2 | M |
7 |
01:30.982
C
|
00:25.296 | 00:29.263 | 00:36.423 | 1 | M |
8 |
01:28.822
L
L
|
00:24.584
S
S
|
00:29.295 | 00:34.943 | 0 | M |
9 | 05:04.458 | 03:53.430 | 00:29.718 | 00:41.310 | 1 | M |
10 | 02:25.044 | 00:26.325 | 01:02.100 | 00:56.619 | 0 | M |
11 | 01:33.321 | 00:25.384 | 00:31.595 | 00:36.342 | 0 | M |
12 | 03:10.804 | 01:35.903 | 00:59.630 | 00:35.271 | 1 | M |
13 |
01:43.892
C
|
00:25.772 | 00:29.768 | 00:48.352 | 1 | M |
14 |
01:30.295
C
|
00:25.203 | 00:29.223 | 00:35.869 | 1 | M |
15 | 02:59.421 | 01:53.829 | 00:29.776 | 00:35.816 | 0 | M |
16 |
01:30.180
C
|
00:25.416 | 00:29.187 | 00:35.577 | 1 | M |
17 | 01:29.603 | 00:25.024 | 00:29.335 | 00:35.244 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.428 | 01:35.883 | 00:31.473 | 00:45.072 | 3 | M |
2 | 01:54.551 | 00:26.334 | 00:30.996 | 00:57.221 | 3 | M |
3 | 01:45.320 | 00:26.422 | 00:30.798 | 00:48.100 | 2 | M |
4 | 01:45.825 | 00:26.314 | 00:31.144 | 00:48.367 | 2 | M |
5 | 01:42.644 | 00:25.591 | 00:31.199 | 00:45.854 | 1 | M |
6 | 01:58.956 | 00:41.168 | 00:30.389 | 00:47.399 | 5 | M |
7 | 01:33.928 | 00:25.839 | 00:31.004 | 00:37.085 | 1 | M |
8 | 01:33.637 | 00:25.836 | 00:30.919 | 00:36.882 | 1 | M |
9 | 04:03.906 | 02:49.336 | 00:31.837 | 00:42.733 | 5 | M |
10 | 02:24.945 | 00:26.630 | 00:59.648 | 00:58.667 | 7 | M |
11 | 01:33.752 | 00:25.884 | 00:30.699 | 00:37.169 | 1 | M |
12 | 03:10.857 | 02:03.249 | 00:30.969 | 00:36.639 | 1 | M |
13 | 01:33.599 | 00:25.591 | 00:29.659 | 00:38.349 | 3 | M |
14 | 01:32.270 | 00:25.625 | 00:30.060 | 00:36.585 | 0 | M |
15 |
01:31.145
C
|
00:25.176 | 00:29.956 | 00:36.013 | 1 | M |
16 |
01:31.856
L
|
00:25.580
S
|
00:29.764
S
|
00:36.512
S
|
0 | M |
17 | 01:32.527 | 00:25.540 | 00:29.552 | 00:37.435 | 1 | M |
18 | 01:50.913 | 00:25.120 | 00:29.664 | 00:56.129 | 3 | M |