# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Formula Hybrid® V12-R |
01:50.373 Tyre: C3 |
01:51.372 | 12 laps / 11 cuts | 23 - 67 |
2 | klebdotio | RSS Formula Hybrid® V12-R |
01:52.939 Tyre: C3 |
01:59.701 | 9 laps / 12 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.681 | 00:42.242 | 00:49.185 | 00:30.254 | 0 | C3 |
2 | 02:18.317 | 00:44.137 | 00:57.226 | 00:36.954 | 2 | C3 |
3 | 01:50.455 | 00:32.826 |
00:47.578
S
S
|
00:30.051 | 0 | C3 |
4 |
01:50.373
L
L
|
00:32.586
S
S
|
00:48.253 |
00:29.534
S
S
|
0 | C3 |
5 | 04:26.246 | 02:44.218 | 01:01.771 | 00:40.257 | 1 | C3 |
6 | 02:03.460 | 00:32.681 | 00:59.959 | 00:30.820 | 1 | C3 |
7 | 01:52.388 | 00:32.626 | 00:49.248 | 00:30.514 | 0 | C3 |
8 | 02:01.620 | 00:32.160 | 00:57.469 | 00:31.991 | 1 | C3 |
9 | 01:52.274 | 00:32.971 | 00:48.924 | 00:30.379 | 0 | C3 |
10 | 02:25.524 | 00:33.082 | 01:12.607 | 00:39.835 | 1 | C3 |
11 | 05:09.618 | 03:51.642 | 00:48.402 | 00:29.574 | 3 | C5 |
12 | 03:03.887 | 01:36.497 | 00:57.150 | 00:30.240 | 2 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.977 | 01:19.916 | 01:11.060 | 00:31.001 | 2 | C3 |
2 | 02:23.761 | 00:42.002 | 01:02.461 | 00:39.298 | 1 | C3 |
3 | 02:01.132 | 00:34.052 | 00:51.399 | 00:35.681 | 2 | C3 |
4 | 01:55.885 | 00:35.542 | 00:49.644 |
00:30.699
S
|
0 | C3 |
5 | 02:01.730 |
00:32.927
S
|
00:48.902 | 00:39.901 | 0 | C3 |
6 |
01:52.939
L
|
00:33.401 |
00:48.106
S
|
00:31.432 | 0 | C3 |
7 | 02:28.920 | 00:32.981 | 01:11.532 | 00:44.407 | 3 | C3 |
8 | 05:18.887 | 03:45.837 | 01:00.461 | 00:32.589 | 4 | C5 |
9 | 02:08.252 | 00:48.432 | 00:48.159 | 00:31.661 | 0 | C5 |