# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:02.296 Tyre: A |
01:07.533 | 29 laps / 0 cuts | 29 - 78 |
2 | klebdotio | VRC Dallara IR18 2021 (Road Kit) |
01:02.745 Tyre: A |
01:06.401 | 28 laps / 5 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:28.311 | 08:40.656 | 00:22.108 | 00:25.547 | 0 | P |
2 | 01:05.006 | 00:18.864 | 00:21.505 | 00:24.637 | 0 | P |
3 | 01:04.235 | 00:18.493 | 00:21.330 | 00:24.412 | 0 | P |
4 | 01:03.385 | 00:18.209 |
00:20.570
S
S
|
00:24.606 | 0 | P |
5 | 01:03.622 | 00:18.262 | 00:21.204 | 00:24.156 | 0 | P |
6 | 01:04.518 | 00:19.189 | 00:20.880 | 00:24.449 | 0 | P |
7 | 01:03.481 | 00:18.521 | 00:20.971 | 00:23.989 | 0 | P |
8 | 01:02.650 | 00:17.956 | 00:20.903 | 00:23.791 | 0 | P |
9 | 01:05.958 | 00:18.032 | 00:23.414 | 00:24.512 | 0 | P |
10 | 01:03.639 | 00:18.063 | 00:21.325 | 00:24.251 | 0 | P |
11 | 01:02.536 | 00:17.946 | 00:20.632 | 00:23.958 | 0 | P |
12 | 01:18.971 | 00:17.951 | 00:20.966 | 00:40.054 | 0 | P |
13 | 01:04.685 | 00:18.956 | 00:21.650 | 00:24.079 | 0 | P |
14 | 01:49.181 | 00:26.579 | 00:45.001 | 00:37.601 | 0 | P |
15 | 01:27.415 | 00:42.285 | 00:21.482 | 00:23.648 | 0 | A |
16 | 01:04.216 |
00:17.798
S
S
|
00:20.745 | 00:25.673 | 0 | A |
17 | 01:04.346 | 00:18.455 | 00:22.159 | 00:23.732 | 0 | A |
18 | 01:03.984 | 00:19.074 | 00:21.015 | 00:23.895 | 0 | A |
19 | 01:03.418 | 00:18.310 | 00:21.298 | 00:23.810 | 0 | A |
20 | 01:03.563 | 00:18.411 | 00:21.451 | 00:23.701 | 0 | A |
21 |
01:02.296
L
L
|
00:17.876 | 00:20.687 | 00:23.733 | 0 | A |
22 | 01:04.481 | 00:17.916 | 00:22.490 | 00:24.075 | 0 | A |
23 | 01:03.515 | 00:17.989 | 00:21.497 | 00:24.029 | 0 | A |
24 | 01:05.144 | 00:18.003 | 00:23.165 | 00:23.976 | 0 | A |
25 | 01:24.629 | 00:22.466 | 00:33.805 | 00:28.358 | 0 | A |
26 | 01:03.898 | 00:18.516 | 00:21.302 | 00:24.080 | 0 | A |
27 | 01:03.023 | 00:18.311 | 00:21.042 | 00:23.670 | 0 | A |
28 | 01:02.534 | 00:18.142 | 00:20.610 | 00:23.782 | 0 | A |
29 | 01:02.598 | 00:18.286 | 00:20.830 |
00:23.482
S
|
0 | A |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.018 | 01:07.681 | 00:33.093 | 00:40.244 | 1 | P |
2 | 01:06.595 | 00:19.979 | 00:22.159 | 00:24.457 | 0 | P |
3 | 01:05.615 | 00:19.252 | 00:21.996 | 00:24.367 | 0 | P |
4 | 01:07.988 | 00:19.182 | 00:21.771 | 00:27.035 | 0 | P |
5 | 01:04.470 | 00:19.105 | 00:21.393 | 00:23.972 | 0 | P |
6 | 01:08.017 | 00:22.482 | 00:21.271 | 00:24.264 | 0 | P |
7 | 01:03.797 | 00:18.343 | 00:21.245 | 00:24.209 | 0 | P |
8 | 01:04.254 | 00:19.010 | 00:21.024 | 00:24.220 | 0 | P |
9 | 01:07.589 | 00:19.152 | 00:23.553 | 00:24.884 | 0 | P |
10 | 01:23.212 | 00:18.929 | 00:21.758 | 00:42.525 | 2 | P |
11 | 01:22.342 | 00:19.788 | 00:21.635 | 00:40.919 | 2 | P |
12 | 01:05.444 | 00:18.815 | 00:22.528 | 00:24.101 | 0 | P |
13 | 01:48.214 | 00:24.879 | 00:46.350 | 00:36.985 | 0 | P |
14 | 01:27.026 | 00:41.577 | 00:21.321 | 00:24.128 | 0 | A |
15 | 01:05.117 | 00:18.641 | 00:21.123 | 00:25.353 | 0 | A |
16 | 01:04.911 | 00:18.763 | 00:22.198 | 00:23.950 | 0 | A |
17 | 01:03.724 | 00:18.715 | 00:21.182 | 00:23.827 | 0 | A |
18 | 01:02.776 |
00:18.086
S
|
00:20.809 | 00:23.881 | 0 | A |
19 | 01:03.190 | 00:18.316 | 00:21.137 | 00:23.737 | 0 | A |
20 | 01:02.996 | 00:18.523 | 00:21.128 |
00:23.345
S
S
|
0 | A |
21 | 01:05.640 | 00:18.434 | 00:22.860 | 00:24.346 | 0 | A |
22 | 01:03.845 | 00:18.395 | 00:21.299 | 00:24.151 | 0 | A |
23 | 01:03.587 | 00:18.331 | 00:21.294 | 00:23.962 | 0 | A |
24 | 01:24.018 | 00:22.763 | 00:37.161 | 00:24.094 | 0 | A |
25 | 01:04.219 | 00:18.625 | 00:21.213 | 00:24.381 | 0 | A |
26 | 01:02.992 | 00:18.158 | 00:20.745 | 00:24.089 | 0 | A |
27 |
01:02.745
L
|
00:18.194 |
00:20.705
S
|
00:23.846 | 0 | A |
28 | 01:03.081 | 00:18.121 | 00:21.074 | 00:23.886 | 0 | A |