# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | AN Nextgen Ford |
01:11.899 Tyre: H |
01:15.720 | 28 laps / 13 cuts | 28 - 49 |
2 | klebdotio | AN Nextgen Toyota |
01:13.606 Tyre: H |
01:15.232 | 22 laps / 11 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.105 | 00:50.613 | 00:29.628 | 00:17.864 | 1 | H |
2 | 01:18.487 | 00:32.286 | 00:28.871 | 00:17.330 | 1 | H |
3 | 01:19.521 | 00:33.846 | 00:28.120 | 00:17.555 | 1 | H |
4 | 01:46.015 | 00:54.976 | 00:33.075 | 00:17.964 | 0 | H |
5 | 01:23.220 | 00:36.563 | 00:29.120 | 00:17.537 | 1 | H |
6 | 01:16.598 | 00:31.337 | 00:27.721 | 00:17.540 | 1 | H |
7 | 01:19.004 | 00:33.829 | 00:27.320 | 00:17.855 | 1 | H |
8 | 01:15.958 | 00:30.422 | 00:27.460 | 00:18.076 | 0 | H |
9 | 01:22.319 | 00:35.497 | 00:29.583 | 00:17.239 | 1 | H |
10 | 01:14.549 | 00:29.554 | 00:27.184 | 00:17.811 | 0 | H |
11 |
01:14.027
C
|
00:29.279 | 00:26.897 | 00:17.851 | 1 | H |
12 | 01:13.424 | 00:29.464 | 00:26.996 | 00:16.964 | 0 | H |
13 |
01:13.542
C
|
00:29.365 | 00:27.378 | 00:16.799 | 1 | H |
14 | 01:12.368 | 00:28.745 |
00:26.848
S
S
|
00:16.775 | 0 | H |
15 |
01:14.639
C
|
00:30.180 | 00:27.423 | 00:17.036 | 1 | H |
16 | 01:17.016 | 00:32.106 | 00:27.773 | 00:17.137 | 1 | H |
17 |
01:15.442
C
|
00:30.334 | 00:27.932 | 00:17.176 | 1 | H |
18 | 01:12.446 | 00:28.796 | 00:27.104 | 00:16.546 | 0 | H |
19 | 01:12.875 | 00:29.172 | 00:26.941 | 00:16.762 | 0 | H |
20 |
01:11.899
L
L
|
00:28.541
S
S
|
00:26.892 | 00:16.466 | 0 | H |
21 | 01:14.030 | 00:29.143 | 00:28.256 | 00:16.631 | 0 | H |
22 | 01:12.934 | 00:29.361 | 00:27.008 | 00:16.565 | 0 | H |
23 | 01:12.208 | 00:28.864 | 00:27.005 |
00:16.339
S
S
|
0 | H |
24 | 01:13.869 | 00:28.711 | 00:28.269 | 00:16.889 | 0 | H |
25 | 01:15.352 | 00:29.160 | 00:29.452 | 00:16.740 | 0 | H |
26 | 01:14.548 | 00:30.750 | 00:26.999 | 00:16.799 | 0 | H |
27 | 01:13.338 | 00:29.831 | 00:26.947 | 00:16.560 | 0 | H |
28 | 01:17.651 | 00:28.565 | 00:26.541 | 00:22.545 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.576 | 01:28.201 | 00:34.331 | 00:18.044 | 0 | H |
2 | 01:22.821 | 00:36.533 | 00:29.210 | 00:17.078 | 1 | H |
3 | 01:19.231 | 00:30.320 | 00:30.933 | 00:17.978 | 1 | H |
4 | 01:16.640 | 00:31.780 | 00:27.495 | 00:17.365 | 1 | H |
5 | 01:15.296 | 00:30.368 | 00:27.837 | 00:17.091 | 0 | H |
6 | 01:18.028 | 00:33.451 | 00:27.711 | 00:16.866 | 1 | H |
7 |
01:14.229
C
|
00:29.328 | 00:27.580 | 00:17.321 | 1 | H |
8 | 01:14.245 | 00:29.542 | 00:27.554 | 00:17.149 | 0 | H |
9 | 01:15.011 | 00:30.714 | 00:27.576 | 00:16.721 | 0 | H |
10 | 01:15.549 | 00:30.674 | 00:27.914 | 00:16.961 | 0 | H |
11 |
01:13.606
L
|
00:29.358
S
|
00:27.288 | 00:16.960 | 0 | H |
12 | 01:15.363 | 00:30.812 | 00:27.117 | 00:17.434 | 1 | H |
13 | 01:17.147 | 00:31.932 | 00:27.742 | 00:17.473 | 1 | H |
14 | 01:15.594 | 00:30.044 | 00:28.882 | 00:16.668 | 1 | H |
15 | 01:16.801 | 00:31.238 | 00:27.901 | 00:17.662 | 0 | H |
16 | 01:14.093 | 00:30.115 |
00:27.275
S
|
00:16.703 | 0 | H |
17 | 01:15.409 | 00:30.341 | 00:27.743 | 00:17.325 | 1 | H |
18 |
01:14.454
C
|
00:29.399 | 00:27.505 | 00:17.550 | 1 | H |
19 | 01:15.235 | 00:30.568 | 00:28.273 |
00:16.394
S
|
0 | H |
20 | 01:18.202 | 00:33.566 | 00:27.689 | 00:16.947 | 1 | H |
21 | 01:16.542 | 00:31.721 | 00:28.270 | 00:16.551 | 0 | H |
22 | 01:15.950 | 00:29.727 | 00:29.691 | 00:16.532 | 0 | H |