# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:29.657 Tyre: P |
01:36.462 | 13 laps / 4 cuts | 26 - 54 |
2 | klebdotio | VRC Dallara IR18 2021 (Road Kit) |
01:32.670 Tyre: P |
01:33.709 | 10 laps / 19 cuts | 1 - 2 |
3 | Fear Da Cub | VRC Dallara IR18 2021 (Road Kit) |
02:13.172 Tyre: P |
02:13.172 | 5 laps / 16 cuts | 36 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.606 | 02:05.105 | 00:19.693 | 00:42.808 | 0 | P |
2 | 01:31.806 | 00:31.029 | 00:19.143 | 00:41.634 | 0 | P |
3 | 02:18.932 | 01:17.769 | 00:18.918 | 00:42.245 | 0 | P |
4 | 01:31.366 | 00:30.944 | 00:18.577 | 00:41.845 | 0 | P |
5 |
01:31.202
C
|
00:30.610 | 00:18.842 | 00:41.750 | 1 | P |
6 | 01:31.645 | 00:30.791 | 00:19.045 | 00:41.809 | 0 | P |
7 | 01:30.429 | 00:30.745 |
00:18.562
S
S
|
00:41.122 | 0 | P |
8 | 01:31.633 | 00:31.247 | 00:18.761 | 00:41.625 | 0 | P |
9 |
01:34.429
C
|
00:33.544 | 00:18.806 | 00:42.079 | 2 | P |
10 | 01:45.967 | 00:45.573 | 00:18.791 | 00:41.603 | 1 | P |
11 | 01:31.684 | 00:31.136 | 00:18.801 | 00:41.747 | 0 | P |
12 | 01:31.014 | 00:30.749 | 00:18.581 | 00:41.684 | 0 | P |
13 |
01:29.657
L
L
|
00:30.150
S
S
|
00:18.657 |
00:40.850
S
S
|
0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.565 | 01:00.333 | 00:20.475 | 01:11.757 | 6 | P |
2 | 01:34.477 | 00:31.967 | 00:19.602 | 00:42.908 | 0 | P |
3 | 01:33.731 | 00:31.987 | 00:19.462 | 00:42.282 | 2 | P |
4 |
01:32.360
C
|
00:31.098 | 00:19.152 | 00:42.110 | 2 | P |
5 | 02:36.162 | 01:33.899 | 00:19.369 | 00:42.894 | 4 | P |
6 | 01:33.982 | 00:31.229 | 00:19.333 | 00:43.420 | 0 | P |
7 | 01:45.958 | 00:43.912 | 00:19.778 | 00:42.268 | 2 | P |
8 |
01:33.412
C
|
00:30.966 | 00:19.394 | 00:43.052 | 1 | P |
9 |
01:32.670
L
|
00:30.718
S
|
00:19.300
S
|
00:42.652
S
|
0 | P |
10 | 01:35.886 | 00:31.499 | 00:20.682 | 00:43.705 | 2 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:08.986 | 05:29.568 | 00:21.541 | 01:17.877 | 4 | P |
2 | 03:45.996 | 01:48.212 | 01:07.150 | 00:50.634 | 5 | P |
3 |
02:13.172
L
|
00:35.981
S
|
00:19.899
S
|
01:17.292
S
|
0 | P |
4 | 02:46.908 | 00:39.269 | 00:21.690 | 01:45.949 | 5 | P |
5 |
01:58.160
C
|
00:39.163 | 00:20.767 | 00:58.230 | 2 | P |