# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:36.366 Tyre: P |
01:55.818 | 10 laps / 2 cuts | 28 - 64 |
2 | klebdotio | VRC Dallara IR18 2021 (Road Kit) |
01:39.992 Tyre: P |
01:40.932 | 7 laps / 7 cuts | 1 - 2 |
3 | Monkey777 | VRC Dallara IR18 2021 (Road Kit) |
01:43.676 Tyre: P |
01:43.676 | 10 laps / 19 cuts | 39 - 75 |
4 | Fear Da Cub | VRC Dallara IR18 2021 (Road Kit) |
01:48.191 Tyre: P |
03:23.786 | 9 laps / 9 cuts | 35 - 74 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.859 | 01:54.814 | 00:30.722 | 00:28.323 | 0 | P |
2 | 02:51.769 | 01:53.201 | 00:30.479 | 00:28.089 | 1 | P |
3 | 01:37.205 | 00:39.777 | 00:29.466 | 00:27.962 | 0 | P |
4 |
01:36.366
L
L
|
00:39.702
S
S
|
00:29.119
S
S
|
00:27.545
S
S
|
0 | P |
5 |
01:41.524
C
|
00:39.609 | 00:33.858 | 00:28.057 | 1 | P |
6 | 06:38.431 | 04:30.595 | 01:03.909 | 01:03.927 | 0 | P |
7 | 01:39.217 | 00:41.082 | 00:29.789 | 00:28.346 | 0 | P |
8 | 01:38.456 | 00:40.731 | 00:29.736 | 00:27.989 | 0 | P |
9 | 02:45.729 | 01:48.183 | 00:29.506 | 00:28.040 | 0 | P |
10 | 02:17.938 | 01:04.291 | 00:37.494 | 00:36.153 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.874 | 01:03.235 | 00:30.537 | 00:29.102 | 0 | P |
2 | 01:41.987 | 00:41.800 | 00:30.893 | 00:29.294 | 1 | P |
3 |
01:39.992
L
|
00:40.849 |
00:30.204
S
|
00:28.939 | 0 | P |
4 | 01:57.381 | 00:58.098 | 00:30.213 | 00:29.070 | 2 | P |
5 |
01:40.151
C
|
00:40.814 | 00:30.456 | 00:28.881 | 1 | P |
6 | 01:41.873 |
00:40.422
S
|
00:32.548 |
00:28.903
S
|
0 | P |
7 | 01:58.235 | 00:40.205 | 00:38.867 | 00:39.163 | 3 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.894 | 01:10.498 | 00:35.122 | 00:32.274 | 1 | P |
2 | 03:42.590 | 02:25.006 | 00:46.179 | 00:31.405 | 4 | P |
3 | 02:06.124 | 01:02.008 | 00:32.791 | 00:31.325 | 3 | P |
4 |
01:43.676
L
|
00:40.533
S
|
00:32.283
S
|
00:30.860
S
|
0 | P |
5 | 02:44.617 | 01:09.001 | 00:36.571 | 00:59.045 | 1 | P |
6 | 04:34.402 | 02:43.796 | 00:54.199 | 00:56.407 | 1 | P |
7 | 01:48.860 | 00:49.051 | 00:30.942 | 00:28.867 | 1 | P |
8 | 02:05.300 | 01:02.876 | 00:32.247 | 00:30.177 | 1 | P |
9 | 02:08.288 | 01:06.958 | 00:31.932 | 00:29.398 | 4 | P |
10 | 04:33.890 | 03:22.818 | 00:38.425 | 00:32.647 | 3 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.387 | 01:10.453 | 00:34.078 | 00:31.856 | 0 | P |
2 | 01:49.153 | 00:43.336 |
00:33.363
S
|
00:32.454 | 0 | P |
3 |
02:06.716
C
|
00:43.394 | 00:32.688 | 00:50.634 | 1 | P |
4 | 03:40.210 | 00:42.266 | 02:25.809 | 00:32.135 | 1 | P |
5 | 06:34.016 | 04:38.654 | 00:59.275 | 00:56.087 | 0 | P |
6 |
01:48.191
L
|
00:42.752
S
|
00:34.106 |
00:31.333
S
|
0 | P |
7 |
02:19.592
C
|
01:17.029 | 00:32.157 | 00:30.406 | 2 | P |
8 |
01:58.411
C
|
00:55.623 | 00:32.161 | 00:30.627 | 2 | P |
9 |
02:23.754
C
|
01:00.881 | 00:47.520 | 00:35.353 | 3 | P |