Istanbul Park F1 2005

28 Mar 24 02:06 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT3 BMW M4 GT3 01:59.391
Tyre: S
02:00.562 18 laps / 22 cuts 1 - 2
2 GT3 Lexus RC F GT3 02:06.557
Tyre: H
02:06.557 13 laps / 34 cuts 35 - 38
3 GT3 Lamborghini Huracán GT3 EVO2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 14 cuts 34 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.2 X: -0.9 Y: 0.0 Z: 1.8 X: 77.8 Y: 34.3 Z: 290.7 22:43:14 (AEDT)
2 Collision with environment 35.8 X: -1.0 Y: -0.4 Z: 1.8 X: 609.0 Y: 58.1 Z: -150.9 22:44:24 (AEDT)
3 Collision with environment 60.5 X: -1.0 Y: 0.1 Z: 1.7 X: 630.5 Y: 61.4 Z: -84.3 22:46:24 (AEDT)
4 Collision with environment 45.8 X: -1.0 Y: -0.3 Z: 1.8 X: -549.5 Y: 39.9 Z: 466.7 22:49:44 (AEDT)
5 Collision with environment 38.0 X: -0.9 Y: 0.8 Z: -2.5 X: -549.7 Y: 41.0 Z: 466.7 22:49:49 (AEDT)
6 Collision with environment 15.8 X: 1.0 Y: -0.2 Z: 1.5 X: -236.2 Y: 39.9 Z: 376.3 22:49:59 (AEDT)
7 Collision with environment 14.2 X: 1.0 Y: -0.1 Z: 1.5 X: -198.8 Y: 40.0 Z: 367.7 22:50:04 (AEDT)
8 Collision with environment 66.6 X: -0.9 Y: -0.0 Z: 2.0 X: 630.5 Y: 61.3 Z: -83.4 22:51:30 (AEDT)
9 Collision with environment 58.6 X: -1.0 Y: 0.8 Z: -2.6 X: -368.4 Y: 41.1 Z: 175.6 22:52:55 (AEDT)
10 Collision with environment 20.9 X: -1.0 Y: 0.8 Z: -2.6 X: -426.5 Y: 43.0 Z: 143.1 22:53:10 (AEDT)
11 Collision with environment 108.8 X: 0.2 Y: -0.3 Z: 2.3 X: -327.2 Y: 39.9 Z: 419.2 23:21:05 (AEDT)
Car Env Rel
Istanbul Park F1 2005 Istanbul Park F1 2005 collisions

There were no penalties in this session.

1st klebdotio in GT3 BMW M4 GT3
Best: 01:59.391, Potential: 01:59.372
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.913 01:05.651 00:48.123 00:33.139 0 S
2 02:05.253 00:46.358 00:47.116 00:31.779 1 S
3 02:35.092 01:16.562 00:47.399 00:31.131 3 S
4 02:02.018 00:44.303 00:46.562 00:31.153 1 S
5 02:04.464 00:46.429 00:46.962 00:31.073 3 S
6 02:04.560 00:46.768 00:46.309 00:31.483 3 S
7 02:16.331 00:56.965 00:48.136 00:31.230 2 S
8 02:11.780 00:53.894 00:46.652 00:31.234 2 S
9 02:02.177 00:44.881 00:46.345 00:30.951 1 S
10 02:01.894 00:43.090 00:47.619 00:31.185 0 S
11 02:06.474 00:49.560 00:46.093 00:30.821 2 S
12 02:01.733 00:43.704 00:46.647 00:31.382 1 S
13 02:00.233 00:43.261 00:46.031 00:30.941
S
S
0 S
14 02:00.733 00:43.598 00:46.170 00:30.965 0 S
15 02:00.885 00:44.106 00:46.007 00:30.772 1 S
16 02:00.172
C
00:43.343 00:45.941 00:30.888 1 S
17 01:59.391
L
L
00:42.801
S
S
00:45.630
S
S
00:30.960 0 S
18 01:59.092
C
00:43.024 00:45.265 00:30.803 1 S
2nd Fear Da Cub in GT3 Lexus RC F GT3
Best: 02:06.557, Potential: 02:06.557
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:02.526 01:18.729 00:48.725 00:55.072 6 H
2 02:20.580 00:55.903 00:51.795 00:32.882 4 H
3 02:09.896 00:48.365 00:47.746 00:33.785 2 H
4 02:07.888 00:44.971 00:48.397 00:34.520 1 H
5 02:12.778 00:48.876 00:49.032 00:34.870 4 H
6 02:11.117 00:46.981 00:50.071 00:34.065 3 H
7 02:10.593 00:46.712 00:48.704 00:35.177 2 H
8 02:11.508 00:49.207 00:48.852 00:33.449 1 H
9 02:06.557
L
00:45.891
S
00:48.798
S
00:31.868
S
0 H
10 02:08.442 00:45.371 00:50.743 00:32.328 3 H
11 02:05.685
C
00:45.971 00:47.818 00:31.896 2 H
12 03:01.039 00:44.648 01:32.021 00:44.370 5 H
13 02:41.295 01:20.978 00:47.687 00:32.630 1 H
3rd Fear Da Cub in GT3 Lamborghini Huracán GT3 EVO2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.149 01:04.320 00:48.559 00:40.270 5 H
2 02:10.628 00:47.428 00:47.700 00:35.500 5 H
3 02:24.880 00:51.118 01:00.620 00:33.142 4 H