Barbagallo 2006 Long

29 Mar 24 18:59 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC BTCC 90s - Renault Laguna 01:00.956
Tyre: S
01:07.603 44 laps / 6 cuts 48 - 54
2 VRC BTCC 90s - Honda Accord 01:01.855
Tyre: S
01:18.675 39 laps / 26 cuts 45 - 51
3 VRC BTCC 90s - Peugeot 406 01:02.126
Tyre: S
01:12.208 14 laps / 6 cuts 33 - 38
4 VRC BTCC 90s - Vauxhall Vectra 01:03.567
Tyre: S
01:31.650 24 laps / 16 cuts 1 - 2
5 VRC BTCC 90s - Honda Accord 01:04.331
Tyre: S
01:13.553 28 laps / 41 cuts 35 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.3 X: 0.8 Y: -0.2 Z: -2.2 X: -311.6 Y: 4.8 Z: 266.2 18:01:42 (AEDT)
2 Collision with environment 23.5 X: -0.0 Y: -0.3 Z: 2.0 X: -173.4 Y: 8.9 Z: 270.6 18:02:27 (AEDT)
3 Collision with car 46.1 X: 0.7 Y: -0.2 Z: 1.6 X: -66.7 Y: 18.0 Z: 87.7 18:05:43 (AEDT)
4 Collision with car 46.7 X: 0.3 Y: -0.2 Z: -2.6 X: -66.8 Y: 18.0 Z: 87.7 18:05:47 (AEDT)
5 Collision with environment 55.1 X: -0.4 Y: -0.2 Z: -2.6 X: -37.6 Y: 16.9 Z: 44.1 18:05:47 (AEDT)
6 Collision with car 38.6 X: -0.7 Y: -0.3 Z: 1.8 X: -272.6 Y: 6.3 Z: -168.9 18:09:22 (AEDT)
7 Collision with car 35.0 X: 0.6 Y: -0.3 Z: -2.5 X: -272.7 Y: 6.3 Z: -169.1 18:09:23 (AEDT)
8 Collision with environment 56.3 X: -0.8 Y: -0.4 Z: 1.8 X: -292.6 Y: 5.5 Z: -118.5 18:09:23 (AEDT)
9 Collision with car 7.6 X: -0.9 Y: -0.3 Z: 1.1 X: -367.0 Y: 6.4 Z: 252.6 18:12:27 (AEDT)
10 Collision with car 3.5 X: 0.8 Y: -0.3 Z: 0.6 X: -368.0 Y: 6.5 Z: 252.4 18:12:28 (AEDT)
11 Collision with car 31.0 X: 0.8 Y: 0.3 Z: -1.6 X: -231.3 Y: 9.4 Z: 125.6 18:12:53 (AEDT)
12 Collision with car 32.0 X: -0.8 Y: 0.3 Z: -2.2 X: -231.6 Y: 9.4 Z: 125.2 18:12:57 (AEDT)
13 Collision with car 7.4 X: 0.8 Y: -0.3 Z: -2.3 X: 250.4 Y: 10.2 Z: 90.9 18:14:23 (AEDT)
14 Collision with car 4.4 X: -0.8 Y: -0.3 Z: 1.3 X: 250.9 Y: 10.2 Z: 90.9 18:14:27 (AEDT)
15 Collision with car 8.9 X: 0.8 Y: -0.2 Z: 1.3 X: -401.3 Y: 7.9 Z: 9.9 18:17:17 (AEDT)
16 Collision with car 9.2 X: -0.8 Y: -0.3 Z: -2.2 X: -401.3 Y: 7.9 Z: 9.9 18:17:18 (AEDT)
17 Collision with car 31.9 X: -0.0 Y: 0.1 Z: 2.0 X: -401.5 Y: 8.4 Z: -13.8 18:17:32 (AEDT)
18 Collision with car 32.1 X: 0.2 Y: 0.1 Z: -2.5 X: -401.5 Y: 8.4 Z: -13.8 18:17:33 (AEDT)
19 Collision with car 18.1 X: 0.7 Y: 0.0 Z: -2.5 X: -394.8 Y: 6.6 Z: -122.3 18:17:38 (AEDT)
20 Collision with car 18.1 X: -0.1 Y: -0.2 Z: 1.9 X: -394.8 Y: 6.4 Z: -122.5 18:17:42 (AEDT)
21 Collision with car 15.2 X: -0.0 Y: -0.2 Z: 2.0 X: -273.6 Y: 6.4 Z: -167.4 18:17:52 (AEDT)
22 Collision with car 15.3 X: -0.2 Y: -0.2 Z: -2.5 X: -273.7 Y: 6.4 Z: -167.5 18:17:53 (AEDT)
23 Collision with car 11.8 X: 0.7 Y: -0.2 Z: 1.7 X: -270.3 Y: 6.1 Z: -138.5 18:17:57 (AEDT)
24 Collision with car 14.5 X: -0.7 Y: -0.2 Z: -2.5 X: -270.3 Y: 6.1 Z: -138.9 18:17:58 (AEDT)
25 Collision with car 17.0 X: -0.0 Y: -0.2 Z: 2.0 X: -244.2 Y: 6.5 Z: -78.7 18:18:02 (AEDT)
26 Collision with car 15.7 X: -0.2 Y: -0.2 Z: -2.5 X: -244.2 Y: 6.6 Z: -78.7 18:18:03 (AEDT)
27 Collision with car 13.5 X: -0.8 Y: -0.3 Z: -0.7 X: -333.2 Y: 6.1 Z: -238.0 18:19:22 (AEDT)
28 Collision with car 12.4 X: 0.8 Y: -0.2 Z: -0.5 X: -335.1 Y: 6.1 Z: -238.2 18:19:23 (AEDT)
29 Collision with car 8.3 X: -0.8 Y: -0.2 Z: -1.8 X: -99.0 Y: 17.3 Z: 111.5 18:19:39 (AEDT)
30 Collision with car 8.0 X: 0.9 Y: -0.3 Z: 1.1 X: -99.8 Y: 17.2 Z: 112.3 18:19:41 (AEDT)
31 Collision with car 14.5 X: -0.4 Y: -0.1 Z: 1.8 X: 340.0 Y: 3.8 Z: 121.0 18:19:48 (AEDT)
32 Collision with car 15.7 X: 0.4 Y: -0.2 Z: -2.6 X: 339.4 Y: 3.9 Z: 120.7 18:19:51 (AEDT)
33 Collision with car 5.9 X: -0.0 Y: -0.2 Z: 2.0 X: -108.6 Y: 16.9 Z: 121.5 18:21:02 (AEDT)
34 Collision with car 6.9 X: 0.7 Y: -0.2 Z: -2.5 X: -68.1 Y: 17.8 Z: 84.5 18:21:03 (AEDT)
35 Collision with car 7.0 X: -0.0 Y: -0.3 Z: 1.9 X: -93.5 Y: 17.5 Z: 109.2 18:21:03 (AEDT)
36 Collision with car 7.1 X: -0.3 Y: -0.3 Z: -2.4 X: -93.7 Y: 17.5 Z: 109.5 18:21:04 (AEDT)
37 Collision with car 7.8 X: -0.5 Y: -0.2 Z: 1.8 X: -67.8 Y: 17.8 Z: 84.4 18:21:07 (AEDT)
38 Collision with car 10.0 X: -0.7 Y: -0.2 Z: -2.3 X: -235.3 Y: 8.8 Z: 111.0 18:24:46 (AEDT)
39 Collision with car 10.5 X: 0.5 Y: -0.2 Z: 1.9 X: -235.3 Y: 8.8 Z: 111.3 18:24:49 (AEDT)
40 Collision with car 5.3 X: -0.1 Y: -0.3 Z: -2.6 X: 148.0 Y: 14.7 Z: 262.2 18:26:23 (AEDT)
41 Collision with car 5.3 X: -0.4 Y: -0.3 Z: 2.0 X: 145.4 Y: 14.7 Z: 262.1 18:26:24 (AEDT)
42 Collision with car 12.7 X: -0.8 Y: -0.3 Z: 0.1 X: -319.6 Y: 6.2 Z: -233.4 18:26:52 (AEDT)
43 Collision with car 28.1 X: 0.7 Y: -0.3 Z: 1.8 X: -64.8 Y: 17.9 Z: 85.1 18:27:07 (AEDT)
44 Collision with car 34.5 X: -0.8 Y: -0.3 Z: -1.3 X: -65.0 Y: 17.9 Z: 85.2 18:27:09 (AEDT)
45 Collision with environment 57.0 X: -0.6 Y: -0.3 Z: -2.4 X: 5.8 Y: 18.3 Z: 45.2 18:27:09 (AEDT)
46 Collision with environment 37.9 X: -0.4 Y: -0.2 Z: -2.6 X: 7.8 Y: 18.3 Z: 45.3 18:27:12 (AEDT)
47 Collision with environment 5.5 X: -0.8 Y: -0.3 Z: -2.1 X: 22.0 Y: 18.2 Z: 46.4 18:27:14 (AEDT)
48 Collision with environment 0.1 X: -0.8 Y: -0.3 Z: -2.1 X: 51.4 Y: 18.2 Z: 49.0 18:27:19 (AEDT)
49 Collision with car 15.8 X: -0.7 Y: -0.2 Z: -2.3 X: -234.6 Y: 8.8 Z: 113.5 18:28:37 (AEDT)
50 Collision with car 16.5 X: 0.4 Y: -0.2 Z: 2.0 X: -234.4 Y: 8.8 Z: 113.7 18:28:39 (AEDT)
51 Collision with car 6.8 X: -0.9 Y: -0.3 Z: 1.1 X: -406.9 Y: 9.0 Z: 227.8 18:30:21 (AEDT)
52 Collision with environment 43.8 X: 0.6 Y: -0.3 Z: 1.8 X: -419.9 Y: 8.3 Z: 102.1 18:30:37 (AEDT)
53 Collision with environment 53.3 X: -0.8 Y: -0.4 Z: 1.8 X: -287.3 Y: 5.5 Z: -102.2 18:35:13 (AEDT)
54 Collision with environment 8.5 X: -0.8 Y: -0.4 Z: 1.8 X: -289.0 Y: 5.0 Z: 89.8 18:35:28 (AEDT)
55 Collision with environment 3.8 X: -0.9 Y: -0.4 Z: 1.2 X: -289.2 Y: 5.0 Z: 91.5 18:35:33 (AEDT)
56 Collision with car 5.5 X: 0.0 Y: -0.2 Z: 2.0 X: -324.3 Y: 6.3 Z: -234.0 18:37:16 (AEDT)
57 Collision with car 7.9 X: -0.4 Y: -0.2 Z: -2.6 X: -324.3 Y: 6.3 Z: -234.2 18:37:17 (AEDT)
58 Collision with car 87.4 X: -0.0 Y: 0.1 Z: 2.0 X: -60.7 Y: 16.8 Z: 256.6 18:38:08 (AEDT)
59 Collision with car 86.8 X: 0.2 Y: -0.3 Z: -2.4 X: -60.5 Y: 16.4 Z: 256.6 18:38:09 (AEDT)
60 Collision with car 29.0 X: -0.6 Y: -0.2 Z: -2.3 X: -401.4 Y: 8.8 Z: 232.7 18:40:38 (AEDT)
61 Collision with car 26.3 X: 0.7 Y: -0.2 Z: 1.7 X: -401.3 Y: 8.8 Z: 232.8 18:40:41 (AEDT)
62 Collision with car 18.5 X: 0.1 Y: -0.1 Z: 2.0 X: -238.1 Y: 6.5 Z: 259.4 18:41:39 (AEDT)
63 Collision with car 24.8 X: -0.4 Y: -0.2 Z: -2.6 X: -237.2 Y: 6.5 Z: 259.4 18:41:43 (AEDT)
64 Collision with environment 38.0 X: 0.8 Y: -0.3 Z: 1.7 X: -302.2 Y: 4.7 Z: 266.2 18:41:44 (AEDT)
65 Collision with car 16.3 X: -0.4 Y: -0.2 Z: 2.0 X: -368.3 Y: 6.6 Z: 253.3 18:41:44 (AEDT)
66 Collision with car 11.3 X: 0.6 Y: -0.2 Z: 1.8 X: 110.1 Y: 16.2 Z: 256.8 18:42:39 (AEDT)
67 Collision with car 13.2 X: -0.8 Y: -0.2 Z: -2.2 X: 110.5 Y: 16.2 Z: 256.8 18:42:43 (AEDT)
68 Collision with car 16.0 X: 0.4 Y: -0.2 Z: -2.5 X: -400.9 Y: 8.1 Z: 161.7 18:44:21 (AEDT)
69 Collision with car 16.1 X: -0.0 Y: -0.2 Z: 2.0 X: -400.8 Y: 8.1 Z: 161.7 18:44:23 (AEDT)
70 Collision with car 9.4 X: 0.4 Y: -0.2 Z: 2.0 X: -163.4 Y: 9.7 Z: 256.7 18:46:34 (AEDT)
71 Collision with car 17.5 X: -0.8 Y: -0.3 Z: -1.6 X: -266.8 Y: 5.4 Z: 254.6 18:46:36 (AEDT)
72 Collision with car 12.6 X: 0.9 Y: -0.2 Z: 0.9 X: -268.1 Y: 5.3 Z: 254.6 18:46:39 (AEDT)
73 Collision with car 189.4 X: 0.7 Y: -0.2 Z: 1.7 X: -407.9 Y: 8.5 Z: 166.9 18:46:51 (AEDT)
74 Collision with environment 121.4 X: -0.7 Y: 0.2 Z: 1.7 X: -434.6 Y: 10.1 Z: 153.7 18:46:51 (AEDT)
75 Collision with car 189.1 X: -0.8 Y: -0.2 Z: 0.1 X: -407.9 Y: 8.5 Z: 166.9 18:46:51 (AEDT)
76 Collision with environment 7.2 X: 0.8 Y: -0.3 Z: -0.2 X: -434.2 Y: 9.1 Z: 151.1 18:46:56 (AEDT)
77 Collision with environment 43.8 X: 0.7 Y: -0.3 Z: 1.8 X: -435.6 Y: 9.0 Z: 157.2 18:46:57 (AEDT)
78 Collision with car 39.5 X: -0.7 Y: -0.2 Z: 1.8 X: -403.5 Y: 6.2 Z: -132.8 18:47:16 (AEDT)
79 Collision with car 40.2 X: 0.5 Y: -0.3 Z: -2.4 X: -403.5 Y: 6.2 Z: -132.7 18:47:19 (AEDT)
80 Collision with car 17.8 X: 0.4 Y: -0.2 Z: 2.0 X: -243.7 Y: 7.3 Z: -54.1 18:47:34 (AEDT)
81 Collision with car 15.2 X: -0.8 Y: -0.2 Z: -2.2 X: -243.6 Y: 7.3 Z: -54.0 18:47:36 (AEDT)
82 Collision with car 29.0 X: 0.9 Y: -0.3 Z: -0.2 X: -89.6 Y: 17.7 Z: 111.7 18:48:09 (AEDT)
83 Collision with car 24.3 X: -0.7 Y: -0.3 Z: 1.8 X: -89.8 Y: 17.7 Z: 111.8 18:48:11 (AEDT)
84 Collision with car 1.5 X: 0.8 Y: -0.3 Z: -1.0 X: -81.7 Y: 17.9 Z: 105.9 18:48:14 (AEDT)
85 Collision with environment 169.7 X: 0.7 Y: 0.1 Z: 1.7 X: -431.0 Y: 10.0 Z: 141.8 18:48:51 (AEDT)
86 Collision with environment 8.7 X: -0.8 Y: 0.5 Z: -2.1 X: -432.4 Y: 9.5 Z: 145.6 18:49:01 (AEDT)
87 Collision with environment 0.2 X: -0.8 Y: 0.5 Z: -2.1 X: -438.0 Y: 9.9 Z: 164.3 18:49:06 (AEDT)
88 Collision with environment 0.3 X: -0.8 Y: 0.5 Z: -2.1 X: -438.2 Y: 9.9 Z: 164.9 18:49:11 (AEDT)
89 Collision with environment 25.1 X: 0.8 Y: -0.3 Z: 1.7 X: 18.2 Y: 18.2 Z: 46.1 18:53:49 (AEDT)
Car Env Rel
Barbagallo 2006 Long Barbagallo 2006 Long collisions

There were no penalties in this session.

1st Hoodlum in VRC BTCC 90s - Renault Laguna
Best: 01:00.956, Potential: 01:00.863
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.918 01:32.174 00:19.378 00:20.366 0 S
2 01:01.841 00:21.863 00:19.441 00:20.537 0 S
3 01:02.255 00:21.720 00:19.759 00:20.776 0 S
4 01:01.544 00:21.792 00:19.403 00:20.349 0 S
5 01:02.341 00:21.828 00:19.633 00:20.880 0 S
6 01:01.863 00:22.092 00:19.421 00:20.350 0 S
7 01:01.420 00:21.694 00:19.319 00:20.407 0 S
8 01:03.627 00:21.569
S
S
00:20.791 00:21.267 0 S
9 01:02.090 00:21.613 00:19.476 00:21.001 0 S
10 01:02.665 00:22.035 00:19.656 00:20.974 0 S
11 01:02.695 00:22.245 00:19.844 00:20.606 0 S
12 01:27.495 00:48.052 00:19.093 00:20.350 0 S
13 01:23.416 00:44.019 00:19.165 00:20.232 1 S
14 01:01.503 00:21.596 00:19.323 00:20.584 0 S
15 01:00.956
L
L
00:21.662 00:18.968
S
S
00:20.326
S
S
0 S
16 01:34.669 00:21.927 00:19.494 00:53.248 0 S
17 01:31.189 00:33.945 00:22.014 00:35.230 0 S
18 01:13.022 00:23.392 00:20.326 00:29.304 0 S
19 01:30.290 00:31.952 00:28.566 00:29.772 0 S
20 01:02.805 00:22.061 00:19.526 00:21.218 0 S
21 01:28.213 00:27.126 00:21.460 00:39.627 0 S
22 01:03.937 00:23.225 00:19.972 00:20.740 0 S
23 01:10.098 00:22.191 00:25.483 00:22.424 0 S
24 01:32.529 00:22.455 00:39.807 00:30.267 1 S
25 01:11.630 00:26.378 00:19.481 00:25.771 0 S
26 01:03.282 00:22.683 00:19.457 00:21.142 0 S
27 01:05.979 00:21.851 00:19.877 00:24.251 0 S
28 01:03.728 00:22.688 00:19.985 00:21.055 0 S
29 01:01.733 00:21.890 00:19.242 00:20.601 0 S
30 01:01.842 00:22.039 00:19.255 00:20.548 0 S
31 01:04.124 00:22.225 00:20.425 00:21.474 0 S
32 01:21.106 00:22.269 00:38.070 00:20.767 0 S
33 02:32.596 01:52.577 00:19.301 00:20.718 2 S
34 01:07.388 00:21.718 00:19.634 00:26.036 0 S
35 01:07.948 00:22.674 00:19.422 00:25.852 1 S
36 01:02.169 00:22.172 00:19.108 00:20.889 0 S
37 01:36.817 00:22.329 00:19.259 00:55.229 0 S
38 01:08.986 00:22.677 00:19.201 00:27.108 0 S
39 01:04.679
C
00:22.478 00:19.382 00:22.819 1 S
40 02:05.472 01:08.952 00:36.121 00:20.399 0 S
41 01:03.054 00:21.833 00:19.071 00:22.150 0 S
42 01:01.663 00:21.870 00:19.273 00:20.520 0 S
43 01:02.650 00:22.479 00:19.152 00:21.019 0 S
44 01:05.620 00:25.944 00:19.215 00:20.461 0 S
2nd ScoobAuz in VRC BTCC 90s - Honda Accord
Best: 01:01.855, Potential: 01:01.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.152 01:00.585 01:02.437 00:27.130 2 S
2 01:05.581 00:23.038 00:21.263 00:21.280 0 S
3 01:10.718
C
00:27.190 00:20.966 00:22.562 2 S
4 01:23.037 00:40.835 00:20.188 00:22.014 1 S
5 01:09.228
C
00:26.370 00:20.808 00:22.050 1 S
6 02:23.324 00:23.089 00:19.404 01:40.831 0 S
7 01:14.315
C
00:23.367 00:24.317 00:26.631 2 S
8 01:02.507 00:22.466 00:19.188 00:20.853 0 S
9 01:07.520
C
00:22.448 00:21.933 00:23.139 1 S
10 01:02.890 00:22.467 00:19.494 00:20.929 0 S
11 01:09.126
C
00:26.673 00:20.861 00:21.592 1 S
12 01:11.946
C
00:22.058 00:23.594 00:26.294 1 S
13 02:10.099 01:11.873 00:22.483 00:35.743 0 S
14 01:22.234 00:23.676 00:36.233 00:22.325 1 S
15 01:22.616 00:24.701 00:27.856 00:30.059 0 S
16 01:03.929 00:23.132 00:19.769 00:21.028 0 S
17 01:25.629 00:24.307 00:31.059 00:30.263 1 S
18 01:08.827
C
00:23.305 00:23.054 00:22.468 1 S
19 01:09.985
C
00:22.542 00:23.561 00:23.882 2 S
20 01:27.400 00:23.198 00:22.329 00:41.873 0 S
21 01:11.042 00:26.133 00:20.191 00:24.718 0 S
22 01:04.676 00:23.024 00:19.962 00:21.690 0 S
23 01:05.504 00:23.034 00:20.317 00:22.153 0 S
24 01:04.384 00:22.601 00:20.237 00:21.546 0 S
25 01:27.431 00:23.167 00:32.981 00:31.283 2 S
26 01:39.713 00:59.695 00:19.156 00:20.862 0 S
27 01:20.656 00:34.968 00:24.804 00:20.884 0 S
28 01:29.555 00:44.034 00:24.142 00:21.379 1 S
29 01:02.422 00:22.223 00:19.243 00:20.956 0 S
30 01:08.334
C
00:22.254 00:21.559 00:24.521 1 S
31 01:20.851 00:23.471 00:27.082 00:30.298 2 S
32 02:24.365 01:08.676 00:33.858 00:41.831 1 S
33 01:10.436 00:22.862 00:19.045 00:28.529 0 S
34 01:36.446 00:22.453 00:19.805 00:54.188 1 S
35 01:33.072 00:52.004 00:20.673 00:20.395
S
0 S
36 01:03.431
C
00:22.067 00:19.310 00:22.054 1 S
37 01:02.732 00:22.080 00:18.971
S
00:21.681 0 S
38 01:01.855
L
00:22.025
S
00:19.301 00:20.529 0 S
39 01:06.403
C
00:25.750 00:19.229 00:21.424 1 S
3rd Incitation! in VRC BTCC 90s - Peugeot 406
Best: 01:02.126, Potential: 01:01.685
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.544 00:59.640 00:19.876 00:21.028 0 S
2 01:02.391
C
00:22.318 00:19.606 00:20.467 1 S
3 01:03.594
C
00:22.693 00:20.462 00:20.439 1 S
4 01:05.380 00:23.894 00:19.571 00:21.915 0 S
5 01:07.060 00:24.900 00:21.149 00:21.011 0 S
6 01:03.676 00:22.983 00:20.096 00:20.597 0 S
7 01:02.952 00:22.505 00:19.953 00:20.494 0 S
8 01:59.493 00:22.346 01:13.647 00:23.500 2 S
9 01:03.342
C
00:22.176 00:20.686 00:20.480 1 S
10 01:02.126
L
00:21.842
S
00:19.548 00:20.736 0 S
11 02:39.941 02:00.098 00:19.351
S
00:20.492
S
0 S
12 02:07.928 00:22.026 00:19.926 01:25.976 1 S
13 01:49.474 00:49.890 00:23.818 00:35.766 0 S
14 01:14.791 00:23.891 00:21.015 00:29.885 0 S
4th klebdotio in VRC BTCC 90s - Vauxhall Vectra
Best: 01:03.567, Potential: 01:03.143
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:11.006 03:26.051 00:23.320 00:21.635 1 S
2 03:27.763 02:46.246 00:20.120 00:21.397 0 S
3 01:08.941
C
00:22.114 00:23.801 00:23.026 1 S
4 01:05.670 00:22.676 00:20.818 00:22.176 0 S
5 01:22.179
C
00:31.517 00:27.122 00:23.540 3 S
6 01:03.567
L
00:22.319 00:20.385 00:20.863
S
0 S
7 02:17.618 01:35.966 00:20.278 00:21.374 0 S
8 01:09.843
C
00:22.102 00:24.601 00:23.140 1 S
9 01:08.058
C
00:22.977 00:24.061 00:21.020 2 S
10 01:04.305 00:22.504 00:20.155 00:21.646 0 S
11 01:59.646 01:02.365 00:21.897 00:35.384 0 S
12 01:12.747
C
00:23.229 00:20.821 00:28.697 1 S
13 01:30.279
C
00:32.247 00:28.476 00:29.556 1 S
14 01:05.781
C
00:22.202 00:19.953 00:23.626 1 S
15 01:25.045 00:24.295 00:22.221 00:38.529 0 S
16 01:04.382 00:22.308
S
00:20.483 00:21.591 0 S
17 01:09.276
C
00:26.917 00:20.786 00:21.573 1 S
18 01:32.929 00:23.120 00:26.568 00:43.241 0 S
19 01:08.820 00:25.475 00:20.430 00:22.915 0 S
20 01:08.724
C
00:23.013 00:21.856 00:23.855 2 S
21 01:09.016
C
00:23.085 00:21.050 00:24.881 1 S
22 01:06.610
C
00:22.722 00:19.867 00:24.021 1 S
23 01:04.405 00:23.099 00:19.972
S
00:21.334 0 S
24 01:05.656 00:22.659 00:21.357 00:21.640 0 S
5th Fear Da Cub in VRC BTCC 90s - Honda Accord
Best: 01:04.331, Potential: 01:03.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:19.020 04:34.334 00:21.547 00:23.139 11 S
2 02:36.789 01:48.121 00:27.981 00:20.687 3 S
3 01:19.874 00:23.498 00:22.563 00:33.813 1 S
4 01:33.116 00:41.114 00:31.294 00:20.708 2 S
5 01:06.503 00:22.422 00:21.707 00:22.374 0 S
6 03:07.977 02:22.518 00:24.349 00:21.110 1 S
7 01:06.267 00:23.111 00:21.628 00:21.528 0 S
8 01:15.672 00:27.053 00:21.551 00:27.068 2 S
9 01:53.449 00:55.008 00:22.959 00:35.482 0 S
10 01:13.796 00:24.760 00:23.360 00:25.676 2 S
11 01:31.478 00:33.131 00:27.991 00:30.356 0 S
12 01:08.096
C
00:24.100 00:22.770 00:21.226 1 S
13 01:20.611 00:24.815 00:26.443 00:29.353 1 S
14 01:06.227 00:22.510 00:21.690 00:22.027 0 S
15 02:41.814 01:31.676 00:46.409 00:23.729 2 S
16 01:17.183 00:28.422 00:26.550 00:22.211 1 S
17 01:14.873 00:23.290 00:21.118 00:30.465 0 S
18 01:54.510 01:10.238 00:23.760 00:20.512 1 S
19 01:06.982
C
00:23.944 00:22.154 00:20.884 1 S
20 01:04.806 00:22.533 00:20.915 00:21.358 0 S
21 01:04.331
L
00:22.081
S
00:21.074 00:21.176 0 S
22 01:09.771 00:23.344 00:25.587 00:20.840
S
0 S
23 01:28.321 00:22.734 00:28.970 00:36.617 2 S
24 01:06.299
C
00:23.108 00:19.769 00:23.422 1 S
25 01:04.555 00:22.710 00:20.205
S
00:21.640 0 S
26 01:06.826 00:22.461 00:21.077 00:23.288 0 S
27 02:42.672 01:42.835 00:22.172 00:37.665 4 S
28 03:48.997 02:28.299 00:30.919 00:49.779 5 S