Autodrom Most 2019 (no chicane)

29 Mar 24 21:39 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BCRC V8SC Ford Mustang GT 01:26.722
Tyre: BC
02:00.250 16 laps / 16 cuts 48 - 62
2 BCRC V8SC Ford Mustang GT 01:27.697
Tyre: BC
01:32.128 17 laps / 30 cuts 1 - 3
3 BCRC V8SC Chevrolet Camaro ZL1-1LE 02:36.762
Tyre: BC
02:37.536 7 laps / 19 cuts 35 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 13.8 X: -0.8 Y: -0.3 Z: 1.9 X: -363.0 Y: -6.2 Z: -269.8 20:45:30 (AEDT)
2 Collision with environment 63.4 X: 0.0 Y: 0.2 Z: 2.1 X: -735.0 Y: -3.1 Z: -289.6 20:46:01 (AEDT)
3 Collision with environment 92.1 X: 0.8 Y: -0.3 Z: 1.9 X: 443.4 Y: -4.2 Z: -91.9 20:46:56 (AEDT)
4 Collision with car 150.0 X: -0.4 Y: 0.3 Z: 2.0 X: -761.6 Y: 3.1 Z: -188.0 20:48:00 (AEDT)
5 Collision with car 151.5 X: 0.7 Y: 0.2 Z: -2.3 X: -761.7 Y: 3.1 Z: -188.0 20:48:01 (AEDT)
6 Collision with environment 19.2 X: 1.0 Y: -0.3 Z: 1.3 X: -391.3 Y: -4.7 Z: -307.9 20:50:20 (AEDT)
7 Collision with car 15.4 X: -1.0 Y: 0.3 Z: 0.6 X: -948.7 Y: -8.0 Z: -225.8 20:51:40 (AEDT)
8 Collision with car 12.8 X: 1.0 Y: 0.3 Z: -0.6 X: -948.1 Y: -8.1 Z: -226.5 20:51:41 (AEDT)
9 Collision with environment 20.2 X: 1.0 Y: -0.3 Z: -2.0 X: -1090.4 Y: 2.5 Z: 114.1 20:58:56 (AEDT)
10 Collision with environment 75.0 X: 0.8 Y: -0.3 Z: 1.9 X: -410.5 Y: -4.3 Z: -330.9 20:59:42 (AEDT)
11 Collision with environment 96.0 X: 0.3 Y: 0.2 Z: 2.0 X: -409.9 Y: -3.7 Z: -330.3 20:59:47 (AEDT)
12 Collision with environment 58.4 X: -0.8 Y: -0.3 Z: 1.9 X: 199.0 Y: 3.2 Z: 61.5 21:04:05 (AEDT)
13 Collision with environment 57.4 X: -0.8 Y: -0.3 Z: 1.9 X: 227.5 Y: 3.4 Z: 71.2 21:05:40 (AEDT)
14 Collision with environment 23.9 X: -0.8 Y: -0.3 Z: 1.9 X: 183.7 Y: 3.2 Z: 56.1 21:05:45 (AEDT)
15 Collision with environment 59.4 X: -0.8 Y: -0.3 Z: 1.9 X: 206.7 Y: 3.3 Z: 64.2 21:08:55 (AEDT)
Car Env Rel
Autodrom Most 2019 (no chicane) Autodrom Most 2019 (no chicane) collisions

There were no penalties in this session.

1st Hoodlum in BCRC V8SC Ford Mustang GT
Best: 01:26.722, Potential: 01:26.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:47.326
C
00:57.255 00:26.545 00:23.526 2 BC
2 02:09.930 01:20.020 00:26.167 00:23.743 3 BC
3 01:31.741
C
00:44.568 00:23.814 00:23.359 1 BC
4 01:33.799
C
00:40.784 00:29.790 00:23.225 1 BC
5 01:32.431
C
00:41.639 00:27.653 00:23.139 1 BC
6 01:27.927 00:40.748 00:23.441 00:23.738 0 BC
7 03:53.342 03:05.579 00:24.597 00:23.166 2 BC
8 01:27.334 00:40.831 00:23.571 00:22.932
S
S
0 BC
9 01:41.197
C
00:53.119 00:24.435 00:23.643 2 BC
10 02:57.710 02:11.640 00:23.004 00:23.066 1 BC
11 01:28.121
C
00:41.560 00:23.045 00:23.516 1 BC
12 01:26.722
L
L
00:40.723
S
S
00:22.945
S
S
00:23.054 0 BC
13 01:51.597
C
00:58.082 00:22.896 00:30.619 1 BC
14 02:11.084 01:07.972 00:30.254 00:32.858 1 BC
15 03:03.373 02:06.795 00:24.200 00:32.378 0 BC
16 02:35.894 01:17.225 00:37.567 00:41.102 0 BC
2nd klebdotio in BCRC V8SC Ford Mustang GT
Best: 01:27.697, Potential: 01:27.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:50.715 00:53.870 00:32.441 00:24.404 3 BC
2 01:45.911 00:45.139 00:37.093 00:23.679 4 BC
3 01:34.853 00:45.399 00:25.442 00:24.012 3 BC
4 01:33.738 00:44.206 00:25.591 00:23.941 2 BC
5 01:33.591 00:43.551 00:26.244 00:23.796 3 BC
6 01:37.704 00:42.848 00:25.137 00:29.719 3 BC
7 01:31.997 00:42.813 00:24.808 00:24.376 0 BC
8 01:30.250
C
00:42.393 00:23.962 00:23.895 1 BC
9 01:29.182 00:42.193 00:23.486 00:23.503 0 BC
10 01:27.697
L
00:41.536
S
00:23.076
S
00:23.085
S
0 BC
11 02:20.977 01:34.159 00:23.342 00:23.476 3 BC
12 01:30.667
C
00:41.351 00:24.642 00:24.674 2 BC
13 01:51.929 00:55.000 00:24.098 00:32.831 3 BC
14 01:41.757 00:42.860 00:23.225 00:35.672 0 BC
15 01:30.009 00:42.709 00:23.404 00:23.896 0 BC
16 03:10.944 02:23.626 00:23.796 00:23.522 1 BC
17 01:41.691 00:41.553 00:35.432 00:24.706 2 BC
3rd Fear Da Cub in BCRC V8SC Chevrolet Camaro ZL1-1LE
Best: 02:36.762, Potential: 02:36.717
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:58.710 01:26.329 00:57.226 00:35.155 8 BC
2 02:59.514 01:30.656 00:47.620 00:41.238 5 BC
3 02:38.310 01:19.388 00:37.728 00:41.194
S
0 BC
4 02:48.498 01:29.271 00:37.926 00:41.301 1 BC
5 02:36.762
L
01:17.877
S
00:37.646
S
00:41.239 0 BC
6 02:23.243
C
01:05.695 00:43.249 00:34.299 3 BC
7 02:38.502 01:14.554 00:43.907 00:40.041 2 BC