# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | GT3 Audi R8 V10 Evo2 |
01:31.773 Tyre: H |
01:41.638 | 14 laps / 8 cuts | 48 - 61 |
2 | klebdotio | GT3 BMW M4 GT3 |
01:32.052 Tyre: S |
01:32.653 | 13 laps / 12 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.499 | 00:45.132 | 00:27.234 | 00:46.133 | 2 | H |
2 | 03:01.937 | 02:03.775 | 00:24.426 | 00:33.736 | 2 | H |
3 |
01:34.017
C
|
00:38.955 | 00:23.984 | 00:31.078 | 1 | H |
4 | 01:44.184 | 00:38.929 | 00:23.765 | 00:41.490 | 1 | H |
5 | 01:33.717 | 00:39.194 | 00:23.589 | 00:30.934 | 0 | H |
6 | 01:32.834 | 00:38.439 | 00:23.593 | 00:30.802 | 0 | H |
7 | 01:32.451 | 00:38.531 | 00:23.396 | 00:30.524 | 0 | H |
8 | 02:37.427 | 01:38.163 | 00:24.669 | 00:34.595 | 0 | H |
9 | 01:48.903 | 00:40.844 | 00:23.878 | 00:44.181 | 0 | H |
10 | 01:31.953 | 00:38.366 |
00:22.906
S
S
|
00:30.681 | 0 | H |
11 |
01:32.070
C
|
00:38.475 | 00:23.120 | 00:30.475 | 2 | H |
12 |
01:31.773
L
L
|
00:38.097
S
S
|
00:23.125 | 00:30.551 | 0 | H |
13 | 01:33.095 | 00:38.889 | 00:23.683 |
00:30.523
S
|
0 | H |
14 | 01:32.595 | 00:38.568 | 00:23.467 | 00:30.560 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.594 | 00:50.613 | 00:25.726 | 00:33.255 | 2 | S |
2 | 01:37.183 | 00:39.394 | 00:24.728 | 00:33.061 | 2 | S |
3 | 01:35.873 | 00:40.479 | 00:24.772 | 00:30.622 | 2 | S |
4 | 01:35.196 | 00:39.071 | 00:23.936 | 00:32.189 | 1 | S |
5 | 01:46.821 | 00:40.193 | 00:23.932 | 00:42.696 | 2 | S |
6 | 01:34.176 | 00:40.103 | 00:23.679 | 00:30.394 | 1 | S |
7 | 01:34.342 | 00:40.256 | 00:23.652 | 00:30.434 | 1 | S |
8 | 01:34.087 | 00:39.489 | 00:23.867 | 00:30.731 | 1 | S |
9 | 01:32.958 | 00:39.399 |
00:23.053
S
|
00:30.506 | 0 | S |
10 |
01:32.052
L
|
00:38.852 | 00:23.068 |
00:30.132
S
S
|
0 | S |
11 | 01:32.430 | 00:38.619 | 00:23.183 | 00:30.628 | 0 | S |
12 | 01:33.581 | 00:39.406 | 00:23.755 | 00:30.420 | 0 | S |
13 | 01:32.248 |
00:38.482
S
|
00:23.224 | 00:30.542 | 0 | S |