# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | URD LMP2 Oreca 07 2021 |
02:00.759 Tyre: M |
02:14.332 | 25 laps / 11 cuts | 47 - 94 |
2 | klebdotio | URD LMP2 Oreca 07 2021 |
02:03.910 Tyre: M |
02:05.479 | 22 laps / 41 cuts | 1 - 2 |
3 | Fear Da Cub | URD LMP2 Oreca 07 2021 |
02:07.241 Tyre: M |
02:09.428 | 16 laps / 43 cuts | 35 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.565 | 01:45.522 | 00:33.542 | 00:49.501 | 1 | M |
2 | 02:41.050 | 01:17.134 | 00:33.021 | 00:50.895 | 2 | M |
3 | 02:03.233 | 00:41.761 | 00:33.161 | 00:48.311 | 0 | M |
4 | 02:03.590 | 00:42.505 | 00:33.188 | 00:47.897 | 0 | M |
5 | 03:55.929 | 02:26.711 | 00:34.673 | 00:54.545 | 0 | M |
6 |
02:08.668
C
|
00:44.590 | 00:33.314 | 00:50.764 | 1 | M |
7 | 02:10.555 | 00:44.141 | 00:35.748 | 00:50.666 | 0 | M |
8 | 02:02.644 | 00:41.900 | 00:32.779 | 00:47.965 | 0 | M |
9 | 02:17.832 | 00:51.346 | 00:37.332 | 00:49.154 | 1 | M |
10 | 02:06.157 | 00:41.309 | 00:32.657 | 00:52.191 | 0 | M |
11 | 02:01.186 | 00:41.207 | 00:32.558 | 00:47.421 | 0 | M |
12 |
02:04.529
C
|
00:43.876 | 00:33.192 | 00:47.461 | 2 | M |
13 | 02:00.940 |
00:40.772
S
S
|
00:32.580 | 00:47.588 | 0 | M |
14 |
02:00.759
L
L
|
00:41.023 |
00:32.459
S
S
|
00:47.277
S
S
|
0 | M |
15 | 02:33.936 | 01:13.737 | 00:32.602 | 00:47.597 | 1 | M |
16 | 02:09.397 | 00:41.868 | 00:32.490 | 00:55.039 | 0 | M |
17 | 02:04.701 | 00:41.343 | 00:33.691 | 00:49.667 | 0 | M |
18 | 05:02.998 | 03:37.327 | 00:33.701 | 00:51.970 | 2 | M |
19 | 02:07.347 | 00:42.045 | 00:35.361 | 00:49.941 | 0 | M |
20 | 02:04.658 | 00:42.615 | 00:33.129 | 00:48.914 | 0 | M |
21 | 02:34.442 | 00:49.296 | 00:55.277 | 00:49.869 | 0 | M |
22 |
02:08.153
C
|
00:42.784 | 00:33.777 | 00:51.592 | 1 | M |
23 | 02:05.867 | 00:43.099 | 00:33.080 | 00:49.688 | 0 | M |
24 | 02:08.423 | 00:44.917 | 00:34.632 | 00:48.874 | 0 | M |
25 | 02:23.827 | 00:43.275 | 00:33.565 | 01:06.987 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.278 | 01:10.426 | 00:37.696 | 00:51.156 | 5 | WET |
2 | 03:16.770 | 00:43.905 | 00:34.793 | 01:58.072 | 3 | M |
3 | 02:19.346 | 00:49.914 | 00:34.865 | 00:54.567 | 3 | M |
4 | 02:08.783 | 00:43.941 | 00:34.011 | 00:50.831 | 3 | M |
5 | 02:10.741 | 00:44.003 | 00:35.861 | 00:50.877 | 3 | M |
6 | 02:13.422 | 00:44.807 | 00:37.971 | 00:50.644 | 2 | M |
7 | 02:06.935 | 00:43.442 | 00:33.971 | 00:49.522 | 0 | M |
8 | 02:15.795 | 00:49.349 | 00:35.316 | 00:51.130 | 5 | M |
9 | 02:07.318 | 00:44.126 | 00:34.101 | 00:49.091 | 1 | M |
10 | 02:06.591 | 00:43.921 | 00:33.782 | 00:48.888 | 0 | M |
11 | 02:07.219 | 00:42.511 | 00:33.115 | 00:51.593 | 3 | M |
12 | 02:05.645 | 00:42.328 | 00:33.898 | 00:49.419 | 1 | M |
13 |
02:03.910
L
|
00:42.159
S
|
00:33.358
S
|
00:48.393
S
|
0 | M |
14 | 02:09.439 | 00:42.274 | 00:32.895 | 00:54.270 | 2 | M |
15 |
02:05.011
C
|
00:42.031 | 00:33.899 | 00:49.081 | 1 | M |
16 | 05:03.170 | 03:37.855 | 00:33.565 | 00:51.750 | 1 | M |
17 | 02:07.686 | 00:43.306 | 00:34.574 | 00:49.806 | 2 | M |
18 | 02:04.483 | 00:42.210 | 00:33.488 | 00:48.785 | 0 | M |
19 | 02:34.302 | 01:02.276 | 00:42.148 | 00:49.878 | 2 | M |
20 | 02:08.119 | 00:42.750 | 00:33.313 | 00:52.056 | 2 | M |
21 | 02:06.114 | 00:43.147 | 00:33.323 | 00:49.644 | 1 | M |
22 | 02:08.236 | 00:44.315 | 00:34.651 | 00:49.270 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.906 | 02:12.220 | 00:40.167 | 01:29.519 | 6 | M |
2 | 02:27.897 | 00:46.611 | 00:36.382 | 01:04.904 | 5 | M |
3 | 04:34.931 | 00:48.712 | 00:35.433 | 03:10.786 | 7 | M |
4 | 02:55.439 | 00:52.392 | 00:34.501 | 01:28.546 | 2 | M |
5 | 02:14.422 | 00:46.420 | 00:35.536 | 00:52.466 | 5 | M |
6 | 02:18.867 | 00:44.213 | 00:34.434 | 01:00.220 | 2 | M |
7 | 02:11.615 | 00:44.487 | 00:34.888 | 00:52.240 | 0 | M |
8 | 02:28.188 | 00:44.435 | 00:35.658 | 01:08.095 | 3 | M |
9 | 02:12.155 | 00:43.600 | 00:34.290 | 00:54.265 | 1 | M |
10 | 02:14.787 | 00:44.323 | 00:33.997 | 00:56.467 | 2 | M |
11 |
02:07.241
L
|
00:43.155
S
|
00:34.380
S
|
00:49.706
S
|
0 | M |
12 | 03:24.532 | 01:58.136 | 00:37.089 | 00:49.307 | 1 | M |
13 | 02:15.672 | 00:43.417 | 00:34.110 | 00:58.145 | 2 | M |
14 | 02:13.510 | 00:43.011 | 00:33.588 | 00:56.911 | 2 | M |
15 | 02:43.990 | 01:15.983 | 00:37.981 | 00:50.026 | 2 | M |
16 |
02:08.507
C
|
00:43.647 | 00:33.677 | 00:51.183 | 3 | M |