# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Radical SR3 XXR |
01:18.349 Tyre: M |
01:24.699 | 35 laps / 17 cuts | 28 - 55 |
2 | klebdotio | Radical SR3 XXR |
01:19.391 Tyre: M |
01:23.075 | 34 laps / 33 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.231 | 00:44.205 | 00:20.150 | 00:25.876 | 0 | M |
2 | 05:13.010 | 04:08.436 | 00:38.331 | 00:26.243 | 3 | M |
3 | 01:43.638 | 00:49.035 | 00:20.015 | 00:34.588 | 1 | M |
4 | 01:31.795 | 00:37.048 | 00:19.953 | 00:34.794 | 0 | M |
5 | 01:37.143 | 00:50.077 | 00:21.294 | 00:25.772 | 0 | M |
6 | 01:22.817 | 00:37.458 | 00:19.984 | 00:25.375 | 0 | M |
7 | 01:22.060 | 00:36.651 | 00:19.885 | 00:25.524 | 0 | M |
8 | 01:20.979 | 00:35.412 | 00:19.777 | 00:25.790 | 0 | M |
9 | 01:21.215 | 00:35.919 | 00:19.889 | 00:25.407 | 0 | M |
10 | 01:21.659 | 00:36.205 | 00:19.741 | 00:25.713 | 0 | M |
11 | 02:21.293 | 01:35.457 | 00:20.205 | 00:25.631 | 1 | M |
12 | 01:20.597 | 00:35.593 | 00:19.841 | 00:25.163 | 0 | M |
13 |
01:21.480
C
|
00:35.976 | 00:19.804 | 00:25.700 | 1 | M |
14 | 01:29.523 | 00:42.876 | 00:20.718 | 00:25.929 | 0 | M |
15 | 01:22.489 | 00:36.918 | 00:19.781 | 00:25.790 | 0 | M |
16 | 01:32.629 | 00:46.450 | 00:19.895 | 00:26.284 | 1 | M |
17 | 01:22.639 | 00:36.608 | 00:20.647 | 00:25.384 | 0 | M |
18 | 01:20.042 | 00:35.164 | 00:19.881 | 00:24.997 | 0 | M |
19 |
01:20.012
C
|
00:34.905 | 00:19.732 | 00:25.375 | 1 | M |
20 | 01:21.102 | 00:35.791 | 00:19.796 | 00:25.515 | 0 | M |
21 | 01:20.842 | 00:35.729 | 00:19.791 | 00:25.322 | 0 | M |
22 |
01:19.431
C
|
00:35.205 | 00:19.485 | 00:24.741 | 1 | M |
23 | 01:26.175 | 00:35.792 | 00:19.648 | 00:30.735 | 1 | M |
24 | 01:19.875 | 00:35.099 | 00:20.093 | 00:24.683 | 0 | M |
25 |
01:20.545
C
|
00:35.433 | 00:19.394 | 00:25.718 | 2 | M |
26 | 01:51.655 | 01:07.501 | 00:19.670 | 00:24.484 | 0 | M |
27 |
01:18.787
C
|
00:34.683 | 00:19.800 | 00:24.304 | 1 | M |
28 |
01:19.759
C
|
00:35.366 | 00:19.562 | 00:24.831 | 2 | M |
29 | 01:42.191 | 00:54.708 | 00:20.015 | 00:27.468 | 1 | M |
30 | 01:18.667 |
00:34.221
S
S
|
00:19.890 | 00:24.556 | 0 | M |
31 | 01:19.340 | 00:34.529 | 00:19.625 | 00:25.186 | 0 | M |
32 | 01:25.854 | 00:40.727 | 00:19.607 | 00:25.520 | 1 | M |
33 |
01:18.349
L
L
|
00:34.434 | 00:19.655 |
00:24.260
S
S
|
0 | M |
34 | 01:37.021 | 00:51.144 | 00:19.552 | 00:26.325 | 0 | M |
35 | 01:18.872 | 00:34.556 |
00:19.445
S
S
|
00:24.871 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.040 | 02:32.646 | 00:28.755 | 00:26.639 | 4 | M |
2 | 01:42.422 | 00:48.085 | 00:20.318 | 00:34.019 | 4 | M |
3 | 01:35.893 | 00:38.842 | 00:20.169 | 00:36.882 | 2 | M |
4 | 01:41.921 | 00:47.917 | 00:20.119 | 00:33.885 | 3 | M |
5 | 01:34.588 | 00:41.979 | 00:19.772 | 00:32.837 | 1 | M |
6 | 01:29.609 | 00:37.527 | 00:20.061 | 00:32.021 | 1 | M |
7 | 01:24.719 | 00:39.206 | 00:19.823 | 00:25.690 | 1 | M |
8 | 01:36.266 | 00:50.924 | 00:19.643 | 00:25.699 | 0 | M |
9 | 01:23.199 | 00:37.686 | 00:19.863 | 00:25.650 | 0 | M |
10 | 01:24.374 | 00:38.785 | 00:19.508 | 00:26.081 | 3 | M |
11 | 01:23.747 | 00:36.304 | 00:19.908 | 00:27.535 | 0 | M |
12 | 01:26.169 | 00:39.049 | 00:19.723 | 00:27.397 | 1 | M |
13 | 01:31.782 | 00:45.283 | 00:20.313 | 00:26.186 | 1 | M |
14 | 01:23.861 | 00:36.638 | 00:19.819 | 00:27.404 | 0 | M |
15 | 01:31.096 | 00:44.782 | 00:19.517 | 00:26.797 | 2 | M |
16 | 01:22.176 | 00:36.694 | 00:20.250 | 00:25.232 | 0 | M |
17 |
01:22.413
C
|
00:36.855 | 00:19.880 | 00:25.678 | 1 | M |
18 | 01:21.981 | 00:36.589 | 00:19.710 | 00:25.682 | 0 | M |
19 | 01:29.144 | 00:37.021 | 00:20.061 | 00:32.062 | 2 | M |
20 | 01:23.819 | 00:36.664 | 00:20.650 | 00:26.505 | 2 | M |
21 | 01:21.983 | 00:37.335 | 00:19.719 | 00:24.929 | 0 | M |
22 |
01:22.578
C
|
00:37.915 | 00:19.867 | 00:24.796 | 1 | M |
23 | 01:29.059 | 00:36.049 | 00:19.660 | 00:33.350 | 1 | M |
24 | 01:20.843 | 00:35.960 | 00:20.017 | 00:24.866 | 0 | M |
25 | 01:21.119 | 00:36.439 | 00:19.732 | 00:24.948 | 0 | M |
26 |
01:19.391
L
|
00:34.806
S
|
00:19.826 |
00:24.759
S
|
0 | M |
27 | 01:34.458 | 00:49.007 | 00:20.151 | 00:25.300 | 1 | M |
28 | 01:30.153 | 00:45.396 | 00:19.826 | 00:24.931 | 1 | M |
29 | 01:24.141 | 00:37.345 | 00:20.614 | 00:26.182 | 0 | M |
30 | 01:21.972 | 00:36.413 | 00:19.828 | 00:25.731 | 0 | M |
31 | 01:23.880 | 00:38.574 | 00:20.078 | 00:25.228 | 0 | M |
32 | 01:21.746 | 00:36.175 |
00:19.611
S
|
00:25.960 | 0 | M |
33 | 01:29.048 | 00:44.760 | 00:19.682 | 00:24.606 | 1 | M |
34 | 01:19.833 | 00:35.062 | 00:19.656 | 00:25.115 | 0 | M |