Tor Kielce - Club

14 Apr 24 20:36 AEST
Back to Results
Overview Practice
View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VRC Formula Lithium 2019 CapyCup Spec 00:33.254
Tyre: H
00:35.220 29 laps / 18 cuts 31 - 51
2 VRC Formula Lithium 2019 CapyCup Spec 00:33.353
Tyre: H
00:35.441 32 laps / 44 cuts 1 - 4
3 VRC Formula Lithium 2019 CapyCup Spec 00:34.199
Tyre: H
00:38.337 25 laps / 32 cuts 43 - 66
4 VRC Formula Lithium 2019 CapyCup Spec 00:34.317
Tyre: H
00:54.864 25 laps / 24 cuts 71 - 122
5 VRC Formula Lithium 2019 CapyCup Spec 00:34.769
Tyre: H
00:37.860 24 laps / 40 cuts 25 - 107
6 VRC Formula Lithium 2019 CapyCup Spec 00:36.289
Tyre: H
00:39.544 26 laps / 27 cuts 33 - 92
7 VRC Formula Lithium 2019 CapyCup Spec 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 51 - 127
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.2 X: 0.6 Y: -0.2 Z: 2.6 X: -0.1 Y: -5.4 Z: 14.1 20:10:38 (AEST)
2 Collision with car 3.1 X: -0.9 Y: -0.1 Z: 1.2 X: 260.1 Y: 5.5 Z: 134.2 20:10:50 (AEST)
3 Collision with car 9.7 X: 0.8 Y: -0.1 Z: 2.5 X: 260.3 Y: 5.5 Z: 134.6 20:10:52 (AEST)
4 Collision with environment 9.2 X: 0.0 Y: 0.0 Z: 3.1 X: 265.9 Y: 5.5 Z: 136.6 20:10:57 (AEST)
5 Collision with environment 21.5 X: -0.0 Y: -0.1 Z: -2.1 X: 252.5 Y: 5.9 Z: 134.0 20:11:02 (AEST)
6 Collision with car 28.8 X: 0.0 Y: -0.1 Z: 3.1 X: 259.5 Y: 5.4 Z: 129.8 20:11:05 (AEST)
7 Collision with car 21.5 X: 0.7 Y: -0.1 Z: -1.8 X: 258.6 Y: 5.5 Z: 129.1 20:11:07 (AEST)
8 Collision with environment 45.6 X: 0.8 Y: -0.1 Z: 2.6 X: 245.4 Y: 0.4 Z: 37.0 20:11:35 (AEST)
9 Collision with environment 40.2 X: -0.8 Y: 0.9 Z: -1.3 X: -0.1 Y: -4.3 Z: 14.1 20:11:35 (AEST)
10 Collision with environment 21.5 X: -0.9 Y: 0.9 Z: -1.5 X: -2.1 Y: -4.4 Z: 15.8 20:11:56 (AEST)
11 Collision with car 13.2 X: 0.9 Y: 0.6 Z: 2.1 X: 227.4 Y: -2.3 Z: -29.6 20:12:05 (AEST)
12 Collision with car 30.4 X: -0.9 Y: -0.1 Z: 0.4 X: 227.3 Y: -3.0 Z: -29.6 20:12:07 (AEST)
13 Collision with environment 3.8 X: 0.9 Y: -0.1 Z: -1.6 X: 167.9 Y: -4.9 Z: -54.5 20:13:17 (AEST)
14 Collision with environment 46.1 X: -0.8 Y: -0.1 Z: 2.6 X: -0.4 Y: -5.3 Z: 14.4 20:13:40 (AEST)
15 Collision with environment 59.9 X: -0.8 Y: -0.1 Z: 2.7 X: 206.8 Y: -0.7 Z: 47.8 20:13:53 (AEST)
16 Collision with environment 66.5 X: 0.5 Y: -0.1 Z: 2.7 X: -51.6 Y: -6.0 Z: 24.4 20:14:12 (AEST)
17 Collision with car 9.9 X: 0.9 Y: 0.8 Z: -0.4 X: -261.5 Y: -9.2 Z: -9.1 20:14:26 (AEST)
18 Collision with car 27.6 X: -0.8 Y: -0.1 Z: 2.5 X: -262.8 Y: -10.2 Z: -7.8 20:14:28 (AEST)
19 Collision with car 18.8 X: 0.9 Y: 0.6 Z: 2.1 X: -149.8 Y: -7.3 Z: -31.4 20:15:08 (AEST)
20 Collision with car 16.8 X: -0.9 Y: 0.6 Z: 2.1 X: -149.6 Y: -7.3 Z: -31.5 20:15:12 (AEST)
21 Collision with environment 9.6 X: 0.9 Y: 0.9 Z: -1.5 X: -136.1 Y: -6.8 Z: -35.8 20:15:12 (AEST)
22 Collision with environment 29.3 X: -0.9 Y: 0.6 Z: 2.1 X: 251.4 Y: 1.2 Z: 30.8 20:15:18 (AEST)
23 Collision with environment 18.1 X: -0.9 Y: 0.9 Z: -1.5 X: 251.4 Y: 1.5 Z: 30.9 20:15:23 (AEST)
24 Collision with environment 5.6 X: 0.9 Y: -0.1 Z: -1.6 X: 157.3 Y: -5.1 Z: -54.9 20:15:52 (AEST)
25 Collision with environment 76.7 X: -0.8 Y: -0.1 Z: 2.5 X: 204.2 Y: -3.8 Z: -53.8 20:16:00 (AEST)
26 Collision with environment 40.1 X: -0.9 Y: 0.9 Z: -1.5 X: -2.0 Y: -4.3 Z: 15.7 20:16:00 (AEST)
27 Collision with car 21.3 X: 0.5 Y: -0.1 Z: -1.9 X: 191.3 Y: -1.0 Z: 45.2 20:16:36 (AEST)
28 Collision with environment 34.1 X: -0.9 Y: 0.7 Z: 0.9 X: -5.3 Y: -4.5 Z: 18.5 20:16:40 (AEST)
29 Collision with environment 62.0 X: -0.3 Y: -0.0 Z: 2.9 X: 207.0 Y: -0.6 Z: 47.5 20:17:20 (AEST)
30 Collision with environment 30.8 X: -0.9 Y: 0.9 Z: -1.5 X: -1.7 Y: -4.4 Z: 15.5 20:17:23 (AEST)
31 Collision with environment 3.7 X: 0.9 Y: -0.1 Z: -1.6 X: 150.4 Y: -5.2 Z: -55.1 20:17:46 (AEST)
32 Collision with car 19.4 X: 0.3 Y: -0.1 Z: -2.0 X: -239.6 Y: -9.4 Z: 55.3 20:18:11 (AEST)
33 Collision with car 15.3 X: 0.0 Y: 0.0 Z: 3.1 X: -239.8 Y: -9.3 Z: 55.2 20:18:11 (AEST)
34 Collision with environment 36.6 X: -0.8 Y: -0.1 Z: 2.6 X: 187.7 Y: -0.9 Z: 60.4 20:19:15 (AEST)
35 Collision with environment 5.5 X: -0.8 Y: -0.1 Z: 2.7 X: 188.5 Y: -0.8 Z: 64.1 20:19:20 (AEST)
36 Collision with environment 37.0 X: -0.9 Y: 0.9 Z: -1.5 X: -3.8 Y: -4.4 Z: 17.2 20:19:50 (AEST)
37 Collision with environment 46.9 X: -0.9 Y: 0.9 Z: -1.5 X: -1.9 Y: -4.3 Z: 15.6 20:20:30 (AEST)
38 Collision with environment 2.2 X: 0.9 Y: -0.1 Z: -1.6 X: 162.3 Y: -5.0 Z: -54.7 20:20:32 (AEST)
39 Collision with environment 30.7 X: 0.8 Y: -0.1 Z: 2.6 X: -57.6 Y: -6.2 Z: 21.5 20:20:50 (AEST)
40 Collision with environment 94.0 X: -0.8 Y: -0.1 Z: 2.7 X: -0.1 Y: -5.3 Z: 14.1 20:21:23 (AEST)
41 Collision with environment 2.1 X: 0.9 Y: -0.1 Z: -1.6 X: 163.7 Y: -5.0 Z: -54.7 20:21:36 (AEST)
42 Collision with car 13.5 X: 0.9 Y: 0.8 Z: -1.5 X: -122.9 Y: -6.6 Z: -33.5 20:21:38 (AEST)
43 Collision with car 11.0 X: -0.9 Y: -0.1 Z: 2.3 X: -124.6 Y: -7.6 Z: -33.3 20:21:41 (AEST)
44 Collision with environment 1.4 X: 0.9 Y: 0.6 Z: 2.1 X: -72.0 Y: -6.3 Z: -40.8 20:21:41 (AEST)
45 Collision with car 8.6 X: 0.9 Y: -0.1 Z: 2.3 X: -47.8 Y: -6.7 Z: -40.0 20:21:43 (AEST)
46 Collision with environment 6.8 X: 0.9 Y: -0.1 Z: -1.6 X: 166.9 Y: -4.9 Z: -54.6 20:21:46 (AEST)
47 Collision with environment 50.1 X: 0.1 Y: 0.1 Z: 2.8 X: -51.6 Y: -5.9 Z: 24.4 20:21:56 (AEST)
48 Collision with environment 41.2 X: -0.9 Y: 0.9 Z: -1.5 X: -1.7 Y: -4.3 Z: 15.5 20:21:58 (AEST)
49 Collision with environment 7.1 X: 0.9 Y: -0.1 Z: -1.6 X: 140.9 Y: -5.4 Z: -55.4 20:22:21 (AEST)
50 Collision with environment 5.2 X: 0.9 Y: 0.6 Z: 2.1 X: -107.8 Y: -6.7 Z: -38.1 20:22:24 (AEST)
51 Collision with environment 42.8 X: -0.9 Y: 0.9 Z: -1.5 X: -2.7 Y: -4.3 Z: 16.3 20:22:31 (AEST)
52 Collision with environment 23.1 X: -0.9 Y: 0.6 Z: 1.8 X: -5.3 Y: -4.6 Z: 18.5 20:22:56 (AEST)
53 Collision with environment 3.1 X: 0.9 Y: -0.1 Z: 2.3 X: 158.6 Y: -5.1 Z: -54.9 20:23:21 (AEST)
54 Collision with environment 63.3 X: 0.7 Y: -0.1 Z: 2.6 X: 207.0 Y: -0.7 Z: 47.5 20:23:59 (AEST)
55 Collision with environment 6.0 X: -0.9 Y: 0.8 Z: -0.3 X: 206.1 Y: 0.2 Z: 49.5 20:24:04 (AEST)
56 Collision with environment 45.2 X: -0.9 Y: 0.9 Z: -1.5 X: -1.9 Y: -4.3 Z: 15.7 20:24:16 (AEST)
57 Collision with environment 26.0 X: -0.9 Y: 0.9 Z: -1.5 X: -5.3 Y: -4.4 Z: 18.5 20:24:22 (AEST)
58 Collision with environment 33.7 X: -0.8 Y: -0.1 Z: 2.6 X: -0.5 Y: -5.4 Z: 14.5 20:24:51 (AEST)
59 Collision with car 68.3 X: 0.7 Y: -0.1 Z: 2.7 X: -101.3 Y: -6.5 Z: 25.9 20:24:59 (AEST)
60 Collision with car 77.9 X: 0.8 Y: -0.1 Z: 2.7 X: -101.2 Y: -6.6 Z: 26.0 20:25:01 (AEST)
61 Collision with car 23.2 X: -0.9 Y: -0.1 Z: -1.6 X: -164.6 Y: -7.6 Z: 50.0 20:25:04 (AEST)
62 Collision with car 21.4 X: 0.7 Y: -0.1 Z: 2.7 X: -164.4 Y: -7.6 Z: 50.3 20:25:06 (AEST)
63 Collision with environment 20.1 X: -0.8 Y: -0.1 Z: 2.7 X: 111.4 Y: -2.5 Z: 51.8 20:25:16 (AEST)
64 Collision with environment 5.8 X: 0.9 Y: -0.1 Z: -1.6 X: 146.2 Y: -5.3 Z: -55.2 20:25:22 (AEST)
65 Collision with environment 77.6 X: -0.6 Y: -0.1 Z: 2.7 X: -1.9 Y: -5.3 Z: 15.6 20:25:40 (AEST)
66 Collision with environment 18.7 X: 0.8 Y: -0.1 Z: 2.7 X: -321.3 Y: -12.1 Z: 41.9 20:25:51 (AEST)
67 Collision with environment 16.6 X: 0.9 Y: 0.6 Z: 2.1 X: -142.7 Y: -7.2 Z: -35.4 20:26:04 (AEST)
68 Collision with environment 5.7 X: 0.9 Y: 0.5 Z: 2.1 X: -52.4 Y: -5.5 Z: 23.8 20:26:26 (AEST)
69 Collision with car 16.3 X: 0.0 Y: 0.0 Z: 3.1 X: 202.1 Y: -0.7 Z: 40.8 20:27:12 (AEST)
70 Collision with car 20.2 X: 0.5 Y: -0.1 Z: -1.9 X: 202.3 Y: -0.9 Z: 40.8 20:27:16 (AEST)
71 Collision with car 7.0 X: 0.6 Y: -0.1 Z: 2.8 X: 243.0 Y: -1.1 Z: -3.7 20:27:26 (AEST)
72 Collision with car 10.4 X: -0.5 Y: -0.1 Z: -1.9 X: 243.2 Y: -1.1 Z: -4.2 20:27:29 (AEST)
73 Collision with environment 7.0 X: 0.9 Y: -0.1 Z: 2.3 X: 160.1 Y: -5.1 Z: -54.8 20:28:57 (AEST)
74 Collision with environment 8.3 X: 0.9 Y: -0.1 Z: -1.6 X: 158.9 Y: -5.1 Z: -54.9 20:29:02 (AEST)
75 Collision with environment 48.9 X: -0.9 Y: 0.8 Z: -1.0 X: -0.1 Y: -4.3 Z: 14.1 20:29:21 (AEST)
76 Collision with environment 45.8 X: 0.5 Y: -0.1 Z: 2.8 X: -0.1 Y: -5.3 Z: 14.1 20:30:06 (AEST)
77 Collision with car 45.2 X: -0.0 Y: -0.1 Z: 3.1 X: 16.7 Y: -5.2 Z: 11.0 20:30:16 (AEST)
78 Collision with car 49.1 X: -0.9 Y: -0.1 Z: 0.1 X: 16.7 Y: -5.2 Z: 11.0 20:30:19 (AEST)
79 Collision with car 13.2 X: -0.0 Y: -0.0 Z: 3.1 X: 15.9 Y: -5.2 Z: 11.0 20:30:21 (AEST)
80 Collision with car 62.7 X: -0.9 Y: -0.1 Z: -1.6 X: -140.5 Y: -7.7 Z: -28.3 20:31:31 (AEST)
81 Collision with car 8.6 X: -0.9 Y: -0.1 Z: 1.4 X: -120.2 Y: -6.9 Z: 28.7 20:31:39 (AEST)
82 Collision with car 12.9 X: 0.9 Y: -0.1 Z: -0.3 X: -145.8 Y: -7.3 Z: 38.4 20:31:40 (AEST)
83 Collision with environment 2.0 X: 0.9 Y: -0.1 Z: -1.6 X: 166.8 Y: -4.9 Z: -54.6 20:31:41 (AEST)
84 Collision with car 22.8 X: -0.8 Y: -0.1 Z: 2.7 X: -191.1 Y: -8.2 Z: 54.4 20:31:44 (AEST)
85 Collision with car 18.1 X: -0.9 Y: -0.1 Z: 0.8 X: -190.4 Y: -8.2 Z: 54.4 20:31:45 (AEST)
86 Collision with environment 39.1 X: 0.8 Y: -0.1 Z: 2.7 X: 23.9 Y: -5.1 Z: 17.5 20:31:56 (AEST)
87 Collision with environment 30.1 X: -0.1 Y: 0.0 Z: 3.0 X: -51.6 Y: -6.0 Z: 24.4 20:32:01 (AEST)
88 Collision with car 11.4 X: 0.9 Y: 0.6 Z: 0.2 X: -271.8 Y: -9.7 Z: 9.3 20:32:26 (AEST)
89 Collision with car 25.2 X: -0.8 Y: -0.1 Z: 2.5 X: -271.8 Y: -10.4 Z: 9.4 20:32:29 (AEST)
90 Collision with car 35.5 X: -0.8 Y: -0.1 Z: 2.7 X: 214.3 Y: -0.6 Z: 39.2 20:32:44 (AEST)
91 Collision with environment 78.0 X: -0.1 Y: 0.0 Z: 3.1 X: 207.0 Y: -0.5 Z: 47.5 20:32:44 (AEST)
92 Collision with car 33.5 X: -0.3 Y: -0.1 Z: -0.4 X: 212.4 Y: -0.6 Z: 40.3 20:32:46 (AEST)
93 Collision with environment 20.2 X: -0.5 Y: 0.3 Z: -1.9 X: 202.1 Y: -0.3 Z: 48.8 20:32:46 (AEST)
94 Collision with car 11.9 X: -0.0 Y: -0.1 Z: 3.1 X: 200.3 Y: -0.7 Z: 45.6 20:32:49 (AEST)
95 Collision with car 11.9 X: -0.5 Y: 0.0 Z: 2.7 X: 200.3 Y: -0.7 Z: 45.7 20:32:51 (AEST)
96 Collision with car 10.0 X: 0.8 Y: -0.1 Z: -1.6 X: 164.1 Y: -1.5 Z: 43.7 20:33:31 (AEST)
97 Collision with car 14.0 X: -0.8 Y: -0.1 Z: 2.7 X: 164.2 Y: -1.5 Z: 43.7 20:33:34 (AEST)
98 Collision with car 15.9 X: 0.0 Y: -0.1 Z: -2.1 X: 147.4 Y: -5.3 Z: -50.2 20:34:04 (AEST)
99 Collision with car after session end 3.8 X: -0.9 Y: 0.8 Z: -0.6 X: -139.3 Y: -6.2 Z: 37.6 20:34:21 (AEST)
100 Collision with car 6.4 X: 0.9 Y: -0.1 Z: 1.6 X: -140.0 Y: -7.2 Z: 38.0 20:34:24 (AEST)
101 Collision with car after session end 9.7 X: 0.9 Y: -0.1 Z: 1.4 X: -260.1 Y: -10.2 Z: -10.6 20:34:26 (AEST)
102 Collision with car 17.5 X: -0.8 Y: -0.1 Z: 2.6 X: -260.1 Y: -10.2 Z: -10.5 20:34:29 (AEST)
103 Collision with car after session end 4.6 X: 0.9 Y: -0.1 Z: -1.6 X: -258.1 Y: -10.1 Z: -12.3 20:34:31 (AEST)
104 Collision with car after session end 0.0 X: 0.1 Y: -0.1 Z: 2.9 X: -24.1 Y: -7.4 Z: -56.7 20:35:07 (AEST)
Car Env Rel
Tor Kielce - Club Tor Kielce - Club collisions

There were no penalties in this session.

1st Incitation! in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.254, Potential: 00:32.807
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:45.792 01:25.762 00:20.030 0 H
2 00:36.000 00:15.587 00:20.413 0 H
3 00:42.502 00:21.914 00:20.588 3 H
4 00:36.600 00:16.102 00:20.498 2 H
5 00:34.569
C
00:15.929 00:18.640 1 H
6 00:34.461 00:15.911 00:18.550 0 H
7 00:35.995 00:16.182 00:19.813 0 H
8 00:43.314 00:15.850 00:27.464 1 H
9 00:35.604 00:15.745 00:19.859 1 H
10 01:52.085 01:32.929 00:19.156 1 H
11 00:38.757 00:16.995 00:21.762 0 H
12 00:33.799 00:15.313 00:18.486 0 H
13 01:35.972 01:17.059 00:18.913 1 H
14 00:34.612
C
00:15.753 00:18.859 1 H
15 00:34.444 00:15.531 00:18.913 0 H
16 00:34.997
C
00:15.409 00:19.588 2 H
17 00:33.807 00:14.645
S
S
00:19.162 0 H
18 00:33.254
L
L
00:15.092 00:18.162
S
0 H
19 01:32.865 01:13.087 00:19.778 1 H
20 02:07.664 01:47.833 00:19.831 0 H
21 00:39.287 00:20.343 00:18.944 1 H
22 00:35.534 00:15.060 00:20.474 1 H
23 00:34.558 00:15.595 00:18.963 0 H
24 02:04.448 01:45.355 00:19.093 1 H
25 00:34.189 00:15.172 00:19.017 0 H
26 00:33.567 00:15.242 00:18.325 0 H
27 00:39.055 00:18.746 00:20.309 0 H
28 00:35.983 00:15.193 00:20.790 0 H
29 00:37.095 00:16.539 00:20.556 1 H
2nd klebdotio in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.353, Potential: 00:33.160
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:32.228 01:09.683 00:22.545 3 H
2 00:47.372 00:28.499 00:18.873 1 H
3 00:37.186 00:16.054 00:21.132 2 H
4 00:45.352 00:25.304 00:20.048 2 H
5 00:40.199 00:19.922 00:20.277 0 H
6 01:04.218 00:44.742 00:19.476 2 H
7 00:36.926 00:16.604 00:20.322 2 H
8 01:20.705 01:01.328 00:19.377 3 H
9 00:34.387 00:15.582 00:18.805 0 H
10 00:54.914 00:35.952 00:18.962 1 H
11 00:34.221 00:15.402 00:18.819 0 H
12 00:34.695
C
00:15.479 00:19.216 4 H
13 00:42.484 00:23.395 00:19.089 4 H
14 00:34.606 00:15.886 00:18.720 0 H
15 00:34.894
C
00:16.178 00:18.716 2 H
16 00:34.768 00:16.277 00:18.491 0 H
17 00:40.834 00:21.776 00:19.058 0 H
18 00:35.150 00:16.214 00:18.936 0 H
19 00:34.054
C
00:15.366 00:18.688 2 H
20 00:34.296
C
00:15.161 00:19.135 3 H
21 00:34.020 00:15.079
S
00:18.941 0 H
22 00:33.353
L
00:15.272 00:18.081
S
S
0 H
23 00:34.400 00:15.572 00:18.828 0 H
24 00:37.019 00:15.127 00:21.892 3 H
25 00:33.964
C
00:14.947 00:19.017 2 H
26 01:19.070 01:00.233 00:18.837 2 H
27 00:33.703
C
00:15.168 00:18.535 1 H
28 00:34.867
C
00:15.359 00:19.508 1 H
29 01:17.554 00:59.302 00:18.252 2 H
30 00:34.687
C
00:15.711 00:18.976 1 H
31 00:33.922 00:15.166 00:18.756 0 H
32 00:34.718
C
00:15.877 00:18.841 1 H
3rd ScoobAuz in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.199, Potential: 00:34.199
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:10.798 01:48.555 00:22.243 1 H
2 00:47.921 00:26.807 00:21.114 1 H
3 00:51.545 00:29.950 00:21.595 2 H
4 00:47.905 00:27.480 00:20.425 0 H
5 00:38.552 00:18.172 00:20.380 0 H
6 00:37.820
C
00:17.103 00:20.717 1 H
7 00:38.613 00:17.444 00:21.169 2 H
8 00:52.982 00:16.424 00:36.558 1 H
9 01:40.861 01:18.280 00:22.581 2 H
10 00:35.839
C
00:16.403 00:19.436 2 H
11 01:33.587 00:57.515 00:36.072 3 H
12 00:35.607 00:16.099 00:19.508 0 H
13 00:35.424 00:15.651 00:19.773 0 H
14 00:37.494
C
00:15.182 00:22.312 3 H
15 00:34.199
L
00:15.264
S
00:18.935
S
0 H
16 01:15.495 00:50.961 00:24.534 2 H
17 00:37.125
C
00:15.731 00:21.394 1 H
18 00:34.065
C
00:15.160 00:18.905 1 H
19 01:19.505 01:00.511 00:18.994 2 H
20 00:43.247 00:24.095 00:19.152 1 H
21 00:40.215 00:20.743 00:19.472 1 H
22 02:42.598 02:23.594 00:19.004 2 H
23 01:16.483 00:57.084 00:19.399 1 H
24 01:02.420 00:43.863 00:18.557 1 H
25 01:08.051 00:49.178 00:18.873 2 H
4th Eagle in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.317, Potential: 00:33.915
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:19.613 01:58.904 00:20.709 0 H
2 00:39.067
C
00:18.808 00:20.259 2 H
3 00:36.591 00:17.029 00:19.562 0 H
4 00:36.994 00:16.384 00:20.610 0 H
5 00:38.273
C
00:15.936 00:22.337 2 H
6 00:43.198
C
00:24.275 00:18.923 1 H
7 00:36.325 00:16.854 00:19.471 0 H
8 00:35.007
C
00:15.571 00:19.436 2 H
9 00:39.478
C
00:18.782 00:20.696 1 H
10 00:37.769
C
00:17.232 00:20.537 1 H
11 01:35.853 01:15.233 00:20.620 0 H
12 00:36.836
C
00:17.091 00:19.745 1 H
13 00:35.391 00:16.113 00:19.278 0 H
14 01:45.875 01:26.719 00:19.156 0 H
15 00:39.072
C
00:15.662 00:23.410 3 H
16 00:34.317
L
00:15.714 00:18.603
S
0 H
17 00:34.024
C
00:15.515 00:18.509 2 H
18 00:35.385
C
00:15.342 00:20.043 3 H
19 00:38.591
C
00:15.660 00:22.931 1 H
20 00:34.360 00:15.312
S
00:19.048 0 H
21 00:34.872
C
00:16.223 00:18.649 1 H
22 00:38.168
C
00:17.054 00:21.114 2 H
23 01:18.073 00:59.339 00:18.734 0 H
24 00:33.720
C
00:14.828 00:18.892 1 H
25 05:27.482 05:03.196 00:24.286 1 H
5th Cedric in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.769, Potential: 00:34.331
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:11.856 01:50.859 00:20.997 6 H
2 00:37.804
C
00:16.929 00:20.875 2 H
3 00:41.036 00:20.148 00:20.888 0 H
4 00:39.107 00:17.867 00:21.240 1 H
5 00:41.659 00:18.686 00:22.973 3 H
6 00:38.008 00:18.068 00:19.940 0 H
7 02:30.306 02:08.085 00:22.221 1 H
8 00:45.054 00:18.890 00:26.164 5 H
9 00:58.787 00:37.475 00:21.312 4 H
10 00:38.495 00:18.097 00:20.398 0 H
11 00:36.970
C
00:16.139 00:20.831 1 H
12 00:48.853 00:16.597 00:32.256 4 H
13 00:45.708 00:15.990 00:29.718 2 H
14 00:37.512
C
00:15.543 00:21.969 3 H
15 00:35.046 00:15.367 00:19.679 0 H
16 00:51.934 00:31.689 00:20.245 2 H
17 00:34.786 00:15.287
S
00:19.499 0 H
18 00:53.452 00:33.368 00:20.084 2 H
19 00:48.241 00:15.076 00:33.165 1 H
20 00:34.988 00:15.944 00:19.044
S
0 H
21 00:34.769
L
00:15.536 00:19.233 0 H
22 00:36.497
C
00:15.262 00:21.235 1 H
23 00:52.238 00:15.145 00:37.093 2 H
24 00:45.758 00:25.594 00:20.164 0 H
6th Fear Da Cub in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:36.289, Potential: 00:36.034
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 01:38.169 01:15.322 00:22.847 5 H
2 00:43.573 00:22.504 00:21.069 1 H
3 00:45.883 00:23.288 00:22.595 0 H
4 00:39.399
C
00:18.276 00:21.123 1 H
5 00:52.069 00:30.203 00:21.866 1 H
6 00:38.395 00:17.457 00:20.938 0 H
7 01:50.093 01:28.957 00:21.136 1 H
8 01:49.780 01:29.818 00:19.962 1 H
9 00:36.289
L
00:16.466 00:19.823
S
0 H
10 02:13.259 01:51.875 00:21.384 1 H
11 00:44.661 00:15.748 00:28.913 2 H
12 00:34.582
C
00:15.416 00:19.166 2 H
13 00:45.491 00:15.891 00:29.600 2 H
14 01:39.587 01:06.571 00:33.016 2 H
15 00:37.964 00:17.593 00:20.371 0 H
16 00:36.835
C
00:16.796 00:20.039 1 H
17 00:38.166
C
00:17.673 00:20.493 1 H
18 00:46.714 00:27.135 00:19.579 1 H
19 00:35.767
C
00:17.223 00:18.544 1 H
20 01:56.907 01:34.366 00:22.541 2 H
21 00:37.435
C
00:16.933 00:20.502 1 H
22 00:41.046 00:17.088 00:23.958 1 H
23 00:38.249 00:17.473 00:20.776 0 H
24 00:45.403 00:24.010 00:21.393 0 H
25 00:37.148 00:16.791 00:20.357 0 H
26 00:37.028 00:16.211
S
00:20.817 0 H
7th Soup King in VRC Formula Lithium 2019 CapyCup Spec
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 04:01.764 02:24.892 01:36.872 5 H