# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Incitation! | VRC Formula Lithium 2019 CapyCup Spec |
00:33.254 Tyre: H |
00:35.220 | 29 laps / 18 cuts | 31 - 51 |
2 | klebdotio | VRC Formula Lithium 2019 CapyCup Spec |
00:33.353 Tyre: H |
00:35.441 | 32 laps / 44 cuts | 1 - 4 |
3 | ScoobAuz | VRC Formula Lithium 2019 CapyCup Spec |
00:34.199 Tyre: H |
00:38.337 | 25 laps / 32 cuts | 43 - 66 |
4 | Eagle | VRC Formula Lithium 2019 CapyCup Spec |
00:34.317 Tyre: H |
00:54.864 | 25 laps / 24 cuts | 71 - 122 |
5 | Cedric | VRC Formula Lithium 2019 CapyCup Spec |
00:34.769 Tyre: H |
00:37.860 | 24 laps / 40 cuts | 25 - 107 |
6 | Fear Da Cub | VRC Formula Lithium 2019 CapyCup Spec |
00:36.289 Tyre: H |
00:39.544 | 26 laps / 27 cuts | 33 - 92 |
7 | Soup King | VRC Formula Lithium 2019 CapyCup Spec |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 51 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.792 | 01:25.762 | 00:20.030 | 0 | H |
2 | 00:36.000 | 00:15.587 | 00:20.413 | 0 | H |
3 | 00:42.502 | 00:21.914 | 00:20.588 | 3 | H |
4 | 00:36.600 | 00:16.102 | 00:20.498 | 2 | H |
5 |
00:34.569
C
|
00:15.929 | 00:18.640 | 1 | H |
6 | 00:34.461 | 00:15.911 | 00:18.550 | 0 | H |
7 | 00:35.995 | 00:16.182 | 00:19.813 | 0 | H |
8 | 00:43.314 | 00:15.850 | 00:27.464 | 1 | H |
9 | 00:35.604 | 00:15.745 | 00:19.859 | 1 | H |
10 | 01:52.085 | 01:32.929 | 00:19.156 | 1 | H |
11 | 00:38.757 | 00:16.995 | 00:21.762 | 0 | H |
12 | 00:33.799 | 00:15.313 | 00:18.486 | 0 | H |
13 | 01:35.972 | 01:17.059 | 00:18.913 | 1 | H |
14 |
00:34.612
C
|
00:15.753 | 00:18.859 | 1 | H |
15 | 00:34.444 | 00:15.531 | 00:18.913 | 0 | H |
16 |
00:34.997
C
|
00:15.409 | 00:19.588 | 2 | H |
17 | 00:33.807 |
00:14.645
S
S
|
00:19.162 | 0 | H |
18 |
00:33.254
L
L
|
00:15.092 |
00:18.162
S
|
0 | H |
19 | 01:32.865 | 01:13.087 | 00:19.778 | 1 | H |
20 | 02:07.664 | 01:47.833 | 00:19.831 | 0 | H |
21 | 00:39.287 | 00:20.343 | 00:18.944 | 1 | H |
22 | 00:35.534 | 00:15.060 | 00:20.474 | 1 | H |
23 | 00:34.558 | 00:15.595 | 00:18.963 | 0 | H |
24 | 02:04.448 | 01:45.355 | 00:19.093 | 1 | H |
25 | 00:34.189 | 00:15.172 | 00:19.017 | 0 | H |
26 | 00:33.567 | 00:15.242 | 00:18.325 | 0 | H |
27 | 00:39.055 | 00:18.746 | 00:20.309 | 0 | H |
28 | 00:35.983 | 00:15.193 | 00:20.790 | 0 | H |
29 | 00:37.095 | 00:16.539 | 00:20.556 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.228 | 01:09.683 | 00:22.545 | 3 | H |
2 | 00:47.372 | 00:28.499 | 00:18.873 | 1 | H |
3 | 00:37.186 | 00:16.054 | 00:21.132 | 2 | H |
4 | 00:45.352 | 00:25.304 | 00:20.048 | 2 | H |
5 | 00:40.199 | 00:19.922 | 00:20.277 | 0 | H |
6 | 01:04.218 | 00:44.742 | 00:19.476 | 2 | H |
7 | 00:36.926 | 00:16.604 | 00:20.322 | 2 | H |
8 | 01:20.705 | 01:01.328 | 00:19.377 | 3 | H |
9 | 00:34.387 | 00:15.582 | 00:18.805 | 0 | H |
10 | 00:54.914 | 00:35.952 | 00:18.962 | 1 | H |
11 | 00:34.221 | 00:15.402 | 00:18.819 | 0 | H |
12 |
00:34.695
C
|
00:15.479 | 00:19.216 | 4 | H |
13 | 00:42.484 | 00:23.395 | 00:19.089 | 4 | H |
14 | 00:34.606 | 00:15.886 | 00:18.720 | 0 | H |
15 |
00:34.894
C
|
00:16.178 | 00:18.716 | 2 | H |
16 | 00:34.768 | 00:16.277 | 00:18.491 | 0 | H |
17 | 00:40.834 | 00:21.776 | 00:19.058 | 0 | H |
18 | 00:35.150 | 00:16.214 | 00:18.936 | 0 | H |
19 |
00:34.054
C
|
00:15.366 | 00:18.688 | 2 | H |
20 |
00:34.296
C
|
00:15.161 | 00:19.135 | 3 | H |
21 | 00:34.020 |
00:15.079
S
|
00:18.941 | 0 | H |
22 |
00:33.353
L
|
00:15.272 |
00:18.081
S
S
|
0 | H |
23 | 00:34.400 | 00:15.572 | 00:18.828 | 0 | H |
24 | 00:37.019 | 00:15.127 | 00:21.892 | 3 | H |
25 |
00:33.964
C
|
00:14.947 | 00:19.017 | 2 | H |
26 | 01:19.070 | 01:00.233 | 00:18.837 | 2 | H |
27 |
00:33.703
C
|
00:15.168 | 00:18.535 | 1 | H |
28 |
00:34.867
C
|
00:15.359 | 00:19.508 | 1 | H |
29 | 01:17.554 | 00:59.302 | 00:18.252 | 2 | H |
30 |
00:34.687
C
|
00:15.711 | 00:18.976 | 1 | H |
31 | 00:33.922 | 00:15.166 | 00:18.756 | 0 | H |
32 |
00:34.718
C
|
00:15.877 | 00:18.841 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.798 | 01:48.555 | 00:22.243 | 1 | H |
2 | 00:47.921 | 00:26.807 | 00:21.114 | 1 | H |
3 | 00:51.545 | 00:29.950 | 00:21.595 | 2 | H |
4 | 00:47.905 | 00:27.480 | 00:20.425 | 0 | H |
5 | 00:38.552 | 00:18.172 | 00:20.380 | 0 | H |
6 |
00:37.820
C
|
00:17.103 | 00:20.717 | 1 | H |
7 | 00:38.613 | 00:17.444 | 00:21.169 | 2 | H |
8 | 00:52.982 | 00:16.424 | 00:36.558 | 1 | H |
9 | 01:40.861 | 01:18.280 | 00:22.581 | 2 | H |
10 |
00:35.839
C
|
00:16.403 | 00:19.436 | 2 | H |
11 | 01:33.587 | 00:57.515 | 00:36.072 | 3 | H |
12 | 00:35.607 | 00:16.099 | 00:19.508 | 0 | H |
13 | 00:35.424 | 00:15.651 | 00:19.773 | 0 | H |
14 |
00:37.494
C
|
00:15.182 | 00:22.312 | 3 | H |
15 |
00:34.199
L
|
00:15.264
S
|
00:18.935
S
|
0 | H |
16 | 01:15.495 | 00:50.961 | 00:24.534 | 2 | H |
17 |
00:37.125
C
|
00:15.731 | 00:21.394 | 1 | H |
18 |
00:34.065
C
|
00:15.160 | 00:18.905 | 1 | H |
19 | 01:19.505 | 01:00.511 | 00:18.994 | 2 | H |
20 | 00:43.247 | 00:24.095 | 00:19.152 | 1 | H |
21 | 00:40.215 | 00:20.743 | 00:19.472 | 1 | H |
22 | 02:42.598 | 02:23.594 | 00:19.004 | 2 | H |
23 | 01:16.483 | 00:57.084 | 00:19.399 | 1 | H |
24 | 01:02.420 | 00:43.863 | 00:18.557 | 1 | H |
25 | 01:08.051 | 00:49.178 | 00:18.873 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.613 | 01:58.904 | 00:20.709 | 0 | H |
2 |
00:39.067
C
|
00:18.808 | 00:20.259 | 2 | H |
3 | 00:36.591 | 00:17.029 | 00:19.562 | 0 | H |
4 | 00:36.994 | 00:16.384 | 00:20.610 | 0 | H |
5 |
00:38.273
C
|
00:15.936 | 00:22.337 | 2 | H |
6 |
00:43.198
C
|
00:24.275 | 00:18.923 | 1 | H |
7 | 00:36.325 | 00:16.854 | 00:19.471 | 0 | H |
8 |
00:35.007
C
|
00:15.571 | 00:19.436 | 2 | H |
9 |
00:39.478
C
|
00:18.782 | 00:20.696 | 1 | H |
10 |
00:37.769
C
|
00:17.232 | 00:20.537 | 1 | H |
11 | 01:35.853 | 01:15.233 | 00:20.620 | 0 | H |
12 |
00:36.836
C
|
00:17.091 | 00:19.745 | 1 | H |
13 | 00:35.391 | 00:16.113 | 00:19.278 | 0 | H |
14 | 01:45.875 | 01:26.719 | 00:19.156 | 0 | H |
15 |
00:39.072
C
|
00:15.662 | 00:23.410 | 3 | H |
16 |
00:34.317
L
|
00:15.714 |
00:18.603
S
|
0 | H |
17 |
00:34.024
C
|
00:15.515 | 00:18.509 | 2 | H |
18 |
00:35.385
C
|
00:15.342 | 00:20.043 | 3 | H |
19 |
00:38.591
C
|
00:15.660 | 00:22.931 | 1 | H |
20 | 00:34.360 |
00:15.312
S
|
00:19.048 | 0 | H |
21 |
00:34.872
C
|
00:16.223 | 00:18.649 | 1 | H |
22 |
00:38.168
C
|
00:17.054 | 00:21.114 | 2 | H |
23 | 01:18.073 | 00:59.339 | 00:18.734 | 0 | H |
24 |
00:33.720
C
|
00:14.828 | 00:18.892 | 1 | H |
25 | 05:27.482 | 05:03.196 | 00:24.286 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.856 | 01:50.859 | 00:20.997 | 6 | H |
2 |
00:37.804
C
|
00:16.929 | 00:20.875 | 2 | H |
3 | 00:41.036 | 00:20.148 | 00:20.888 | 0 | H |
4 | 00:39.107 | 00:17.867 | 00:21.240 | 1 | H |
5 | 00:41.659 | 00:18.686 | 00:22.973 | 3 | H |
6 | 00:38.008 | 00:18.068 | 00:19.940 | 0 | H |
7 | 02:30.306 | 02:08.085 | 00:22.221 | 1 | H |
8 | 00:45.054 | 00:18.890 | 00:26.164 | 5 | H |
9 | 00:58.787 | 00:37.475 | 00:21.312 | 4 | H |
10 | 00:38.495 | 00:18.097 | 00:20.398 | 0 | H |
11 |
00:36.970
C
|
00:16.139 | 00:20.831 | 1 | H |
12 | 00:48.853 | 00:16.597 | 00:32.256 | 4 | H |
13 | 00:45.708 | 00:15.990 | 00:29.718 | 2 | H |
14 |
00:37.512
C
|
00:15.543 | 00:21.969 | 3 | H |
15 | 00:35.046 | 00:15.367 | 00:19.679 | 0 | H |
16 | 00:51.934 | 00:31.689 | 00:20.245 | 2 | H |
17 | 00:34.786 |
00:15.287
S
|
00:19.499 | 0 | H |
18 | 00:53.452 | 00:33.368 | 00:20.084 | 2 | H |
19 | 00:48.241 | 00:15.076 | 00:33.165 | 1 | H |
20 | 00:34.988 | 00:15.944 |
00:19.044
S
|
0 | H |
21 |
00:34.769
L
|
00:15.536 | 00:19.233 | 0 | H |
22 |
00:36.497
C
|
00:15.262 | 00:21.235 | 1 | H |
23 | 00:52.238 | 00:15.145 | 00:37.093 | 2 | H |
24 | 00:45.758 | 00:25.594 | 00:20.164 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:38.169 | 01:15.322 | 00:22.847 | 5 | H |
2 | 00:43.573 | 00:22.504 | 00:21.069 | 1 | H |
3 | 00:45.883 | 00:23.288 | 00:22.595 | 0 | H |
4 |
00:39.399
C
|
00:18.276 | 00:21.123 | 1 | H |
5 | 00:52.069 | 00:30.203 | 00:21.866 | 1 | H |
6 | 00:38.395 | 00:17.457 | 00:20.938 | 0 | H |
7 | 01:50.093 | 01:28.957 | 00:21.136 | 1 | H |
8 | 01:49.780 | 01:29.818 | 00:19.962 | 1 | H |
9 |
00:36.289
L
|
00:16.466 |
00:19.823
S
|
0 | H |
10 | 02:13.259 | 01:51.875 | 00:21.384 | 1 | H |
11 | 00:44.661 | 00:15.748 | 00:28.913 | 2 | H |
12 |
00:34.582
C
|
00:15.416 | 00:19.166 | 2 | H |
13 | 00:45.491 | 00:15.891 | 00:29.600 | 2 | H |
14 | 01:39.587 | 01:06.571 | 00:33.016 | 2 | H |
15 | 00:37.964 | 00:17.593 | 00:20.371 | 0 | H |
16 |
00:36.835
C
|
00:16.796 | 00:20.039 | 1 | H |
17 |
00:38.166
C
|
00:17.673 | 00:20.493 | 1 | H |
18 | 00:46.714 | 00:27.135 | 00:19.579 | 1 | H |
19 |
00:35.767
C
|
00:17.223 | 00:18.544 | 1 | H |
20 | 01:56.907 | 01:34.366 | 00:22.541 | 2 | H |
21 |
00:37.435
C
|
00:16.933 | 00:20.502 | 1 | H |
22 | 00:41.046 | 00:17.088 | 00:23.958 | 1 | H |
23 | 00:38.249 | 00:17.473 | 00:20.776 | 0 | H |
24 | 00:45.403 | 00:24.010 | 00:21.393 | 0 | H |
25 | 00:37.148 | 00:16.791 | 00:20.357 | 0 | H |
26 | 00:37.028 |
00:16.211
S
|
00:20.817 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:01.764 | 02:24.892 | 01:36.872 | 5 | H |