# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | klebdotio | VRC Formula Lithium 2019 CapyCup Spec | ▲ 1 | 00:10:53.788 | 19 laps / 0 cuts |
00:33.450 Tyre: H |
00:34.169 | 1 | 1 - 2 |
2 | Incitation! | VRC Formula Lithium 2019 CapyCup Spec | ▲ 3 | 00:11:22.153 | 19 laps / 0 cuts |
00:32.754 Tyre: H |
00:34.860 | 4 (+9 after session) | 32 - 50 |
3 | Eagle | VRC Formula Lithium 2019 CapyCup Spec | ▲ 1 | 00:11:06.032 | 18 laps / 0 cuts |
00:33.645 Tyre: H |
00:35.918 | 4 | 70 - 91 |
4 | Cedric | VRC Formula Lithium 2019 CapyCup Spec | ▲ 3 | 00:11:21.432 | 17 laps / 0 cuts |
00:34.316 Tyre: H |
00:38.113 | 6 (+1 after session) | 25 - 80 |
5 | ScoobAuz | VRC Formula Lithium 2019 CapyCup Spec | ▲ 1 | 00:11:33.971 | 17 laps / 0 cuts |
00:33.580 Tyre: H |
00:39.367 | 3 (+1 after session) | 45 - 54 |
6 | Fear Da Cub | VRC Formula Lithium 2019 CapyCup Spec | ▼ 3 | 00:11:21.002 | 16 laps / 0 cuts |
00:29.838 Tyre: H |
00:38.610 | 15 (+5 after session) | 33 - 40 |
7 | Soup King | VRC Formula Lithium 2019 CapyCup Spec | ▼ 6 | 00:04:21.991 | 1 laps / 0 cuts |
04:22.133 Tyre: H |
00:00.000 | 7 | 52 - 339 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:38.757 | 00:20.333 | 00:18.424 | 0 | H |
2 | 1 | 00:34.042 | 00:15.313 | 00:18.729 | 0 | H |
3 | 1 | 00:34.655 | 00:15.971 | 00:18.684 | 0 | H |
4 | 1 | 00:33.779 | 00:15.303 | 00:18.476 | 0 | H |
5 | 1 | 00:33.726 | 00:15.492 | 00:18.234 | 0 | H |
6 | 1 | 00:34.199 | 00:15.637 | 00:18.562 | 0 | H |
7 | 1 | 00:36.367 | 00:15.496 | 00:20.871 | 0 | H |
8 | 1 | 00:33.733 | 00:15.616 |
00:18.117
S
|
0 | H |
9 | 1 | 00:35.083 | 00:15.684 | 00:19.399 | 0 | H |
10 | 1 | 00:33.877 | 00:15.539 | 00:18.338 | 0 | H |
11 | 1 | 00:34.143 | 00:15.841 | 00:18.302 | 0 | H |
12 | 1 | 00:33.700 | 00:15.389 | 00:18.311 | 0 | H |
13 | 1 |
00:33.450
L
|
00:15.179 | 00:18.271 | 0 | H |
14 | 1 | 00:34.262 | 00:15.534 | 00:18.728 | 0 | H |
15 | 1 | 00:34.490 | 00:16.193 | 00:18.297 | 0 | H |
16 | 1 | 00:33.932 | 00:15.762 | 00:18.170 | 0 | H |
17 | 1 | 00:33.748 |
00:14.978
S
|
00:18.770 | 0 | H |
18 | 1 | 00:34.138 | 00:15.558 | 00:18.580 | 0 | H |
19 | 1 | 00:33.728 | 00:15.503 | 00:18.225 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:42.338 | 00:22.332 | 00:20.006 | 0 | H |
2 | 3 | 00:35.436 | 00:16.526 | 00:18.910 | 0 | H |
3 | 3 | 00:34.172 | 00:15.839 | 00:18.333 | 0 | H |
4 | 3 |
00:32.754
L
|
00:14.943 |
00:17.811
S
|
0 | H |
5 | 2 | 00:34.316 | 00:14.705 | 00:19.611 | 0 | H |
6 | 2 | 00:35.633 | 00:15.622 | 00:20.011 | 0 | H |
7 | 2 | 00:34.225 |
00:14.529
S
|
00:19.696 | 0 | H |
8 | 2 | 00:33.395 | 00:15.090 | 00:18.305 | 0 | H |
9 | 2 | 00:34.005 | 00:15.006 | 00:18.999 | 0 | H |
10 | 2 | 00:39.793 | 00:19.043 | 00:20.750 | 0 | H |
11 | 2 | 00:34.881 | 00:15.279 | 00:19.602 | 0 | H |
12 | 2 | 00:34.748 | 00:15.264 | 00:19.484 | 0 | H |
13 | 2 | 00:36.326 | 00:15.775 | 00:20.551 | 0 | H |
14 | 2 | 00:35.849 | 00:17.327 | 00:18.522 | 0 | H |
15 | 2 | 00:34.545 | 00:15.455 | 00:19.090 | 0 | H |
16 | 2 | 00:34.735 | 00:16.361 | 00:18.374 | 0 | H |
17 | 2 | 00:33.747 | 00:15.332 | 00:18.415 | 0 | H |
18 | 2 | 00:47.236 | 00:15.371 | 00:31.865 | 0 | H |
19 | 2 | 00:34.075 | 00:15.720 | 00:18.355 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 00:43.167 | 00:21.746 | 00:21.421 | 0 | H |
2 | 4 | 00:35.784 | 00:16.235 | 00:19.549 | 0 | H |
3 | 4 | 00:34.555 | 00:15.462 | 00:19.093 | 0 | H |
4 | 4 | 00:33.792 | 00:14.977 | 00:18.815 | 0 | H |
5 | 3 | 00:33.943 | 00:15.210 |
00:18.733
S
|
0 | H |
6 | 3 | 00:37.715 | 00:15.072 | 00:22.643 | 0 | H |
7 | 3 | 00:44.373 | 00:15.293 | 00:29.080 | 0 | H |
8 | 3 | 00:34.217 | 00:15.349 | 00:18.868 | 0 | H |
9 | 3 | 00:40.093 | 00:20.423 | 00:19.670 | 0 | H |
10 | 3 | 00:35.551 | 00:15.990 | 00:19.561 | 0 | H |
11 | 3 | 00:34.583 | 00:15.476 | 00:19.107 | 0 | H |
12 | 3 |
00:33.645
L
|
00:14.816
S
|
00:18.829 | 0 | H |
13 | 3 | 00:35.307 | 00:15.371 | 00:19.936 | 0 | H |
14 | 3 | 00:35.896 | 00:15.565 | 00:20.331 | 0 | H |
15 | 3 | 00:35.047 | 00:15.783 | 00:19.264 | 0 | H |
16 | 3 | 00:35.025 | 00:16.197 | 00:18.828 | 0 | H |
17 | 3 | 00:48.217 | 00:24.790 | 00:23.427 | 0 | H |
18 | 3 | 00:35.168 | 00:16.142 | 00:19.026 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 00:57.457 | 00:35.997 | 00:21.460 | 0 | H |
2 | 6 | 00:36.455 | 00:16.494 | 00:19.961 | 0 | H |
3 | 5 | 00:37.955 | 00:16.815 | 00:21.140 | 0 | H |
4 | 5 | 00:36.272 | 00:15.874 | 00:20.398 | 0 | H |
5 | 5 | 00:35.350 | 00:15.627 | 00:19.723 | 0 | H |
6 | 5 | 00:53.276 |
00:15.071
S
|
00:38.205 | 0 | H |
7 | 5 | 00:34.545 | 00:15.514 | 00:19.031 | 0 | H |
8 | 5 |
00:34.316
L
|
00:15.498 |
00:18.818
S
|
0 | H |
9 | 5 | 00:42.501 | 00:23.195 | 00:19.306 | 0 | H |
10 | 4 | 00:36.216 | 00:16.118 | 00:20.098 | 0 | H |
11 | 5 | 00:35.896 | 00:15.529 | 00:20.367 | 0 | H |
12 | 5 | 00:42.184 | 00:22.479 | 00:19.705 | 0 | H |
13 | 5 | 00:40.721 | 00:21.655 | 00:19.066 | 0 | H |
14 | 5 | 00:52.301 | 00:33.195 | 00:19.106 | 0 | H |
15 | 5 | 00:36.160 | 00:16.751 | 00:19.409 | 0 | H |
16 | 5 | 00:34.404 | 00:15.467 | 00:18.937 | 0 | H |
17 | 4 | 00:35.455 | 00:15.974 | 00:19.481 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:42.570 | 00:22.932 | 00:19.638 | 0 | H |
2 | 2 | 00:34.497 | 00:15.569 | 00:18.928 | 0 | H |
3 | 2 | 00:33.844 | 00:15.291 | 00:18.553 | 0 | H |
4 | 2 |
00:33.580
L
|
00:15.251 |
00:18.329
S
|
0 | H |
5 | 4 | 00:46.427 | 00:15.625 | 00:30.802 | 0 | H |
6 | 4 | 00:42.226 | 00:23.281 | 00:18.945 | 0 | H |
7 | 4 | 00:48.974 | 00:15.283 | 00:33.691 | 0 | H |
8 | 4 | 00:35.337 | 00:15.789 | 00:19.548 | 0 | H |
9 | 4 | 00:50.616 | 00:23.526 | 00:27.090 | 0 | H |
10 | 5 | 00:36.404 | 00:16.704 | 00:19.700 | 0 | H |
11 | 4 | 00:34.860 | 00:15.825 | 00:19.035 | 0 | H |
12 | 4 | 00:34.353 | 00:15.317 | 00:19.036 | 0 | H |
13 | 4 | 00:44.235 |
00:15.061
S
|
00:29.174 | 0 | H |
14 | 4 | 00:46.525 | 00:27.778 | 00:18.747 | 0 | H |
15 | 4 | 00:46.194 | 00:15.522 | 00:30.672 | 0 | H |
16 | 4 | 00:33.695 | 00:15.183 | 00:18.512 | 0 | H |
17 | 5 | 00:49.678 | 00:30.441 | 00:19.237 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 00:46.451 | 00:21.346 | 00:25.105 | 0 | H |
2 | 5 | 00:46.433 | 00:16.896 | 00:29.537 | 0 | H |
3 | 6 | 00:57.864 | 00:38.554 | 00:19.310 | 0 | H |
4 | 6 | 00:31.733 | 00:15.569 | 00:16.164 | 0 | H |
5 | 6 | 01:12.759 | 00:56.514 | 00:16.245 | 0 | H |
6 | 6 | 00:53.991 | 00:32.764 | 00:21.227 | 0 | H |
7 | 6 | 00:30.878 | 00:14.364 | 00:16.514 | 0 | H |
8 | 6 |
00:29.838
L
L
|
00:13.930 |
00:15.908
S
S
|
0 | H |
9 | 6 | 00:29.893 |
00:13.846
S
S
|
00:16.047 | 0 | H |
10 | 6 | 00:30.776 | 00:14.469 | 00:16.307 | 0 | H |
11 | 6 | 00:30.765 | 00:14.177 | 00:16.588 | 0 | H |
12 | 6 | 00:36.360 | 00:17.370 | 00:18.990 | 0 | H |
13 | 6 | 00:38.007 | 00:16.460 | 00:21.547 | 0 | H |
14 | 6 | 00:47.798 | 00:16.911 | 00:30.887 | 0 | H |
15 | 6 | 00:59.884 | 00:26.777 | 00:33.107 | 0 | H |
16 | 6 | 00:37.598 | 00:17.592 | 00:20.006 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 |
04:22.133
L
|
01:25.270
S
|
02:56.863
S
|
0 | H |