Tor Kielce - Club

14 Apr 24 21:17 AEST
Back to Results
Overview Race
View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula Lithium 2019 CapyCup Spec 1 00:10:37.803 16 laps / 0 cuts 00:35.574
Tyre: H
00:39.814 3 34 - 53
2 VRC Formula Lithium 2019 CapyCup Spec 4 00:10:38.145 16 laps / 0 cuts 00:34.088
Tyre: H
00:39.691 6 31 - 54
3 VRC Formula Lithium 2019 CapyCup Spec 1 00:10:40.689 16 laps / 0 cuts 00:33.574
Tyre: H
00:39.830 12 (+1 after session) 30 - 85
4 VRC Formula Lithium 2019 CapyCup Spec 1 00:10:47.952 16 laps / 0 cuts 00:34.417
Tyre: H
00:39.238 12 67 - 91
5 VRC Formula Lithium 2019 CapyCup Spec 2 00:10:49.385 16 laps / 0 cuts 00:33.487
Tyre: H
00:40.569 5 45 - 61
6 VRC Formula Lithium 2019 CapyCup Spec 1 00:10:53.135 16 laps / 0 cuts 00:34.463
Tyre: H
00:40.680 7 1 - 3
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 60.3 X: -0.6 Y: -0.1 Z: 2.7 X: -1.9 Y: -5.3 Z: 15.6 21:06:01 (AEST)
2 Collision with car 15.6 X: 0.5 Y: -0.1 Z: -1.9 X: 29.4 Y: -4.9 Z: 15.5 21:06:35 (AEST)
3 Collision with environment 28.8 X: -0.9 Y: 0.6 Z: 1.6 X: -5.3 Y: -4.6 Z: 18.5 21:06:36 (AEST)
4 Collision with car 11.0 X: -0.3 Y: -0.0 Z: 2.9 X: 29.1 Y: -4.9 Z: 15.5 21:06:36 (AEST)
5 Collision with car 16.9 X: -0.7 Y: -0.1 Z: -1.8 X: 18.9 Y: -5.2 Z: 14.3 21:06:36 (AEST)
6 Collision with car 18.5 X: 0.8 Y: -0.0 Z: 2.6 X: 18.6 Y: -5.2 Z: 14.3 21:06:38 (AEST)
7 Collision with car 23.9 X: -0.6 Y: -0.1 Z: -1.9 X: 189.9 Y: -1.2 Z: 41.2 21:07:07 (AEST)
8 Collision with car 25.5 X: 0.8 Y: -0.1 Z: 2.7 X: 189.7 Y: -1.2 Z: 41.3 21:07:08 (AEST)
9 Collision with environment 29.3 X: -0.9 Y: 0.4 Z: 2.3 X: -5.3 Y: -4.9 Z: 18.5 21:07:15 (AEST)
10 Collision with car 67.7 X: 0.9 Y: -0.1 Z: -1.5 X: -212.9 Y: -9.2 Z: -24.3 21:07:26 (AEST)
11 Collision with environment 36.2 X: -0.9 Y: -0.1 Z: -1.6 X: -195.8 Y: -8.9 Z: -35.6 21:07:26 (AEST)
12 Collision with car 55.4 X: -0.7 Y: -0.1 Z: 2.7 X: -212.7 Y: -9.2 Z: -24.3 21:07:28 (AEST)
13 Collision with environment 6.5 X: -0.9 Y: -0.1 Z: -1.6 X: -191.7 Y: -8.8 Z: -35.0 21:07:31 (AEST)
14 Collision with car 16.2 X: 0.4 Y: -0.1 Z: 2.9 X: -194.1 Y: -8.9 Z: -33.1 21:07:31 (AEST)
15 Collision with car 15.4 X: -0.0 Y: -0.0 Z: 3.1 X: -194.1 Y: -8.8 Z: -33.0 21:07:33 (AEST)
16 Collision with environment 0.0 X: -0.9 Y: -0.1 Z: -1.6 X: -185.8 Y: -8.7 Z: -33.7 21:07:36 (AEST)
17 Collision with car 18.5 X: 0.8 Y: -0.1 Z: 2.5 X: -202.5 Y: -9.0 Z: -33.5 21:07:36 (AEST)
18 Collision with car 3.0 X: 0.9 Y: 0.6 Z: -1.5 X: -202.5 Y: -8.3 Z: -33.5 21:07:38 (AEST)
19 Collision with environment 9.0 X: 0.9 Y: -0.1 Z: -1.6 X: 147.6 Y: -5.3 Z: -55.2 21:07:53 (AEST)
20 Collision with car 6.8 X: -0.1 Y: 0.0 Z: 3.0 X: -265.4 Y: -10.2 Z: -3.0 21:09:00 (AEST)
21 Collision with car 2.3 X: 0.5 Y: -0.1 Z: -1.9 X: -265.3 Y: -10.2 Z: -3.3 21:09:02 (AEST)
22 Collision with car 12.3 X: 0.2 Y: -0.1 Z: -2.0 X: 136.8 Y: -2.1 Z: 41.7 21:09:20 (AEST)
23 Collision with car 6.4 X: 0.0 Y: 0.0 Z: 3.1 X: 136.5 Y: -1.9 Z: 41.6 21:09:22 (AEST)
24 Collision with car 5.0 X: 0.5 Y: -0.0 Z: 2.9 X: 75.7 Y: -4.2 Z: 23.1 21:09:23 (AEST)
25 Collision with car 4.1 X: -0.5 Y: -0.1 Z: -1.9 X: 76.5 Y: -4.2 Z: 23.1 21:09:25 (AEST)
26 Collision with car 10.9 X: -0.3 Y: -0.0 Z: 3.0 X: 119.1 Y: -2.7 Z: 29.6 21:09:55 (AEST)
27 Collision with car 20.1 X: -0.4 Y: -0.1 Z: -2.0 X: 125.1 Y: -2.4 Z: 35.4 21:09:55 (AEST)
28 Collision with car 11.8 X: 0.5 Y: -0.1 Z: -1.9 X: 119.3 Y: -2.8 Z: 29.7 21:09:57 (AEST)
29 Collision with car 11.5 X: -0.0 Y: 0.0 Z: 3.1 X: 125.0 Y: -2.3 Z: 35.2 21:09:58 (AEST)
30 Collision with car 2.4 X: -0.9 Y: -0.1 Z: -1.6 X: 98.8 Y: -3.9 Z: 22.2 21:10:00 (AEST)
31 Collision with car 7.6 X: 0.9 Y: -0.0 Z: 2.3 X: 98.9 Y: -3.8 Z: 22.3 21:10:01 (AEST)
32 Collision with car 17.3 X: -0.0 Y: -0.1 Z: 3.1 X: -248.3 Y: -10.0 Z: -16.5 21:10:15 (AEST)
33 Collision with car 1.4 X: 0.5 Y: -0.1 Z: -1.9 X: -247.6 Y: -9.9 Z: -16.8 21:10:18 (AEST)
34 Collision with car 3.9 X: -0.5 Y: -0.0 Z: -1.9 X: 230.0 Y: -0.7 Z: 21.0 21:10:28 (AEST)
35 Collision with car 28.8 X: -0.9 Y: -0.1 Z: -1.6 X: 127.7 Y: -2.3 Z: 38.1 21:11:08 (AEST)
36 Collision with car 22.7 X: 0.8 Y: -0.1 Z: 2.6 X: 127.8 Y: -2.3 Z: 38.5 21:11:11 (AEST)
37 Collision with car 31.9 X: -0.3 Y: -0.1 Z: -2.0 X: 136.2 Y: -2.0 Z: 43.9 21:14:01 (AEST)
38 Collision with car 32.2 X: 0.0 Y: 0.0 Z: 3.1 X: 136.4 Y: -1.9 Z: 43.9 21:14:05 (AEST)
39 Collision with car 1.8 X: 0.0 Y: 0.0 Z: 3.1 X: -270.1 Y: -10.4 Z: 15.1 21:14:17 (AEST)
40 Collision with car 13.5 X: -0.5 Y: -0.1 Z: -1.9 X: -270.3 Y: -10.5 Z: 17.0 21:14:18 (AEST)
41 Collision with car 35.7 X: 0.0 Y: 0.0 Z: 3.1 X: -259.1 Y: -9.9 Z: -13.6 21:14:20 (AEST)
42 Collision with car 40.4 X: 0.5 Y: -0.1 Z: -1.9 X: -259.1 Y: -10.1 Z: -14.0 21:14:21 (AEST)
43 Collision with environment 41.5 X: -0.9 Y: 0.9 Z: -1.5 X: -3.3 Y: -4.3 Z: 16.8 21:14:50 (AEST)
44 Collision with car 14.5 X: 0.9 Y: -0.1 Z: -1.6 X: -143.0 Y: -7.8 Z: -32.0 21:15:36 (AEST)
45 Collision with car 13.9 X: -0.8 Y: -0.1 Z: 2.6 X: -143.0 Y: -7.8 Z: -32.0 21:15:37 (AEST)
46 Collision with car after session end 0.0 X: 0.1 Y: 0.0 Z: -1.8 X: -19.0 Y: -7.3 Z: -57.0 21:15:58 (AEST)
Car Env Rel
Tor Kielce - Club Tor Kielce - Club collisions

There were no penalties in this session.

1st Fear Da Cub in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:35.574, Potential: 00:34.674
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 00:40.602 00:21.184 00:19.418
S
0 H
2 2 00:36.832 00:16.757 00:20.075 0 H
3 2 00:35.574
L
00:15.256
S
00:20.318 0 H
4 1 00:35.819 00:16.344 00:19.475 0 H
5 1 00:48.675 00:18.398 00:30.277 0 H
6 1 00:47.722 00:23.219 00:24.503 0 H
7 1 00:36.627 00:16.943 00:19.684 0 H
8 1 00:36.134 00:16.514 00:19.620 0 H
9 1 00:36.093 00:16.405 00:19.688 0 H
10 1 00:37.372 00:16.020 00:21.352 0 H
11 1 00:45.708 00:19.239 00:26.469 0 H
12 1 00:46.273 00:22.410 00:23.863 0 H
13 1 00:44.299 00:22.019 00:22.280 0 H
14 1 00:36.258 00:16.592 00:19.666 0 H
15 1 00:36.054 00:16.402 00:19.652 0 H
16 1 00:37.781 00:17.172 00:20.609 0 H
2nd Incitation! in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.088, Potential: 00:33.718
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 00:42.831 00:23.210 00:19.621 0 H
2 4 00:35.136 00:15.524 00:19.612 0 H
3 3 00:35.824 00:15.196
S
00:20.628 0 H
4 3 00:36.150 00:17.061 00:19.089 0 H
5 3 00:48.752 00:19.062 00:29.690 0 H
6 3 00:47.576 00:23.718 00:23.858 0 H
7 3 00:36.277 00:17.148 00:19.129 0 H
8 3 00:37.283 00:16.611 00:20.672 0 H
9 2 00:35.391 00:16.022 00:19.369 0 H
10 2 00:37.124 00:15.754 00:21.370 0 H
11 2 00:45.291 00:18.965 00:26.326 0 H
12 2 00:46.822 00:22.531 00:24.291 0 H
13 2 00:43.592 00:22.033 00:21.559 0 H
14 2 00:38.824 00:17.363 00:21.461 0 H
15 2 00:34.088
L
00:15.566 00:18.522
S
0 H
16 2 00:37.235 00:16.707 00:20.528 0 H
3rd Cedric in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.574, Potential: 00:33.574
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 00:43.272 00:23.800 00:19.472 0 H
2 6 00:35.531 00:16.074 00:19.457 0 H
3 6 00:36.038 00:15.986 00:20.052 0 H
4 5 00:53.201 00:16.495 00:36.706 0 H
5 5 00:35.044 00:16.022 00:19.022 0 H
6 5 00:44.240 00:20.175 00:24.065 0 H
7 5 00:36.012 00:16.954 00:19.058 0 H
8 4 00:36.702 00:16.937 00:19.765 0 H
9 3 00:35.900 00:16.181 00:19.719 0 H
10 3 00:42.932 00:23.083 00:19.849 0 H
11 3 00:39.234 00:16.216 00:23.018 0 H
12 3 00:46.835 00:22.445 00:24.390 0 H
13 3 00:43.374 00:21.981 00:21.393 0 H
14 3 00:43.114 00:16.497 00:26.617 0 H
15 3 00:35.727 00:16.079 00:19.648 0 H
16 3 00:33.574
L
00:15.205
S
00:18.369
S
0 H
4th Eagle in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.417, Potential: 00:34.417
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 00:42.040 00:22.254 00:19.786 0 H
2 3 00:35.880 00:15.859 00:20.021 0 H
3 5 00:36.026 00:16.551 00:19.475 0 H
4 6 00:57.405 00:16.382 00:41.023 0 H
5 6 00:35.469 00:16.299 00:19.170 0 H
6 6 00:41.543 00:16.983 00:24.560 0 H
7 6 00:35.741 00:16.333 00:19.408 0 H
8 5 00:36.138 00:16.977 00:19.161 0 H
9 4 00:36.459 00:16.424 00:20.035 0 H
10 6 00:56.619 00:26.558 00:30.061 0 H
11 5 00:35.833 00:16.100 00:19.733 0 H
12 4 00:36.329 00:16.502 00:19.827 0 H
13 4 00:43.220 00:21.890 00:21.330 0 H
14 6 00:49.196 00:17.863 00:31.333 0 H
15 5 00:35.683 00:16.387 00:19.296 0 H
16 4 00:34.417
L
00:15.621
S
00:18.796
S
0 H
5th ScoobAuz in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.487, Potential: 00:33.487
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 00:40.895 00:21.644 00:19.251 0 H
2 1 00:34.787 00:15.599 00:19.188 0 H
3 1 00:33.487
L
L
00:14.767
S
S
00:18.720
S
0 H
4 4 00:57.318 00:24.652 00:32.666 0 H
5 4 00:35.572 00:16.528 00:19.044 0 H
6 4 00:44.763 00:20.800 00:23.963 0 H
7 4 00:36.265 00:17.063 00:19.202 0 H
8 2 00:36.730 00:16.800 00:19.930 0 H
9 5 00:43.754 00:15.620 00:28.134 0 H
10 4 00:44.381 00:23.358 00:21.023 0 H
11 4 00:36.920 00:16.981 00:19.939 0 H
12 6 00:45.633 00:26.202 00:19.431 0 H
13 6 00:38.672 00:17.802 00:20.870 0 H
14 5 00:46.101 00:18.241 00:27.860 0 H
15 4 00:34.303 00:15.002 00:19.301 0 H
16 5 00:39.853 00:14.878 00:24.975 0 H
6th klebdotio in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.463, Potential: 00:33.973
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 00:42.943 00:22.860 00:20.083 0 H
2 5 00:35.304 00:15.949 00:19.355 0 H
3 4 00:35.738 00:16.020 00:19.718 0 H
4 2 00:35.066 00:15.901 00:19.165 0 H
5 2 00:49.214 00:19.267 00:29.947 0 H
6 2 00:47.779 00:23.524 00:24.255 0 H
7 2 00:36.392 00:17.074 00:19.318 0 H
8 6 00:38.369 00:18.290 00:20.079 0 H
9 6 00:43.787 00:25.626 00:18.161
S
S
0 H
10 5 00:44.103 00:25.468 00:18.635 0 H
11 6 00:43.173 00:24.263 00:18.910 0 H
12 5 00:34.870 00:16.371 00:18.499 0 H
13 5 00:42.153 00:21.183 00:20.970 0 H
14 4 00:44.451 00:18.094 00:26.357 0 H
15 6 00:45.350 00:15.812
S
00:29.538 0 H
16 6 00:34.463
L
00:15.838 00:18.625 0 H