Tor Kielce - Club

14 Apr 24 21:35 AEST
Back to Results
Overview Race
View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 VRC Formula Lithium 2019 CapyCup Spec 4 00:10:51.600 17 laps / 0 cuts 00:32.840
Tyre: H
00:36.287 3 (+6 after session) 31 - 54
2 VRC Formula Lithium 2019 CapyCup Spec 00:11:07.570 17 laps / 0 cuts 00:33.147
Tyre: H
00:37.252 3 (+1 after session) 45 - 101
3 VRC Formula Lithium 2019 CapyCup Spec 1 00:11:11.775 17 laps / 0 cuts 00:34.167
Tyre: H
00:38.544 14 (+1 after session) 25 - 45
4 VRC Formula Lithium 2019 CapyCup Spec 3 00:11:12.446 17 laps / 0 cuts 00:33.104
Tyre: H
00:35.908 7 1 - 3
5 VRC Formula Lithium 2019 CapyCup Spec 2 00:10:55.828 16 laps / 0 cuts 00:33.512
Tyre: H
00:38.652 4 (+1 after session) 71 - 131
6 VRC Formula Lithium 2019 CapyCup Spec 00:11:21.835 16 laps / 0 cuts 00:30.101
Tyre: H
00:39.278 13 (+3 after session) 33 - 37
7 VRC Formula Lithium 2019 CapyCup Spec 1 00:02:46.777 2 laps / 0 cuts 01:09.945
Tyre: H
01:09.945 2 50 - 67
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.8 X: -0.9 Y: -0.1 Z: -1.3 X: -27.8 Y: -6.4 Z: -38.7 21:21:10 (AEST)
2 Collision with car 20.7 X: 0.9 Y: -0.1 Z: 2.5 X: -27.8 Y: -6.4 Z: -38.8 21:21:10 (AEST)
3 Collision with car 6.6 X: 0.9 Y: -0.1 Z: 2.3 X: 234.6 Y: -2.4 Z: -27.1 21:21:14 (AEST)
4 Collision with car 22.3 X: -0.9 Y: -0.1 Z: 1.5 X: 234.3 Y: -2.4 Z: -27.5 21:21:18 (AEST)
5 Collision with car 39.2 X: -0.8 Y: -0.1 Z: 2.5 X: 238.9 Y: -1.0 Z: 5.8 21:21:19 (AEST)
6 Collision with car 6.7 X: -0.9 Y: -0.1 Z: 2.3 X: 230.6 Y: -0.9 Z: 18.3 21:21:19 (AEST)
7 Collision with car 17.3 X: -0.0 Y: -0.1 Z: 3.1 X: 239.4 Y: -1.8 Z: -19.0 21:21:20 (AEST)
8 Collision with car 16.8 X: 0.9 Y: -0.1 Z: 2.2 X: 232.1 Y: -1.0 Z: 16.3 21:21:20 (AEST)
9 Collision with car 64.9 X: 0.6 Y: -0.1 Z: -1.8 X: -187.2 Y: -8.1 Z: 56.6 21:21:38 (AEST)
10 Collision with car 18.3 X: -0.0 Y: 0.0 Z: 3.1 X: -192.8 Y: -8.1 Z: 59.2 21:21:39 (AEST)
11 Collision with car 53.2 X: -0.0 Y: -0.1 Z: 3.0 X: -187.2 Y: -8.1 Z: 56.6 21:21:39 (AEST)
12 Collision with car 41.1 X: -0.5 Y: -0.1 Z: -1.9 X: -185.9 Y: -8.1 Z: 55.7 21:21:39 (AEST)
13 Collision with car 22.6 X: -0.4 Y: -0.0 Z: -1.9 X: -192.7 Y: -8.1 Z: 59.2 21:21:40 (AEST)
14 Collision with car 29.7 X: 0.8 Y: -0.0 Z: 2.6 X: -185.5 Y: -8.0 Z: 56.1 21:21:43 (AEST)
15 Collision with car 18.0 X: 0.0 Y: 0.0 Z: 3.1 X: -200.8 Y: -8.3 Z: 60.9 21:21:44 (AEST)
16 Collision with car 11.6 X: -0.9 Y: 0.7 Z: 1.0 X: -254.8 Y: -8.9 Z: 53.9 21:21:49 (AEST)
17 Collision with car 12.4 X: -0.9 Y: 0.7 Z: -1.5 X: -254.9 Y: -8.9 Z: 53.8 21:21:50 (AEST)
18 Collision with car 34.3 X: 0.1 Y: 0.0 Z: -2.0 X: -151.3 Y: -7.8 Z: -32.1 21:23:38 (AEST)
19 Collision with car 34.6 X: -0.0 Y: 0.0 Z: 3.1 X: -151.4 Y: -7.9 Z: -32.0 21:23:40 (AEST)
20 Collision with car 6.8 X: 0.2 Y: 0.0 Z: 3.0 X: 7.2 Y: -5.1 Z: 16.8 21:24:04 (AEST)
21 Collision with car 5.3 X: -0.5 Y: -0.0 Z: -1.9 X: 7.1 Y: -5.1 Z: 16.8 21:24:05 (AEST)
22 Collision with car 7.2 X: -0.0 Y: -0.0 Z: -2.0 X: -50.2 Y: -5.9 Z: 19.9 21:24:08 (AEST)
23 Collision with car 20.4 X: 0.0 Y: 0.0 Z: 3.1 X: -53.4 Y: -6.0 Z: 19.3 21:24:09 (AEST)
24 Collision with car 16.0 X: -0.5 Y: -0.1 Z: -1.9 X: -43.9 Y: -6.0 Z: 20.4 21:24:09 (AEST)
25 Collision with car 18.9 X: -0.3 Y: -0.0 Z: -1.9 X: -53.6 Y: -6.0 Z: 19.3 21:24:10 (AEST)
26 Collision with car 8.7 X: 0.0 Y: 0.0 Z: 3.1 X: -50.4 Y: -5.9 Z: 19.9 21:24:10 (AEST)
27 Collision with car 15.4 X: 0.5 Y: -0.1 Z: 2.8 X: -43.8 Y: -5.9 Z: 20.5 21:24:13 (AEST)
28 Collision with environment 31.8 X: -0.9 Y: 0.9 Z: -1.5 X: -3.7 Y: -4.4 Z: 17.2 21:24:50 (AEST)
29 Collision with car 5.8 X: -0.9 Y: 0.8 Z: -0.2 X: -130.1 Y: -6.2 Z: 34.4 21:24:54 (AEST)
30 Collision with car 17.6 X: -0.9 Y: -0.1 Z: -0.2 X: -61.1 Y: -6.2 Z: 17.2 21:24:54 (AEST)
31 Collision with car 25.4 X: 0.8 Y: -0.1 Z: 2.6 X: -60.9 Y: -6.3 Z: 17.2 21:24:55 (AEST)
32 Collision with car 6.3 X: 0.9 Y: -0.1 Z: 1.0 X: -113.5 Y: -6.8 Z: 28.6 21:24:55 (AEST)
33 Collision with environment 45.5 X: 0.2 Y: -0.1 Z: 2.9 X: 251.4 Y: 0.2 Z: 25.4 21:25:15 (AEST)
34 Collision with car 14.3 X: 0.0 Y: -0.1 Z: 3.1 X: -140.7 Y: -7.8 Z: -31.5 21:25:38 (AEST)
35 Collision with car 12.9 X: -0.3 Y: 0.0 Z: -1.9 X: -141.9 Y: -7.6 Z: -31.6 21:25:39 (AEST)
36 Collision with environment 54.8 X: -0.0 Y: 0.0 Z: 3.1 X: -110.6 Y: -7.2 Z: -23.4 21:25:43 (AEST)
37 Collision with car 36.4 X: -0.0 Y: 0.0 Z: 3.1 X: 242.9 Y: -0.3 Z: 17.3 21:26:23 (AEST)
38 Collision with car 41.2 X: 0.8 Y: -0.1 Z: 2.7 X: 236.2 Y: -0.6 Z: 20.0 21:26:24 (AEST)
39 Collision with car 62.0 X: 0.9 Y: -0.1 Z: 0.9 X: 242.9 Y: -0.4 Z: 17.4 21:26:24 (AEST)
40 Collision with car 44.4 X: -0.9 Y: -0.1 Z: -1.6 X: 236.1 Y: -0.6 Z: 20.0 21:26:24 (AEST)
41 Collision with environment 94.7 X: 0.8 Y: -0.1 Z: 2.6 X: 111.3 Y: -2.6 Z: 41.3 21:28:00 (AEST)
42 Collision with car 9.3 X: 0.9 Y: -0.1 Z: 2.3 X: 172.1 Y: -1.3 Z: 47.4 21:29:03 (AEST)
43 Collision with car 10.3 X: -0.5 Y: -0.1 Z: -1.9 X: 148.3 Y: -1.8 Z: 45.6 21:29:05 (AEST)
44 Collision with car 41.3 X: -0.9 Y: -0.1 Z: 2.0 X: 240.4 Y: -1.1 Z: 0.1 21:29:35 (AEST)
45 Collision with car 25.6 X: 0.9 Y: -0.1 Z: -1.2 X: 241.2 Y: -1.3 Z: -5.7 21:29:38 (AEST)
46 Collision with environment 52.5 X: -0.9 Y: 0.9 Z: -1.5 X: -1.5 Y: -4.3 Z: 15.3 21:29:45 (AEST)
47 Collision with car after session end 88.6 X: -0.8 Y: -0.1 Z: 2.6 X: 102.2 Y: -5.7 Z: -42.7 21:32:05 (AEST)
48 Collision with environment after session end 11.9 X: 0.8 Y: -0.1 Z: 2.7 X: 265.7 Y: -1.0 Z: -33.3 21:32:08 (AEST)
49 Collision with environment after session end 20.4 X: 0.8 Y: -0.1 Z: 2.7 X: 103.8 Y: -6.0 Z: -56.6 21:32:10 (AEST)
50 Collision with environment after session end 67.0 X: -0.8 Y: -0.1 Z: 2.6 X: 270.0 Y: -0.5 Z: -26.7 21:32:25 (AEST)
51 Collision with car after session end 178.9 X: -0.1 Y: 0.0 Z: 3.0 X: 77.6 Y: -5.7 Z: -36.5 21:32:30 (AEST)
52 Collision with car after session end 161.7 X: 0.9 Y: -0.1 Z: -0.7 X: 78.4 Y: -5.9 Z: -36.7 21:32:30 (AEST)
53 Collision with car after session end 25.1 X: -0.2 Y: -0.1 Z: 3.0 X: 153.1 Y: -5.4 Z: -43.2 21:32:40 (AEST)
54 Collision with car after session end 20.8 X: 0.8 Y: -0.1 Z: 2.7 X: 153.1 Y: -5.4 Z: -43.2 21:32:40 (AEST)
55 Collision with car after session end 18.8 X: 0.8 Y: -0.1 Z: 2.6 X: 135.3 Y: -5.5 Z: -43.7 21:32:44 (AEST)
56 Collision with car after session end 39.5 X: 0.0 Y: 0.0 Z: 3.1 X: 148.9 Y: -5.2 Z: -45.5 21:32:45 (AEST)
57 Collision with car after session end 38.1 X: -0.9 Y: -0.1 Z: 1.0 X: 148.5 Y: -5.4 Z: -44.8 21:32:45 (AEST)
58 Collision with car after session end 6.2 X: -0.9 Y: -0.1 Z: 1.9 X: 152.8 Y: -5.4 Z: -45.0 21:32:50 (AEST)
Car Env Rel
Tor Kielce - Club Tor Kielce - Club collisions

There were no penalties in this session.

1st Incitation! in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:32.840, Potential: 00:32.736
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 01:11.037 00:24.084 00:46.953 0 H
2 5 00:36.899 00:16.465 00:20.434 0 H
3 6 00:51.861 00:24.667 00:27.194 0 H
4 6 00:49.207 00:20.952 00:28.255 0 H
5 6 00:35.173 00:15.634 00:19.539 0 H
6 3 00:33.522 00:15.090 00:18.432 0 H
7 2 00:33.633 00:15.187 00:18.446 0 H
8 1 00:35.649 00:16.964 00:18.685 0 H
9 1 00:33.952 00:14.966 00:18.986 0 H
10 1 00:35.331 00:16.237 00:19.094 0 H
11 1 00:32.840
L
00:14.530
S
00:18.310 0 H
12 1 00:33.874 00:14.889 00:18.985 0 H
13 1 00:33.089 00:14.883 00:18.206
S
0 H
14 1 00:33.014 00:14.762 00:18.252 0 H
15 1 00:34.212 00:15.037 00:19.175 0 H
16 1 00:34.127 00:15.255 00:18.872 0 H
17 1 00:34.221 00:15.487 00:18.734 0 H
2nd ScoobAuz in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.147, Potential: 00:33.147
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 01:04.076 00:43.129 00:20.947 0 H
2 4 00:41.835 00:16.608 00:25.227 0 H
3 5 00:53.410 00:25.641 00:27.769 0 H
4 5 00:48.970 00:20.895 00:28.075 0 H
5 5 00:35.618 00:15.305 00:20.313 0 H
6 4 00:34.598 00:15.761 00:18.837 0 H
7 4 00:34.441 00:15.348 00:19.093 0 H
8 2 00:36.231 00:17.457 00:18.774 0 H
9 2 00:34.298 00:14.832 00:19.466 0 H
10 3 00:35.035 00:15.496 00:19.539 0 H
11 3 00:33.369 00:14.698 00:18.671 0 H
12 2 00:33.147
L
00:14.611
S
00:18.536
S
0 H
13 2 00:34.676 00:15.588 00:19.088 0 H
14 2 00:34.072 00:14.920 00:19.152 0 H
15 2 00:35.169 00:15.261 00:19.908 0 H
16 2 00:33.911 00:14.832 00:19.079 0 H
17 2 00:44.764 00:19.677 00:25.087 0 H
3rd Cedric in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:34.167, Potential: 00:33.431
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 00:55.109 00:24.681 00:30.428 0 H
2 2 00:48.364 00:20.203 00:28.161 0 H
3 3 00:54.356 00:26.092 00:28.264 0 H
4 3 00:49.421 00:21.297 00:28.124 0 H
5 2 00:35.413 00:15.541 00:19.872 0 H
6 2 00:34.664 00:14.851 00:19.813 0 H
7 3 00:35.026 00:16.283 00:18.743 0 H
8 4 00:43.269 00:24.513 00:18.756 0 H
9 4 00:34.739 00:15.939 00:18.800 0 H
10 4 00:34.167
L
00:15.312 00:18.855 0 H
11 4 00:34.281 00:15.632 00:18.649
S
0 H
12 3 00:34.299 00:15.147 00:19.152 0 H
13 3 00:34.195 00:15.182 00:19.013 0 H
14 3 00:34.237 00:15.400 00:18.837 0 H
15 3 00:34.179 00:15.071 00:19.108 0 H
16 3 00:40.779 00:14.782
S
00:25.997 0 H
17 3 00:35.320 00:16.208 00:19.112 0 H
4th klebdotio in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.104, Potential: 00:32.776
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:20.409 00:21.306 00:59.103 0 H
2 6 00:35.392 00:16.812 00:18.580 0 H
3 1 00:41.090 00:16.349 00:24.741 0 H
4 1 00:49.161 00:21.360 00:27.801 0 H
5 1 00:33.902 00:15.326 00:18.576 0 H
6 1 00:33.469 00:15.118 00:18.351 0 H
7 1 00:33.562 00:14.910 00:18.652 0 H
8 3 00:43.061 00:24.414 00:18.647 0 H
9 3 00:33.644 00:14.974 00:18.670 0 H
10 2 00:33.262 00:14.745
S
00:18.517 0 H
11 2 00:33.242 00:15.126 00:18.116 0 H
12 5 00:53.427 00:34.333 00:19.094 0 H
13 5 00:34.177 00:15.902 00:18.275 0 H
14 5 00:33.206 00:15.143 00:18.063 0 H
15 5 00:33.104
L
00:15.073 00:18.031
S
0 H
16 4 00:33.717 00:15.410 00:18.307 0 H
17 4 00:34.641 00:15.281 00:19.360 0 H
5th Eagle in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:33.512, Potential: 00:33.512
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 01:00.842 00:25.436 00:35.406 0 H
2 3 00:44.004 00:17.481 00:26.523 0 H
3 4 00:53.802 00:25.677 00:28.125 0 H
4 4 00:49.103 00:21.055 00:28.048 0 H
5 3 00:35.211 00:15.523 00:19.688 0 H
6 5 00:42.790 00:15.659 00:27.131 0 H
7 5 00:37.959 00:19.221 00:18.738 0 H
8 5 00:36.963 00:16.055 00:20.908 0 H
9 5 00:34.906 00:16.245 00:18.661 0 H
10 5 00:33.512
L
00:15.072
S
00:18.440
S
0 H
11 5 00:34.238 00:15.546 00:18.692 0 H
12 4 00:34.481 00:15.347 00:19.134 0 H
13 4 00:34.329 00:15.194 00:19.135 0 H
14 4 00:35.797 00:16.983 00:18.814 0 H
15 4 00:34.039 00:15.252 00:18.787 0 H
16 5 00:53.897 00:34.741 00:19.156 0 H
6th Fear Da Cub in VRC Formula Lithium 2019 CapyCup Spec
Best: 00:30.101, Potential: 00:29.932
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 00:52.952 00:22.974 00:29.978 0 H
2 1 00:50.034 00:21.702 00:28.332 0 H
3 2 00:54.351 00:26.082 00:28.269 0 H
4 2 00:49.036 00:21.329 00:27.707 0 H
5 4 00:37.005 00:15.621 00:21.384 0 H
6 6 01:19.002 00:59.143 00:19.859 0 H
7 6 00:36.827 00:16.794 00:20.033 0 H
8 6 00:42.019 00:16.905 00:25.114 0 H
9 6 00:35.857 00:19.369 00:16.488 0 H
10 6 00:30.101
L
L
00:13.866 00:16.235
S
S
0 H
11 6 00:36.155 00:16.882 00:19.273 0 H
12 6 00:35.697 00:16.670 00:19.027 0 H
13 6 00:34.199 00:13.697
S
S
00:20.502 0 H
14 6 00:36.930 00:16.949 00:19.981 0 H
15 6 00:35.721 00:16.213 00:19.508 0 H
16 6 00:35.973 00:16.425 00:19.548 0 H
7th Soup King in VRC Formula Lithium 2019 CapyCup Spec
Best: 01:09.945, Potential: 00:58.787
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:36.871 00:27.665
S
01:09.206 0 H
2 7 01:09.945
L
00:38.823 00:31.122
S
0 H