# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Incitation! | VRC Formula Lithium 2019 CapyCup Spec | ▲ 4 | 00:10:51.600 | 17 laps / 0 cuts |
00:32.840 Tyre: H |
00:36.287 | 3 (+6 after session) | 31 - 54 |
2 | ScoobAuz | VRC Formula Lithium 2019 CapyCup Spec | − | 00:11:07.570 | 17 laps / 0 cuts |
00:33.147 Tyre: H |
00:37.252 | 3 (+1 after session) | 45 - 101 |
3 | Cedric | VRC Formula Lithium 2019 CapyCup Spec | ▲ 1 | 00:11:11.775 | 17 laps / 0 cuts |
00:34.167 Tyre: H |
00:38.544 | 14 (+1 after session) | 25 - 45 |
4 | klebdotio | VRC Formula Lithium 2019 CapyCup Spec | ▼ 3 | 00:11:12.446 | 17 laps / 0 cuts |
00:33.104 Tyre: H |
00:35.908 | 7 | 1 - 3 |
5 | Eagle | VRC Formula Lithium 2019 CapyCup Spec | ▼ 2 | 00:10:55.828 | 16 laps / 0 cuts |
00:33.512 Tyre: H |
00:38.652 | 4 (+1 after session) | 71 - 131 |
6 | Fear Da Cub | VRC Formula Lithium 2019 CapyCup Spec | − | 00:11:21.835 | 16 laps / 0 cuts |
00:30.101 Tyre: H |
00:39.278 | 13 (+3 after session) | 33 - 37 |
7 | Soup King | VRC Formula Lithium 2019 CapyCup Spec | ▲ 1 | 00:02:46.777 | 2 laps / 0 cuts |
01:09.945 Tyre: H |
01:09.945 | 2 | 50 - 67 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:11.037 | 00:24.084 | 00:46.953 | 0 | H |
2 | 5 | 00:36.899 | 00:16.465 | 00:20.434 | 0 | H |
3 | 6 | 00:51.861 | 00:24.667 | 00:27.194 | 0 | H |
4 | 6 | 00:49.207 | 00:20.952 | 00:28.255 | 0 | H |
5 | 6 | 00:35.173 | 00:15.634 | 00:19.539 | 0 | H |
6 | 3 | 00:33.522 | 00:15.090 | 00:18.432 | 0 | H |
7 | 2 | 00:33.633 | 00:15.187 | 00:18.446 | 0 | H |
8 | 1 | 00:35.649 | 00:16.964 | 00:18.685 | 0 | H |
9 | 1 | 00:33.952 | 00:14.966 | 00:18.986 | 0 | H |
10 | 1 | 00:35.331 | 00:16.237 | 00:19.094 | 0 | H |
11 | 1 |
00:32.840
L
|
00:14.530
S
|
00:18.310 | 0 | H |
12 | 1 | 00:33.874 | 00:14.889 | 00:18.985 | 0 | H |
13 | 1 | 00:33.089 | 00:14.883 |
00:18.206
S
|
0 | H |
14 | 1 | 00:33.014 | 00:14.762 | 00:18.252 | 0 | H |
15 | 1 | 00:34.212 | 00:15.037 | 00:19.175 | 0 | H |
16 | 1 | 00:34.127 | 00:15.255 | 00:18.872 | 0 | H |
17 | 1 | 00:34.221 | 00:15.487 | 00:18.734 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:04.076 | 00:43.129 | 00:20.947 | 0 | H |
2 | 4 | 00:41.835 | 00:16.608 | 00:25.227 | 0 | H |
3 | 5 | 00:53.410 | 00:25.641 | 00:27.769 | 0 | H |
4 | 5 | 00:48.970 | 00:20.895 | 00:28.075 | 0 | H |
5 | 5 | 00:35.618 | 00:15.305 | 00:20.313 | 0 | H |
6 | 4 | 00:34.598 | 00:15.761 | 00:18.837 | 0 | H |
7 | 4 | 00:34.441 | 00:15.348 | 00:19.093 | 0 | H |
8 | 2 | 00:36.231 | 00:17.457 | 00:18.774 | 0 | H |
9 | 2 | 00:34.298 | 00:14.832 | 00:19.466 | 0 | H |
10 | 3 | 00:35.035 | 00:15.496 | 00:19.539 | 0 | H |
11 | 3 | 00:33.369 | 00:14.698 | 00:18.671 | 0 | H |
12 | 2 |
00:33.147
L
|
00:14.611
S
|
00:18.536
S
|
0 | H |
13 | 2 | 00:34.676 | 00:15.588 | 00:19.088 | 0 | H |
14 | 2 | 00:34.072 | 00:14.920 | 00:19.152 | 0 | H |
15 | 2 | 00:35.169 | 00:15.261 | 00:19.908 | 0 | H |
16 | 2 | 00:33.911 | 00:14.832 | 00:19.079 | 0 | H |
17 | 2 | 00:44.764 | 00:19.677 | 00:25.087 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:55.109 | 00:24.681 | 00:30.428 | 0 | H |
2 | 2 | 00:48.364 | 00:20.203 | 00:28.161 | 0 | H |
3 | 3 | 00:54.356 | 00:26.092 | 00:28.264 | 0 | H |
4 | 3 | 00:49.421 | 00:21.297 | 00:28.124 | 0 | H |
5 | 2 | 00:35.413 | 00:15.541 | 00:19.872 | 0 | H |
6 | 2 | 00:34.664 | 00:14.851 | 00:19.813 | 0 | H |
7 | 3 | 00:35.026 | 00:16.283 | 00:18.743 | 0 | H |
8 | 4 | 00:43.269 | 00:24.513 | 00:18.756 | 0 | H |
9 | 4 | 00:34.739 | 00:15.939 | 00:18.800 | 0 | H |
10 | 4 |
00:34.167
L
|
00:15.312 | 00:18.855 | 0 | H |
11 | 4 | 00:34.281 | 00:15.632 |
00:18.649
S
|
0 | H |
12 | 3 | 00:34.299 | 00:15.147 | 00:19.152 | 0 | H |
13 | 3 | 00:34.195 | 00:15.182 | 00:19.013 | 0 | H |
14 | 3 | 00:34.237 | 00:15.400 | 00:18.837 | 0 | H |
15 | 3 | 00:34.179 | 00:15.071 | 00:19.108 | 0 | H |
16 | 3 | 00:40.779 |
00:14.782
S
|
00:25.997 | 0 | H |
17 | 3 | 00:35.320 | 00:16.208 | 00:19.112 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:20.409 | 00:21.306 | 00:59.103 | 0 | H |
2 | 6 | 00:35.392 | 00:16.812 | 00:18.580 | 0 | H |
3 | 1 | 00:41.090 | 00:16.349 | 00:24.741 | 0 | H |
4 | 1 | 00:49.161 | 00:21.360 | 00:27.801 | 0 | H |
5 | 1 | 00:33.902 | 00:15.326 | 00:18.576 | 0 | H |
6 | 1 | 00:33.469 | 00:15.118 | 00:18.351 | 0 | H |
7 | 1 | 00:33.562 | 00:14.910 | 00:18.652 | 0 | H |
8 | 3 | 00:43.061 | 00:24.414 | 00:18.647 | 0 | H |
9 | 3 | 00:33.644 | 00:14.974 | 00:18.670 | 0 | H |
10 | 2 | 00:33.262 |
00:14.745
S
|
00:18.517 | 0 | H |
11 | 2 | 00:33.242 | 00:15.126 | 00:18.116 | 0 | H |
12 | 5 | 00:53.427 | 00:34.333 | 00:19.094 | 0 | H |
13 | 5 | 00:34.177 | 00:15.902 | 00:18.275 | 0 | H |
14 | 5 | 00:33.206 | 00:15.143 | 00:18.063 | 0 | H |
15 | 5 |
00:33.104
L
|
00:15.073 |
00:18.031
S
|
0 | H |
16 | 4 | 00:33.717 | 00:15.410 | 00:18.307 | 0 | H |
17 | 4 | 00:34.641 | 00:15.281 | 00:19.360 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:00.842 | 00:25.436 | 00:35.406 | 0 | H |
2 | 3 | 00:44.004 | 00:17.481 | 00:26.523 | 0 | H |
3 | 4 | 00:53.802 | 00:25.677 | 00:28.125 | 0 | H |
4 | 4 | 00:49.103 | 00:21.055 | 00:28.048 | 0 | H |
5 | 3 | 00:35.211 | 00:15.523 | 00:19.688 | 0 | H |
6 | 5 | 00:42.790 | 00:15.659 | 00:27.131 | 0 | H |
7 | 5 | 00:37.959 | 00:19.221 | 00:18.738 | 0 | H |
8 | 5 | 00:36.963 | 00:16.055 | 00:20.908 | 0 | H |
9 | 5 | 00:34.906 | 00:16.245 | 00:18.661 | 0 | H |
10 | 5 |
00:33.512
L
|
00:15.072
S
|
00:18.440
S
|
0 | H |
11 | 5 | 00:34.238 | 00:15.546 | 00:18.692 | 0 | H |
12 | 4 | 00:34.481 | 00:15.347 | 00:19.134 | 0 | H |
13 | 4 | 00:34.329 | 00:15.194 | 00:19.135 | 0 | H |
14 | 4 | 00:35.797 | 00:16.983 | 00:18.814 | 0 | H |
15 | 4 | 00:34.039 | 00:15.252 | 00:18.787 | 0 | H |
16 | 5 | 00:53.897 | 00:34.741 | 00:19.156 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:52.952 | 00:22.974 | 00:29.978 | 0 | H |
2 | 1 | 00:50.034 | 00:21.702 | 00:28.332 | 0 | H |
3 | 2 | 00:54.351 | 00:26.082 | 00:28.269 | 0 | H |
4 | 2 | 00:49.036 | 00:21.329 | 00:27.707 | 0 | H |
5 | 4 | 00:37.005 | 00:15.621 | 00:21.384 | 0 | H |
6 | 6 | 01:19.002 | 00:59.143 | 00:19.859 | 0 | H |
7 | 6 | 00:36.827 | 00:16.794 | 00:20.033 | 0 | H |
8 | 6 | 00:42.019 | 00:16.905 | 00:25.114 | 0 | H |
9 | 6 | 00:35.857 | 00:19.369 | 00:16.488 | 0 | H |
10 | 6 |
00:30.101
L
L
|
00:13.866 |
00:16.235
S
S
|
0 | H |
11 | 6 | 00:36.155 | 00:16.882 | 00:19.273 | 0 | H |
12 | 6 | 00:35.697 | 00:16.670 | 00:19.027 | 0 | H |
13 | 6 | 00:34.199 |
00:13.697
S
S
|
00:20.502 | 0 | H |
14 | 6 | 00:36.930 | 00:16.949 | 00:19.981 | 0 | H |
15 | 6 | 00:35.721 | 00:16.213 | 00:19.508 | 0 | H |
16 | 6 | 00:35.973 | 00:16.425 | 00:19.548 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:36.871 |
00:27.665
S
|
01:09.206 | 0 | H |
2 | 7 |
01:09.945
L
|
00:38.823 |
00:31.122
S
|
0 | H |