# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Incitation! | VRC Formula Lithium 2019 CapyCup Spec |
01:14.678 Tyre: H |
01:22.308 | 8 laps / 0 cuts | 38 - 125 |
2 | klebdotio | VRC Formula Lithium 2019 CapyCup Spec |
01:14.995 Tyre: H |
01:21.432 | 8 laps / 0 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.617 | 01:01.043 | 00:29.539 | 00:19.035 | 0 | H |
2 | 01:16.675 | 00:30.132 | 00:28.836 | 00:17.707 | 0 | H |
3 | 01:16.195 | 00:29.238 | 00:28.813 | 00:18.144 | 0 | H |
4 | 01:46.043 | 00:55.562 | 00:32.346 | 00:18.135 | 0 | H |
5 | 01:20.818 | 00:28.843 | 00:33.035 | 00:18.940 | 0 | H |
6 |
01:14.678
L
L
|
00:29.111 |
00:27.900
S
S
|
00:17.667
S
S
|
0 | H |
7 | 01:15.414 | 00:29.469 | 00:28.169 | 00:17.776 | 0 | H |
8 | 01:26.336 |
00:28.170
S
S
|
00:34.163 | 00:24.003 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:34.087 | 00:45.577 | 00:30.127 | 00:18.383 | 0 | H |
2 | 01:16.082 | 00:29.192 | 00:28.593 | 00:18.297 | 0 | H |
3 | 01:16.993 | 00:29.711 | 00:29.116 | 00:18.166 | 0 | H |
4 | 01:44.999 | 00:56.728 | 00:30.271 | 00:18.000 | 0 | H |
5 | 01:20.507 |
00:28.478
S
|
00:33.571 | 00:18.458 | 0 | H |
6 |
01:14.995
L
|
00:28.623 | 00:28.304 | 00:18.068 | 0 | H |
7 | 01:15.192 | 00:29.364 |
00:28.016
S
|
00:17.812
S
|
0 | H |
8 | 01:21.260 | 00:28.494 | 00:33.903 | 00:18.863 | 0 | H |