# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Renault R18 CapyStock | ▲ 5 | 00:10:13.233 | 13 laps / 0 cuts |
00:43.010 Tyre: M |
00:43.638 | 3 | 30 - 39 |
2 | Fear Da Cub | Renault R18 CapyStock | ▼ 1 | 00:10:19.454 | 13 laps / 0 cuts |
00:43.806 Tyre: M |
00:45.050 | 7 | 37 - 49 |
3 | klebdotio | Renault R18 CapyStock | − | 00:10:20.942 | 13 laps / 0 cuts |
00:43.469 Tyre: M |
00:45.327 | 8 (+1 after session) | 2 - 4 |
4 | Monkey777 | Renault R18 CapyStock | ▲ 1 | 00:10:21.689 | 13 laps / 0 cuts |
00:43.357 Tyre: S |
00:45.482 | 6 (+1 after session) | 43 - 50 |
5 | ScoobAuz | Renault R18 CapyStock | ▲ 3 | 00:10:23.119 | 13 laps / 0 cuts |
00:43.236 Tyre: M |
00:46.048 | 7 | 48 - 61 |
6 | Cedric | Renault R18 CapyStock | ▼ 4 | 00:10:23.829 | 8 laps / 0 cuts |
00:43.660 Tyre: S |
01:14.800 | 5 | 29 - 268 |
7 | Incitation! | Renault R18 CapyStock | − | 00:07:05.561 | 2 laps / 0 cuts |
01:02.480 Tyre: M |
01:02.480 | 1 | 37 - 117 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:53.897 | 00:19.320 | 00:14.539 | 00:20.038 | 0 | M |
2 | 1 | 00:45.047 | 00:12.440 | 00:14.081 | 00:18.526 | 0 | M |
3 | 1 | 00:43.909 | 00:12.008 | 00:13.856 | 00:18.045 | 0 | M |
4 | 1 | 00:44.015 | 00:11.778 | 00:14.341 | 00:17.896 | 0 | M |
5 | 1 | 00:43.346 | 00:11.599 | 00:13.811 | 00:17.936 | 0 | M |
6 | 1 | 00:43.571 | 00:11.604 | 00:13.787 | 00:18.180 | 0 | M |
7 | 1 | 00:43.248 | 00:11.711 | 00:13.577 | 00:17.960 | 0 | M |
8 | 1 | 00:43.402 | 00:11.663 |
00:13.564
S
|
00:18.175 | 0 | M |
9 | 1 | 01:19.359 | 00:17.844 | 00:25.312 | 00:36.203 | 0 | M |
10 | 1 | 00:43.902 | 00:12.051 | 00:13.864 | 00:17.987 | 0 | M |
11 | 1 |
00:43.010
L
L
|
00:11.591 | 00:13.595 |
00:17.824
S
|
0 | M |
12 | 1 | 00:43.355 | 00:11.599 | 00:13.617 | 00:18.139 | 0 | M |
13 | 1 | 00:43.220 |
00:11.477
S
|
00:13.627 | 00:18.116 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:53.482 | 00:18.319 | 00:14.715 | 00:20.448 | 0 | M |
2 | 3 | 00:49.146 | 00:11.773 | 00:14.405 | 00:22.968 | 0 | M |
3 | 2 | 00:45.148 | 00:11.969 |
00:14.072
S
|
00:19.107 | 0 | M |
4 | 2 | 00:44.429 | 00:11.989 | 00:14.238 |
00:18.202
S
|
0 | M |
5 | 2 | 00:44.525 | 00:11.631 | 00:14.445 | 00:18.449 | 0 | M |
6 | 2 | 00:45.142 | 00:11.968 | 00:14.112 | 00:19.062 | 0 | M |
7 | 2 | 00:44.618 | 00:11.814 | 00:14.192 | 00:18.612 | 0 | M |
8 | 2 | 00:43.976 |
00:11.311
S
S
|
00:14.440 | 00:18.225 | 0 | M |
9 | 2 | 01:10.436 | 00:11.892 | 00:22.167 | 00:36.377 | 0 | M |
10 | 2 | 00:45.056 | 00:12.216 | 00:14.211 | 00:18.629 | 0 | M |
11 | 2 |
00:43.806
L
|
00:11.396 | 00:14.189 | 00:18.221 | 0 | M |
12 | 2 | 00:44.171 | 00:11.699 | 00:14.167 | 00:18.305 | 0 | M |
13 | 2 | 00:45.542 | 00:12.072 | 00:14.373 | 00:19.097 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:53.816 | 00:18.636 | 00:14.670 | 00:20.510 | 0 | M |
2 | 5 | 00:57.747 | 00:11.932 | 00:14.351 | 00:31.464 | 0 | M |
3 | 5 | 00:43.992 | 00:11.726 | 00:13.964 | 00:18.302 | 0 | M |
4 | 5 |
00:43.469
L
|
00:11.556 | 00:13.612 | 00:18.301 | 0 | M |
5 | 5 | 00:44.075 |
00:11.531
S
|
00:13.411 | 00:19.133 | 0 | M |
6 | 3 | 00:43.572 | 00:11.729 | 00:13.726 | 00:18.117 | 0 | M |
7 | 3 | 00:43.744 | 00:11.659 | 00:14.080 |
00:18.005
S
|
0 | M |
8 | 3 | 00:43.930 | 00:11.543 | 00:14.220 | 00:18.167 | 0 | M |
9 | 3 | 01:08.531 | 00:11.966 | 00:19.594 | 00:36.971 | 0 | M |
10 | 3 | 00:44.305 | 00:12.171 | 00:13.985 | 00:18.149 | 0 | M |
11 | 3 | 00:46.135 | 00:12.065 | 00:13.644 | 00:20.426 | 0 | M |
12 | 3 | 00:44.097 | 00:11.588 | 00:13.874 | 00:18.635 | 0 | M |
13 | 3 | 00:43.532 | 00:11.672 |
00:13.374
S
S
|
00:18.486 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 00:59.732 | 00:18.972 | 00:14.679 | 00:26.081 | 0 | S |
2 | 4 | 00:44.512 | 00:11.766 | 00:14.224 | 00:18.522 | 0 | S |
3 | 4 | 00:45.006 | 00:11.917 | 00:14.153 | 00:18.936 | 0 | S |
4 | 4 | 00:44.720 | 00:11.848 | 00:14.013 | 00:18.859 | 0 | S |
5 | 4 | 00:44.804 | 00:11.833 | 00:14.261 | 00:18.710 | 0 | S |
6 | 5 | 00:54.781 | 00:11.914 | 00:24.377 | 00:18.490 | 0 | S |
7 | 4 | 00:44.511 | 00:11.674 | 00:14.198 | 00:18.639 | 0 | S |
8 | 4 | 00:43.582 | 00:11.812 | 00:13.860 | 00:17.910 | 0 | S |
9 | 4 | 01:01.682 |
00:11.598
S
|
00:13.868 | 00:36.216 | 0 | S |
10 | 4 | 00:44.364 | 00:12.774 | 00:13.774 |
00:17.816
S
S
|
0 | S |
11 | 4 | 00:46.746 | 00:11.907 | 00:14.049 | 00:20.790 | 0 | S |
12 | 4 | 00:43.920 | 00:11.848 | 00:13.756 | 00:18.316 | 0 | S |
13 | 4 |
00:43.357
L
|
00:11.627 |
00:13.501
S
|
00:18.229 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 00:56.574 | 00:22.437 | 00:14.499 | 00:19.638 | 0 | M |
2 | 2 | 00:45.432 | 00:12.176 | 00:14.472 | 00:18.784 | 0 | M |
3 | 3 | 00:46.934 | 00:11.929 | 00:15.250 | 00:19.755 | 0 | M |
4 | 3 | 00:44.714 | 00:11.738 | 00:14.041 | 00:18.935 | 0 | M |
5 | 3 | 00:44.867 | 00:11.801 | 00:14.202 | 00:18.864 | 0 | M |
6 | 4 | 00:54.286 | 00:11.887 | 00:23.675 | 00:18.724 | 0 | M |
7 | 5 | 00:45.888 | 00:11.872 | 00:14.702 | 00:19.314 | 0 | M |
8 | 5 | 00:45.630 | 00:11.853 | 00:14.427 | 00:19.350 | 0 | M |
9 | 5 | 01:00.047 |
00:11.515
S
|
00:14.666 | 00:33.866 | 0 | M |
10 | 5 | 00:46.866 | 00:14.069 | 00:14.401 | 00:18.396 | 0 | M |
11 | 5 | 00:44.820 | 00:11.880 | 00:14.211 | 00:18.729 | 0 | M |
12 | 5 | 00:43.857 | 00:11.637 | 00:14.156 | 00:18.064 | 0 | M |
13 | 5 |
00:43.236
L
|
00:11.772 |
00:13.594
S
|
00:17.870
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:01.489 | 00:25.399 | 00:17.289 | 00:18.801 | 0 | S |
2 | 6 | 02:50.492 | 01:14.449 | 00:33.439 | 01:02.604 | 0 | S |
3 | 6 | 01:44.295 | 01:10.815 | 00:14.472 | 00:19.008 | 0 | S |
4 | 6 | 01:07.877 | 00:12.005 | 00:19.459 | 00:36.413 | 0 | S |
5 | 6 | 00:45.187 | 00:12.260 | 00:14.167 | 00:18.760 | 0 | S |
6 | 6 | 00:48.200 | 00:15.485 | 00:14.346 | 00:18.369 | 0 | S |
7 | 6 | 00:43.891 | 00:11.959 |
00:13.810
S
|
00:18.122 | 0 | S |
8 | 6 |
00:43.660
L
|
00:11.489
S
|
00:14.157 |
00:18.014
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:33.323 | 03:00.451 |
00:14.242
S
|
00:18.630
S
|
0 | M |
2 | 7 |
01:02.480
L
|
00:14.569
S
|
00:24.610 | 00:23.301 | 0 | M |