# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Renault R18 CapyStock | − | 00:10:33.514 | 14 laps / 0 cuts |
00:42.898 Tyre: S |
00:43.486 | 0 | 31 - 55 |
2 | Incitation! | Renault R18 CapyStock | ▲ 5 | 00:10:57.647 | 14 laps / 0 cuts |
00:43.810 Tyre: S |
00:45.231 | 5 | 36 - 57 |
3 | ScoobAuz | Renault R18 CapyStock | ▲ 2 | 00:10:38.844 | 13 laps / 0 cuts |
00:43.749 Tyre: M |
00:45.654 | 9 (+1 after session) | 48 - 69 |
4 | Monkey777 | Renault R18 CapyStock | − | 00:11:10.849 | 13 laps / 0 cuts |
00:43.450 Tyre: S |
00:50.070 | 4 | 41 - 58 |
5 | Cedric | Renault R18 CapyStock | ▲ 1 | 00:11:06.418 | 12 laps / 0 cuts |
00:43.638 Tyre: M |
00:45.127 | 4 (+1 after session) | 38 - 103 |
6 | Fear Da Cub | Renault R18 CapyStock | ▼ 4 | 00:10:44.960 | 9 laps / 0 cuts |
00:44.825 Tyre: M |
00:46.853 | 6 (+2 after session) | 37 - 55 |
7 | Soup King | Renault R18 CapyStock | ▲ 1 | 00:10:53.427 | 5 laps / 0 cuts |
00:52.244 Tyre: M |
02:11.106 | 7 | 55 - 80 |
8 | klebdotio | Renault R18 CapyStock | ▼ 5 | 00:01:55.506 | 2 laps / 0 cuts |
00:45.905 Tyre: M |
00:45.905 | 8 | 1 - 4 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:08.246 | 00:17.864 | 00:13.914 | 00:36.468 | 0 | S |
2 | 1 | 00:44.381 | 00:12.508 | 00:13.910 | 00:17.963 | 0 | S |
3 | 1 | 00:43.221 | 00:11.595 | 00:13.652 | 00:17.974 | 0 | S |
4 | 1 | 00:43.388 | 00:11.682 | 00:13.644 | 00:18.062 | 0 | S |
5 | 1 | 00:44.174 | 00:12.337 | 00:14.035 | 00:17.802 | 0 | S |
6 | 1 | 00:43.175 | 00:11.496 | 00:13.733 | 00:17.946 | 0 | S |
7 | 1 | 00:43.383 | 00:11.775 | 00:13.607 | 00:18.001 | 0 | S |
8 | 1 | 00:43.438 |
00:11.434
S
|
00:13.883 | 00:18.121 | 0 | S |
9 | 1 | 00:43.593 | 00:11.899 | 00:13.892 | 00:17.802 | 0 | S |
10 | 1 |
00:42.898
L
L
|
00:11.637 | 00:13.707 |
00:17.554
S
S
|
0 | S |
11 | 1 | 00:43.098 | 00:11.553 | 00:13.657 | 00:17.888 | 0 | S |
12 | 1 | 00:43.240 | 00:11.866 |
00:13.505
S
|
00:17.869 | 0 | S |
13 | 1 | 00:43.422 | 00:11.584 | 00:13.586 | 00:18.252 | 0 | S |
14 | 1 | 00:43.911 | 00:12.033 | 00:13.841 | 00:18.037 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:09.704 | 00:19.529 | 00:15.823 | 00:34.352 | 0 | S |
2 | 6 | 00:46.019 | 00:13.934 |
00:13.537
S
|
00:18.548 | 0 | S |
3 | 4 | 00:51.096 | 00:17.742 | 00:14.903 | 00:18.451 | 0 | S |
4 | 3 | 00:44.684 | 00:11.916 | 00:14.004 | 00:18.764 | 0 | S |
5 | 3 | 00:43.878 | 00:11.828 | 00:14.032 |
00:18.018
S
|
0 | S |
6 | 3 | 00:44.963 | 00:11.866 | 00:14.881 | 00:18.216 | 0 | S |
7 | 3 | 00:43.895 | 00:11.716 | 00:14.004 | 00:18.175 | 0 | S |
8 | 3 |
00:43.810
L
|
00:11.509
S
|
00:13.964 | 00:18.337 | 0 | S |
9 | 2 | 00:46.720 | 00:13.694 | 00:14.211 | 00:18.815 | 0 | S |
10 | 2 | 00:43.826 | 00:11.728 | 00:14.062 | 00:18.036 | 0 | S |
11 | 2 | 00:44.841 | 00:11.819 | 00:13.991 | 00:19.031 | 0 | S |
12 | 2 | 00:44.891 | 00:11.960 | 00:14.256 | 00:18.675 | 0 | S |
13 | 2 | 00:44.863 | 00:11.963 | 00:14.432 | 00:18.468 | 0 | S |
14 | 2 | 00:44.519 | 00:11.832 | 00:13.675 | 00:19.012 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:09.219 | 00:18.891 | 00:14.665 | 00:35.663 | 0 | M |
2 | 3 | 00:45.449 | 00:12.658 | 00:14.274 | 00:18.517 | 0 | M |
3 | 3 | 00:45.938 | 00:11.487 | 00:14.120 | 00:20.331 | 0 | M |
4 | 2 | 00:44.967 | 00:11.829 | 00:14.206 | 00:18.932 | 0 | M |
5 | 2 | 00:43.956 | 00:11.636 | 00:13.842 | 00:18.478 | 0 | M |
6 | 2 |
00:43.749
L
|
00:11.528 |
00:13.717
S
|
00:18.504 | 0 | M |
7 | 2 | 00:44.365 | 00:11.915 | 00:14.139 | 00:18.311 | 0 | M |
8 | 2 | 00:43.854 | 00:11.638 | 00:13.801 | 00:18.415 | 0 | M |
9 | 3 | 01:07.459 | 00:35.154 | 00:14.215 |
00:18.090
S
|
0 | M |
10 | 3 | 00:44.047 | 00:11.606 | 00:14.045 | 00:18.396 | 0 | M |
11 | 3 | 00:44.218 | 00:11.566 | 00:14.134 | 00:18.518 | 0 | M |
12 | 3 | 00:57.776 | 00:11.588 | 00:14.482 | 00:31.706 | 0 | M |
13 | 3 | 00:43.882 |
00:11.288
S
|
00:14.302 | 00:18.292 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:09.973 | 00:19.739 | 00:16.403 | 00:33.831 | 0 | S |
2 | 5 | 00:45.681 | 00:13.146 | 00:14.548 |
00:17.987
S
|
0 | S |
3 | 5 | 01:50.285 | 01:16.904 | 00:13.608 | 00:19.773 | 0 | S |
4 | 5 | 00:47.612 | 00:12.418 | 00:13.729 | 00:21.465 | 0 | S |
5 | 5 | 00:44.652 | 00:11.963 | 00:13.762 | 00:18.927 | 0 | S |
6 | 5 | 00:43.640 | 00:11.852 |
00:13.302
S
S
|
00:18.486 | 0 | S |
7 | 5 |
00:43.450
L
|
00:11.541 | 00:13.842 | 00:18.067 | 0 | S |
8 | 5 | 00:44.488 | 00:11.787 | 00:14.309 | 00:18.392 | 0 | S |
9 | 4 | 00:44.452 |
00:11.220
S
S
|
00:14.498 | 00:18.734 | 0 | S |
10 | 4 | 00:43.961 | 00:11.607 | 00:13.999 | 00:18.355 | 0 | S |
11 | 4 | 00:44.818 | 00:11.559 | 00:13.976 | 00:19.283 | 0 | S |
12 | 4 | 00:44.304 | 00:11.926 | 00:14.148 | 00:18.230 | 0 | S |
13 | 4 | 00:43.506 | 00:11.569 | 00:13.536 | 00:18.401 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:02.108 | 00:20.587 | 00:14.900 | 00:26.621 | 0 | M |
2 | 7 | 00:46.586 | 00:13.439 | 00:14.234 | 00:18.913 | 0 | M |
3 | 6 | 02:12.870 | 01:40.411 | 00:13.963 | 00:18.496 | 0 | M |
4 | 6 | 00:45.440 | 00:12.321 | 00:14.543 | 00:18.576 | 0 | M |
5 | 6 | 00:47.212 | 00:12.585 | 00:14.786 | 00:19.841 | 0 | M |
6 | 6 | 00:44.605 | 00:11.638 | 00:14.553 | 00:18.414 | 0 | M |
7 | 6 | 00:45.302 |
00:11.607
S
|
00:14.751 | 00:18.944 | 0 | M |
8 | 6 | 00:44.944 | 00:12.404 | 00:14.103 | 00:18.437 | 0 | M |
9 | 5 |
00:43.638
L
|
00:11.800 | 00:13.937 |
00:17.901
S
|
0 | M |
10 | 5 | 00:44.446 | 00:11.628 |
00:13.824
S
|
00:18.994 | 0 | M |
11 | 5 | 00:44.465 | 00:11.773 | 00:14.098 | 00:18.594 | 0 | M |
12 | 5 | 00:44.633 | 00:11.675 | 00:14.270 | 00:18.688 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:08.638 | 00:18.355 |
00:14.135
S
|
00:36.148 | 0 | M |
2 | 2 | 00:45.528 | 00:12.786 | 00:14.256 | 00:18.486 | 0 | M |
3 | 2 | 00:46.259 | 00:11.664 | 00:14.445 | 00:20.150 | 0 | M |
4 | 4 | 00:54.331 | 00:21.531 | 00:14.184 | 00:18.616 | 0 | M |
5 | 4 |
00:44.825
L
|
00:11.750 | 00:14.167 | 00:18.908 | 0 | M |
6 | 4 | 01:29.526 | 00:56.257 | 00:14.283 | 00:18.986 | 0 | M |
7 | 4 | 00:45.107 |
00:11.452
S
|
00:14.459 | 00:19.196 | 0 | M |
8 | 4 | 00:45.070 | 00:12.418 | 00:14.198 |
00:18.454
S
|
0 | M |
9 | 6 | 03:25.696 | 02:50.996 | 00:15.422 | 00:19.278 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:09.029 | 01:27.791 |
00:15.593
S
|
00:25.645 | 0 | M |
2 | 8 | 04:07.129 | 03:17.085 | 00:25.704 | 00:24.340 | 0 | M |
3 | 7 | 01:32.364 | 00:55.427 | 00:16.241 |
00:20.696
S
|
0 | M |
4 | 7 |
00:52.244
L
|
00:14.827
S
|
00:16.574 | 00:20.843 | 0 | M |
5 | 7 | 02:12.690 | 01:31.105 | 00:19.102 | 00:22.483 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:09.604 | 00:19.182 | 00:15.070 | 00:35.352 | 0 | M |
2 | 4 |
00:45.905
L
|
00:13.047
S
|
00:13.949
S
|
00:18.909
S
|
0 | M |