# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Renault R18 CapyStock | ▲ 7 | 00:10:24.127 | 14 laps / 0 cuts |
00:43.025 Tyre: S |
00:43.780 | 6 (+1 after session) | 33 - 49 |
2 | Incitation! | Renault R18 CapyStock | ▲ 5 | 00:10:29.132 | 14 laps / 0 cuts |
00:43.097 Tyre: S |
00:44.135 | 6 (+2 after session) | 36 - 46 |
3 | Monkey777 | Renault R18 CapyStock | ▲ 2 | 00:10:45.236 | 11 laps / 0 cuts |
00:42.906 Tyre: S |
00:53.391 | 15 | 43 - 53 |
4 | ScoobAuz | Renault R18 CapyStock | ▲ 2 | 00:06:28.247 | 8 laps / 0 cuts |
00:43.747 Tyre: M |
00:47.461 | 13 | 49 - 60 |
5 | Cedric | Renault R18 CapyStock | ▼ 1 | 00:10:47.123 | 7 laps / 0 cuts |
00:44.554 Tyre: S |
01:26.392 | 9 (+1 after session) | 39 - 220 |
6 | Soup King | Renault R18 CapyStock | ▼ 4 | 00:11:07.600 | 7 laps / 0 cuts |
00:50.808 Tyre: M |
01:11.266 | 12 | 53 - 98 |
7 | Fear Da Cub | Renault R18 CapyStock | ▼ 4 | 00:01:42.461 | 2 laps / 0 cuts |
00:45.052 Tyre: M |
00:45.052 | 6 | 37 - 78 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 00:54.960 | 00:21.403 | 00:13.909 | 00:19.648 | 0 | S |
2 | 2 | 00:43.704 | 00:11.817 | 00:13.904 | 00:17.983 | 0 | S |
3 | 2 | 00:43.204 | 00:11.767 | 00:13.752 | 00:17.685 | 0 | S |
4 | 1 | 00:43.620 | 00:11.705 | 00:13.784 | 00:18.131 | 0 | S |
5 | 1 | 00:43.159 | 00:11.726 | 00:13.617 | 00:17.816 | 0 | S |
6 | 1 | 00:43.341 | 00:11.634 | 00:14.012 | 00:17.695 | 0 | S |
7 | 1 | 00:44.478 | 00:11.564 | 00:13.546 | 00:19.368 | 0 | S |
8 | 1 | 00:43.397 | 00:12.105 | 00:13.617 |
00:17.675
S
S
|
0 | S |
9 | 1 | 00:44.827 |
00:11.433
S
|
00:13.418 | 00:19.976 | 0 | S |
10 | 1 | 00:46.666 | 00:12.997 | 00:15.943 | 00:17.726 | 0 | S |
11 | 1 | 00:43.246 | 00:11.643 | 00:13.805 | 00:17.798 | 0 | S |
12 | 1 | 00:43.174 | 00:11.580 | 00:13.639 | 00:17.955 | 0 | S |
13 | 1 |
00:43.025
L
|
00:11.706 |
00:13.319
S
S
|
00:18.000 | 0 | S |
14 | 1 | 00:43.310 | 00:11.761 | 00:13.397 | 00:18.152 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 00:55.402 | 00:20.041 | 00:14.337 | 00:21.024 | 0 | S |
2 | 3 | 00:44.137 | 00:11.832 | 00:14.013 | 00:18.292 | 0 | S |
3 | 3 | 00:43.156 | 00:11.535 | 00:13.823 | 00:17.798 | 0 | S |
4 | 2 | 00:43.683 | 00:11.885 | 00:14.050 |
00:17.748
S
|
0 | S |
5 | 2 | 00:43.614 | 00:11.506 | 00:14.027 | 00:18.081 | 0 | S |
6 | 2 | 00:43.375 | 00:11.722 | 00:13.878 | 00:17.775 | 0 | S |
7 | 2 |
00:43.097
L
|
00:11.282
S
|
00:13.487
S
|
00:18.328 | 0 | S |
8 | 2 | 00:44.373 | 00:12.499 | 00:13.954 | 00:17.920 | 0 | S |
9 | 2 | 00:44.613 | 00:11.358 | 00:13.801 | 00:19.454 | 0 | S |
10 | 2 | 00:47.187 | 00:14.858 | 00:14.257 | 00:18.072 | 0 | S |
11 | 2 | 00:43.478 | 00:11.803 | 00:13.747 | 00:17.928 | 0 | S |
12 | 2 | 00:44.643 | 00:11.684 | 00:14.796 | 00:18.163 | 0 | S |
13 | 2 | 00:43.951 | 00:11.682 | 00:13.932 | 00:18.337 | 0 | S |
14 | 2 | 00:44.457 | 00:12.183 | 00:13.954 | 00:18.320 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 00:54.500 | 00:19.580 | 00:14.409 | 00:20.511 | 0 | S |
2 | 1 | 00:43.724 | 00:11.594 | 00:14.225 | 00:17.905 | 0 | S |
3 | 1 |
00:42.906
L
L
|
00:11.248
S
S
|
00:13.608 | 00:18.050 | 0 | S |
4 | 4 | 01:50.205 | 00:51.345 | 00:21.069 | 00:37.791 | 0 | S |
5 | 5 | 02:09.572 | 01:38.181 |
00:13.513
S
|
00:17.878 | 0 | S |
6 | 4 | 00:45.696 | 00:11.928 | 00:13.760 | 00:20.008 | 0 | S |
7 | 4 | 00:44.608 | 00:12.339 | 00:14.071 | 00:18.198 | 0 | S |
8 | 4 | 00:43.066 | 00:11.418 | 00:13.554 | 00:18.094 | 0 | S |
9 | 3 | 00:43.489 | 00:11.499 | 00:13.535 | 00:18.455 | 0 | S |
10 | 3 | 00:44.128 | 00:11.980 | 00:14.350 |
00:17.798
S
|
0 | S |
11 | 3 | 00:43.336 | 00:11.561 | 00:13.816 | 00:17.959 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 00:56.094 | 00:20.768 | 00:14.041 | 00:21.285 | 0 | M |
2 | 4 | 00:44.230 | 00:11.933 | 00:14.067 | 00:18.230 | 0 | M |
3 | 4 | 00:43.849 | 00:11.557 | 00:14.153 | 00:18.139 | 0 | M |
4 | 3 | 01:05.809 | 00:33.301 | 00:14.436 |
00:18.072
S
|
0 | M |
5 | 3 | 00:44.515 | 00:11.859 | 00:14.098 | 00:18.558 | 0 | M |
6 | 3 | 00:46.306 | 00:12.011 | 00:15.445 | 00:18.850 | 0 | M |
7 | 3 | 00:43.772 |
00:11.525
S
|
00:13.955 | 00:18.292 | 0 | M |
8 | 3 |
00:43.747
L
|
00:11.630 |
00:13.883
S
|
00:18.234 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 00:58.976 | 00:24.398 | 00:15.040 | 00:19.538 | 0 | S |
2 | 7 | 03:13.673 | 02:38.330 | 00:14.842 | 00:20.501 | 0 | S |
3 | 6 | 02:25.082 | 01:51.841 | 00:14.323 | 00:18.918 | 0 | S |
4 | 6 | 00:45.264 | 00:13.188 | 00:13.886 |
00:18.190
S
|
0 | S |
5 | 6 |
00:44.554
L
|
00:11.816 | 00:14.180 | 00:18.558 | 0 | S |
6 | 6 | 00:44.753 |
00:11.809
S
|
00:14.386 | 00:18.558 | 0 | S |
7 | 5 | 00:45.029 | 00:12.153 |
00:13.770
S
|
00:19.106 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:01.501 | 00:23.422 |
00:15.151
S
|
00:22.928 | 0 | M |
2 | 6 | 01:03.226 | 00:21.939 | 00:17.126 | 00:24.161 | 0 | M |
3 | 5 | 02:33.955 | 01:51.084 | 00:18.454 | 00:24.417 | 0 | M |
4 | 5 | 00:51.134 | 00:14.383 | 00:16.402 | 00:20.349 | 0 | M |
5 | 4 |
00:50.808
L
|
00:14.069
S
|
00:17.060 |
00:19.679
S
|
0 | M |
6 | 5 | 02:47.120 | 02:00.852 | 00:15.965 | 00:30.303 | 0 | M |
7 | 6 | 01:59.896 | 01:19.508 | 00:16.704 | 00:23.684 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 00:57.431 | 00:19.222 | 00:14.517 | 00:23.692 | 0 | M |
2 | 5 |
00:45.052
L
|
00:11.662
S
|
00:14.202
S
|
00:19.188
S
|
0 | M |