# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | BCRC V8SC Ford Mustang GT |
01:28.273 Tyre: BC |
01:32.694 | 26 laps / 10 cuts | 28 - 72 |
2 | klebdotio | BCRC V8SC Ford Mustang GT |
01:30.062 Tyre: BC |
01:30.787 | 16 laps / 25 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:55.405 | 02:49.511 | 00:32.608 | 00:33.286 | 1 | BC |
2 | 01:30.519 | 00:25.822 | 00:32.193 | 00:32.504 | 0 | BC |
3 | 01:29.810 | 00:25.213 | 00:32.152 | 00:32.445 | 0 | BC |
4 | 01:29.805 | 00:25.247 | 00:31.798 | 00:32.760 | 0 | BC |
5 |
01:28.712
C
|
00:25.091 | 00:31.487 | 00:32.134 | 1 | BC |
6 | 01:30.012 | 00:25.454 | 00:31.438 | 00:33.120 | 0 | BC |
7 | 04:10.406 | 03:06.552 | 00:31.369 | 00:32.485 | 0 | BC |
8 | 01:30.084 | 00:25.616 |
00:31.325
S
S
|
00:33.143 | 0 | BC |
9 | 01:30.643 | 00:25.614 | 00:32.170 | 00:32.859 | 0 | BC |
10 |
01:29.268
C
|
00:25.300 | 00:31.869 | 00:32.099 | 2 | BC |
11 | 01:28.371 | 00:25.078 | 00:31.482 |
00:31.811
S
S
|
0 | BC |
12 | 04:23.754 | 03:14.697 | 00:34.947 | 00:34.110 | 0 | BC |
13 | 01:35.377 | 00:26.081 | 00:35.856 | 00:33.440 | 0 | BC |
14 | 01:29.875 | 00:25.345 | 00:31.747 | 00:32.783 | 0 | BC |
15 |
01:28.273
L
L
|
00:24.719
S
S
|
00:31.464 | 00:32.090 | 0 | BC |
16 | 01:29.501 | 00:25.089 | 00:31.873 | 00:32.539 | 0 | BC |
17 |
01:28.900
C
|
00:25.040 | 00:31.618 | 00:32.242 | 1 | BC |
18 | 02:09.137 | 01:05.624 | 00:31.501 | 00:32.012 | 0 | BC |
19 | 01:29.363 | 00:25.221 | 00:31.500 | 00:32.642 | 0 | BC |
20 | 03:05.187 | 02:00.179 | 00:31.968 | 00:33.040 | 0 | BC |
21 | 01:29.639 | 00:25.105 | 00:31.999 | 00:32.535 | 0 | BC |
22 | 01:40.317 | 00:25.608 | 00:44.217 | 00:30.492 | 5 | BC |
23 | 01:30.027 | 00:25.677 | 00:31.464 | 00:32.886 | 0 | BC |
24 | 01:31.187 | 00:25.636 | 00:32.278 | 00:33.273 | 0 | BC |
25 | 01:32.352 | 00:25.630 | 00:32.472 | 00:34.250 | 0 | BC |
26 | 01:34.518 | 00:29.249 | 00:32.563 | 00:32.706 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.446 | 00:53.177 | 00:35.038 | 00:34.231 | 3 | BC |
2 | 01:36.242 | 00:26.105 | 00:35.523 | 00:34.614 | 3 | BC |
3 | 01:37.482 | 00:25.689 | 00:37.165 | 00:34.628 | 2 | BC |
4 | 01:33.240 | 00:26.280 | 00:32.616 | 00:34.344 | 2 | BC |
5 | 01:45.578 | 00:26.109 | 00:33.209 | 00:46.260 | 1 | BC |
6 | 01:32.451 | 00:26.147 | 00:33.129 | 00:33.175 | 1 | BC |
7 | 01:33.829 | 00:26.181 | 00:32.525 | 00:35.123 | 3 | BC |
8 | 01:31.513 | 00:25.800 | 00:32.526 | 00:33.187 | 0 | BC |
9 | 01:34.393 | 00:26.286 | 00:34.366 | 00:33.741 | 1 | BC |
10 |
01:30.654
C
|
00:25.336 | 00:32.333 | 00:32.985 | 1 | BC |
11 |
01:30.062
L
|
00:25.141
S
|
00:32.279
S
|
00:32.642
S
|
0 | BC |
12 | 01:33.121 | 00:25.783 | 00:33.790 | 00:33.548 | 1 | BC |
13 | 01:36.593 | 00:26.465 | 00:34.808 | 00:35.320 | 3 | BC |
14 | 01:31.569 | 00:26.098 | 00:32.224 | 00:33.247 | 1 | BC |
15 | 01:32.938 | 00:25.685 | 00:32.778 | 00:34.475 | 1 | BC |
16 | 01:35.370 | 00:28.675 | 00:32.945 | 00:33.750 | 2 | BC |