Nurburgring - GP

06 Apr 24 00:53 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Audi TT CUP 02:12.757
Tyre: M
02:13.699 7 laps / 3 cuts
Ballast: 20 kg
Restrictor: 3%
32 - 41
2 Audi TT CUP 02:15.448
Tyre: M
03:56.683 9 laps / 5 cuts
Ballast: 25 kg
Restrictor: 3%
39 - 42
3 Audi TT CUP 02:18.978
Tyre: M
02:21.248 10 laps / 19 cuts
Restrictor: 1%
22 - 229
4 Audi TT CUP 02:21.572
Tyre: M
02:22.611 8 laps / 7 cuts
Ballast: 35 kg
Restrictor: 3%
34 - 44
5 Audi TT CUP 277:46:39.999
Tyre: ?
00:00.000 2 laps / 18 cuts
Ballast: 145 kg
Restrictor: 3%
48 - 59
6 Audi TT CUP 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts
Ballast: 20 kg
Restrictor: 3%
41 - 333
7 Audi TT CUP 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
Ballast: 35 kg
Restrictor: 3%
319 - 322
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.2 X: 0.9 Y: -0.3 Z: 1.7 X: -16.4 Y: 61.3 Z: -485.6 21:43:17 (AEDT)
2 Collision with car 11.4 X: 1.0 Y: 0.2 Z: -2.2 X: -90.0 Y: 53.0 Z: -197.5 21:43:26 (AEDT)
3 Collision with car 7.4 X: -1.0 Y: 0.3 Z: 1.4 X: -90.1 Y: 53.0 Z: -197.9 21:43:26 (AEDT)
4 Collision with environment 176.2 X: -0.6 Y: 0.2 Z: 1.8 X: -179.4 Y: 54.3 Z: -800.1 21:45:06 (AEDT)
5 Collision with environment 48.4 X: 0.9 Y: -0.3 Z: 1.6 X: -103.2 Y: 51.0 Z: -135.3 21:45:07 (AEDT)
6 Collision with environment 5.1 X: 1.0 Y: 0.3 Z: 1.4 X: -105.8 Y: 51.7 Z: -140.6 21:45:12 (AEDT)
7 Collision with environment 61.5 X: -0.7 Y: -0.4 Z: 1.9 X: -183.6 Y: 53.8 Z: -800.1 21:48:07 (AEDT)
8 Collision with environment 9.3 X: 0.9 Y: -0.3 Z: 1.7 X: -156.6 Y: 52.9 Z: -760.6 21:48:22 (AEDT)
9 Collision with environment 39.7 X: -0.7 Y: -0.3 Z: 1.9 X: -222.9 Y: 51.9 Z: -765.3 21:48:27 (AEDT)
10 Collision with environment 11.1 X: -0.9 Y: 0.6 Z: -2.4 X: -232.9 Y: 51.5 Z: -753.5 21:48:32 (AEDT)
11 Collision with environment 45.4 X: -0.7 Y: -0.3 Z: 1.9 X: -182.5 Y: 53.8 Z: -800.1 21:51:53 (AEDT)
12 Collision with environment 5.6 X: -0.0 Y: -0.3 Z: 1.9 X: -183.3 Y: 53.8 Z: -800.1 21:51:58 (AEDT)
13 Collision with environment 28.1 X: 0.9 Y: -0.3 Z: 1.7 X: -222.5 Y: 54.0 Z: -783.7 21:52:08 (AEDT)
14 Collision with environment 8.3 X: -0.7 Y: -0.4 Z: 1.9 X: 215.5 Y: 39.3 Z: 299.5 22:09:40 (AEDT)
15 Collision with environment 0.1 X: -0.7 Y: -0.4 Z: 1.9 X: 215.9 Y: 39.2 Z: 299.1 22:09:45 (AEDT)
16 Collision with environment 0.0 X: -0.7 Y: -0.4 Z: 1.9 X: 216.3 Y: 39.2 Z: 298.7 22:09:50 (AEDT)
17 Collision with environment 0.1 X: -1.0 Y: -0.4 Z: 1.6 X: 216.5 Y: 39.2 Z: 298.5 22:09:55 (AEDT)
18 Collision with environment 1.1 X: -1.0 Y: -0.1 Z: 1.5 X: 217.6 Y: 39.3 Z: 297.3 22:10:00 (AEDT)
19 Collision with environment 19.1 X: -1.0 Y: -0.4 Z: 1.6 X: 4.6 Y: 63.3 Z: -676.6 22:13:52 (AEDT)
20 Collision with environment 9.9 X: -0.7 Y: -0.4 Z: 1.9 X: 217.0 Y: 28.2 Z: 416.8 22:14:05 (AEDT)
21 Collision with car 10.8 X: 0.0 Y: -0.3 Z: -2.3 X: -7.9 Y: 60.1 Z: -393.2 22:14:42 (AEDT)
22 Collision with car 9.0 X: 0.4 Y: -0.2 Z: 1.9 X: -7.9 Y: 60.1 Z: -393.2 22:14:47 (AEDT)
23 Collision with car 7.0 X: -0.7 Y: 0.1 Z: -2.3 X: -10.4 Y: 60.9 Z: -418.9 22:14:47 (AEDT)
24 Collision with environment 33.1 X: 0.9 Y: 0.5 Z: -2.4 X: -14.7 Y: 62.3 Z: -497.2 22:14:52 (AEDT)
25 Collision with environment 24.3 X: 0.6 Y: -0.4 Z: 1.9 X: -15.4 Y: 62.3 Z: -590.9 22:15:07 (AEDT)
26 Collision with environment 5.3 X: 1.0 Y: -0.4 Z: 1.4 X: 5.4 Y: 62.8 Z: -597.8 22:15:17 (AEDT)
27 Collision with environment 22.4 X: -0.9 Y: 0.6 Z: -2.4 X: -15.7 Y: 63.5 Z: -630.8 22:15:22 (AEDT)
28 Collision with car 13.3 X: 0.1 Y: -0.3 Z: 1.9 X: -12.2 Y: 63.7 Z: -778.2 22:17:21 (AEDT)
29 Collision with car 11.9 X: -0.1 Y: -0.2 Z: -2.3 X: -12.3 Y: 63.8 Z: -778.2 22:17:24 (AEDT)
30 Collision with car 0.7 X: 0.1 Y: -0.3 Z: 1.8 X: -12.2 Y: 63.7 Z: -778.3 22:17:26 (AEDT)
31 Collision with car 11.1 X: 0.0 Y: 0.2 Z: 1.9 X: -12.4 Y: 64.2 Z: -778.3 22:17:41 (AEDT)
32 Collision with car 11.8 X: -1.0 Y: 0.2 Z: -2.2 X: -12.5 Y: 64.2 Z: -778.3 22:17:44 (AEDT)
33 Collision with car 8.5 X: 0.0 Y: 0.2 Z: 1.9 X: -12.3 Y: 64.2 Z: -778.3 22:17:46 (AEDT)
34 Collision with car 0.0 X: -1.0 Y: 0.1 Z: -2.2 X: -12.2 Y: 64.2 Z: -778.4 22:17:49 (AEDT)
35 Collision with car 6.4 X: -1.0 Y: -0.4 Z: -1.2 X: 208.6 Y: 39.8 Z: 244.0 22:19:26 (AEDT)
36 Collision with car 4.4 X: 0.9 Y: -0.3 Z: 1.7 X: 208.6 Y: 39.8 Z: 244.0 22:19:28 (AEDT)
37 Collision with environment 27.0 X: -1.0 Y: -0.4 Z: 1.6 X: -192.0 Y: 48.8 Z: -90.9 22:24:08 (AEDT)
38 Collision with environment 44.9 X: 0.0 Y: -0.3 Z: 1.9 X: -144.3 Y: 50.7 Z: -167.5 22:24:13 (AEDT)
39 Collision with environment 54.9 X: -0.7 Y: -0.4 Z: 1.9 X: -255.8 Y: 48.4 Z: -60.1 22:29:43 (AEDT)
40 Collision with environment 42.9 X: 0.9 Y: 0.5 Z: -2.4 X: -16.2 Y: 61.9 Z: -466.6 22:30:43 (AEDT)
41 Collision with car 23.8 X: -0.0 Y: -0.3 Z: -2.3 X: -9.8 Y: 58.2 Z: -287.7 22:33:06 (AEDT)
42 Collision with car 29.8 X: -0.2 Y: -0.3 Z: 1.9 X: -9.9 Y: 58.2 Z: -287.0 22:33:10 (AEDT)
43 Collision with environment 39.0 X: -0.7 Y: -0.4 Z: 1.9 X: 10.4 Y: 57.9 Z: -256.6 22:33:10 (AEDT)
44 Collision with car 14.3 X: -1.0 Y: -0.4 Z: -1.1 X: -9.4 Y: 58.0 Z: -280.5 22:33:11 (AEDT)
45 Collision with environment 56.7 X: 0.6 Y: -0.3 Z: 1.9 X: -84.2 Y: 51.2 Z: -97.2 22:35:21 (AEDT)
46 Collision with environment 57.8 X: -0.7 Y: -0.0 Z: 1.7 X: -235.7 Y: 48.6 Z: -64.9 22:36:01 (AEDT)
47 Collision with environment 52.1 X: -0.7 Y: -0.4 Z: 1.9 X: -229.9 Y: 48.2 Z: -106.4 22:36:06 (AEDT)
48 Collision with car 12.3 X: 0.6 Y: -0.3 Z: 0.7 X: -217.1 Y: 48.4 Z: -94.2 22:36:06 (AEDT)
49 Collision with environment 8.6 X: 0.6 Y: -0.4 Z: 1.9 X: -230.2 Y: 48.2 Z: -106.0 22:36:11 (AEDT)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions

There were no penalties in this session.

1st Incitation! in Audi TT CUP
Best: 02:12.757, Potential: 02:12.757
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.737 01:06.938 00:46.728 00:47.071 0 M
2 02:18.519 00:44.221 00:45.823 00:48.475 2 M
3 02:14.909 00:41.305 00:45.594 00:48.010 0 M
4 02:12.757
L
L
00:40.844
S
S
00:45.307
S
S
00:46.606
S
S
0 M
5 02:13.431 00:41.316 00:45.494 00:46.621 0 M
6 24:04.518 20:43.313 00:47.205 02:34.000 0 M
7 02:30.416 00:49.013 00:54.086 00:47.317 1 M
2nd Monkey777 in Audi TT CUP
Best: 02:15.448, Potential: 02:15.250
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:09.965 03:31.551 00:49.616 00:48.798 0 M
2 02:18.418 00:42.195 00:48.060 00:48.163 0 M
3 02:18.489
C
00:42.121 00:47.443 00:48.925 1 M
4 02:16.075 00:41.485
S
00:46.489 00:48.101 0 M
5 02:19.784
C
00:41.495 00:50.590 00:47.699 1 M
6 02:20.303
C
00:42.190 00:49.100 00:49.013 2 M
7 02:34.582
C
01:00.465 00:46.651 00:47.466 1 M
8 08:56.792 07:22.630 00:46.692 00:47.470
S
0 M
9 02:15.448
L
00:41.538 00:46.295
S
00:47.615 0 M
3rd Cedric in Audi TT CUP
Best: 02:18.978, Potential: 02:18.978
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.565 01:19.169 00:52.772 00:51.624 4 M
2 02:28.357 00:48.461 00:49.717 00:50.179 4 M
3 02:22.039 00:42.427 00:50.166 00:49.446 1 M
4 02:23.519 00:43.403 00:50.518 00:49.598 0 M
5 02:19.417
C
00:43.175 00:48.115 00:48.127 1 M
6 02:21.207
C
00:42.328 00:49.271 00:49.608 2 M
7 02:18.978
L
00:42.615
S
00:48.393
S
00:47.970
S
0 M
8 02:20.121
C
00:41.530 00:50.085 00:48.506 1 M
9 02:34.520 00:43.150 01:03.490 00:47.880 4 M
10 02:27.144 00:43.338 00:56.349 00:47.457 2 M
4th Fear Da Cub in Audi TT CUP
Best: 02:21.572, Potential: 02:21.231
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.708 00:52.440 00:49.023 00:51.245 3 M
2 02:24.677 00:44.350 00:50.414 00:49.913 1 M
3 02:21.572
L
00:43.644 00:47.871 00:50.057
S
0 M
4 02:24.551 00:43.311 00:50.291 00:50.949 1 M
5 02:21.798 00:43.657 00:47.831
S
00:50.310 0 M
6 02:24.463 00:43.343
S
00:50.248 00:50.872 0 M
7 02:19.456
C
00:43.242 00:46.836 00:49.378 1 M
8 02:20.014
C
00:43.044 00:47.713 00:49.257 1 M
5th soupking in Audi TT CUP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:36.745 02:38.325 01:12.364 01:46.056 9 M
2 03:20.264 00:49.928 01:08.104 01:22.232 9 M
6th BandaPanda in Audi TT CUP
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:17.802 00:53.690 00:58.685 02:25.427 6 M
2 02:35.097 00:48.968 00:56.646 00:49.483 3 M
3 02:30.070 00:44.369 00:55.558 00:50.143 2 M
7th sven in Audi TT CUP
Best: 277:46:39.999, Potential: 06:23.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:23.649
L
04:46.484
S
00:48.879
S
00:48.286
S
0 M