# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | adrian.haak | Audi TT CUP |
02:11.940 Tyre: M |
02:12.766 | 6 laps / 6 cuts |
Ballast:
20 kg
Restrictor: 3% |
29 - 333 |
2 | jason.piszcyk | Audi TT CUP |
02:12.114 Tyre: M |
02:14.206 | 7 laps / 2 cuts |
Ballast:
35 kg
Restrictor: 3% |
35 - 322 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.503 | 01:35.842 | 00:50.108 | 00:49.553 | 5 | M |
2 | 02:17.469 | 00:41.803 | 00:47.147 | 00:48.519 | 1 | M |
3 | 02:13.897 | 00:40.175 | 00:46.108 | 00:47.614 | 0 | M |
4 | 02:13.260 | 00:40.699 | 00:45.500 | 00:47.061 | 0 | M |
5 | 02:11.967 | 00:40.198 |
00:45.207
S
S
|
00:46.562 | 0 | M |
6 |
02:11.940
L
L
|
00:40.162
S
S
|
00:45.355 |
00:46.423
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.873 | 00:56.282 | 00:49.001 | 00:49.590 | 0 | M |
2 | 02:18.299 | 00:42.665 | 00:47.435 | 00:48.199 | 0 | M |
3 | 02:14.453 | 00:40.925 | 00:46.139 | 00:47.389 | 0 | M |
4 | 02:13.288 | 00:40.975 | 00:45.518 | 00:46.795 | 0 | M |
5 | 02:16.607 | 00:40.416 | 00:45.746 | 00:50.445 | 2 | M |
6 | 02:12.878 | 00:40.557 | 00:45.728 | 00:46.593 | 0 | M |
7 |
02:12.114
L
|
00:40.323
S
|
00:45.269
S
|
00:46.522
S
|
0 | M |