# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | GT3 Acura NSX GT3 Evo |
01:35.590 Tyre: H |
01:39.274 | 14 laps / 5 cuts | 25 - 32 |
2 | Hoodlum | GT3 Lexus RC F GT3 |
01:36.966 Tyre: H |
01:39.193 | 18 laps / 5 cuts | 27 - 49 |
3 | klebdotio | GT3 Lexus RC F GT3 |
01:39.440 Tyre: H |
01:40.250 | 15 laps / 16 cuts | 1 - 3 |
4 | klebdotio | GT3 Acura NSX GT3 Evo |
01:40.145 Tyre: H |
01:41.027 | 12 laps / 16 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.339 | 00:55.841 | 00:37.693 | 00:31.805 | 0 | H |
2 | 01:38.003 | 00:29.689 | 00:37.733 | 00:30.581 | 0 | H |
3 | 01:36.469 | 00:29.027 | 00:37.121 | 00:30.321 | 0 | H |
4 | 01:36.031 |
00:28.941
S
S
|
00:36.985 | 00:30.105 | 0 | H |
5 |
01:36.679
C
|
00:29.107 | 00:37.017 | 00:30.555 | 1 | H |
6 |
01:35.590
L
L
|
00:29.013 |
00:36.566
S
S
|
00:30.011
S
S
|
0 | H |
7 | 01:58.535 | 00:28.765 | 00:36.864 | 00:52.906 | 1 | H |
8 | 01:42.674 | 00:32.438 | 00:37.400 | 00:32.836 | 0 | H |
9 | 01:42.499 | 00:30.269 | 00:41.643 | 00:30.587 | 0 | H |
10 | 01:40.544 | 00:30.849 | 00:38.308 | 00:31.387 | 0 | H |
11 | 01:42.252 | 00:31.890 | 00:38.411 | 00:31.951 | 0 | H |
12 | 01:39.409 | 00:30.037 | 00:37.863 | 00:31.509 | 0 | H |
13 | 01:40.788 | 00:30.493 | 00:38.462 | 00:31.833 | 1 | H |
14 | 01:44.958 | 00:30.905 | 00:39.839 | 00:34.214 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.322 | 00:36.798 | 00:38.430 | 00:32.094 | 0 | H |
2 | 01:40.017 | 00:30.298 | 00:38.650 | 00:31.069 | 0 | H |
3 |
01:38.702
C
|
00:29.556 | 00:37.961 | 00:31.185 | 1 | H |
4 | 01:38.525 | 00:29.550 | 00:37.719 | 00:31.256 | 0 | H |
5 |
01:38.085
C
|
00:29.351 | 00:37.404 | 00:31.330 | 1 | H |
6 | 01:39.306 | 00:29.632 | 00:38.426 | 00:31.248 | 1 | H |
7 | 01:37.717 | 00:29.204 | 00:37.675 | 00:30.838 | 0 | H |
8 | 01:38.052 | 00:29.553 | 00:37.561 | 00:30.938 | 0 | H |
9 | 01:38.523 | 00:29.407 | 00:38.007 | 00:31.109 | 0 | H |
10 | 01:37.186 | 00:29.358 | 00:37.314 | 00:30.514 | 0 | H |
11 | 01:37.071 |
00:29.085
S
|
00:37.354 | 00:30.632 | 0 | H |
12 |
01:36.966
L
|
00:29.483 |
00:37.179
S
|
00:30.304
S
|
0 | H |
13 | 01:41.430 | 00:29.205 | 00:37.084 | 00:35.141 | 1 | H |
14 | 01:40.376 | 00:30.514 | 00:37.930 | 00:31.932 | 0 | H |
15 | 01:40.069 | 00:29.820 | 00:37.885 | 00:32.364 | 0 | H |
16 | 01:40.414 | 00:30.174 | 00:38.978 | 00:31.262 | 0 | H |
17 | 01:47.843 | 00:30.354 | 00:46.242 | 00:31.247 | 1 | H |
18 | 01:45.410 | 00:29.982 | 00:38.681 | 00:36.747 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.992 | 01:00.134 | 00:38.552 | 00:32.306 | 1 | H |
2 | 01:40.651 | 00:30.973 | 00:38.083 | 00:31.595 | 0 | H |
3 | 01:40.239 | 00:30.407 | 00:38.174 | 00:31.658 | 0 | H |
4 | 01:40.795 | 00:30.919 | 00:38.570 |
00:31.306
S
|
0 | H |
5 | 01:40.126 | 00:30.228 | 00:38.497 | 00:31.401 | 0 | H |
6 |
01:39.744
C
|
00:30.021 | 00:37.889 | 00:31.834 | 1 | H |
7 | 01:40.431 | 00:30.311 | 00:38.799 | 00:31.321 | 1 | H |
8 | 01:41.371 | 00:30.447 | 00:38.187 | 00:32.737 | 2 | H |
9 | 01:42.696 | 00:30.299 | 00:41.077 | 00:31.320 | 2 | H |
10 | 01:41.069 | 00:30.797 | 00:38.305 | 00:31.967 | 3 | H |
11 | 01:41.486 | 00:31.296 | 00:38.587 | 00:31.603 | 1 | H |
12 |
01:39.691
C
|
00:29.896 | 00:38.002 | 00:31.793 | 1 | H |
13 | 01:40.823 | 00:30.444 | 00:38.259 | 00:32.120 | 1 | H |
14 | 02:02.736 | 00:30.845 | 01:00.233 | 00:31.658 | 3 | H |
15 |
01:39.440
L
|
00:30.222
S
|
00:37.854
S
|
00:31.364 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:52.299 | 00:37.049 | 00:40.478 | 00:34.772 | 3 | H |
2 | 01:45.390 | 00:31.135 | 00:40.522 | 00:33.733 | 2 | H |
3 | 01:42.730 | 00:31.085 | 00:38.701 | 00:32.944 | 0 | H |
4 | 01:43.731 | 00:30.907 | 00:39.559 | 00:33.265 | 2 | H |
5 | 01:41.807 | 00:30.897 | 00:38.718 | 00:32.192 | 1 | H |
6 |
01:40.415
C
|
00:30.252 | 00:38.187 | 00:31.976 | 1 | H |
7 | 01:51.494 | 00:30.715 | 00:38.817 | 00:41.962 | 2 | H |
8 | 01:40.208 |
00:30.364
S
|
00:38.246 |
00:31.598
S
|
0 | H |
9 |
01:40.145
L
|
00:30.512 |
00:38.008
S
|
00:31.625 | 0 | H |
10 |
01:40.546
C
|
00:30.157 | 00:38.718 | 00:31.671 | 1 | H |
11 | 01:47.186 | 00:30.124 | 00:46.017 | 00:31.045 | 1 | H |
12 | 01:45.896 | 00:30.188 | 00:38.826 | 00:36.882 | 3 | H |