# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Dallara F2 2024 |
01:32.200 Tyre: S |
01:32.666 | 7 laps / 1 cuts | 23 - 41 |
2 | klebdotio | Dallara F2 2024 |
01:33.700 Tyre: S |
01:34.445 | 7 laps / 7 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.638 | 00:54.942 | 00:29.533 | 00:31.163 | 0 | S |
2 | 01:34.473 | 00:34.204 | 00:28.822 | 00:31.447 | 1 | S |
3 | 01:32.627 | 00:34.164 | 00:28.642 | 00:29.821 | 0 | S |
4 | 01:32.914 | 00:33.905 | 00:28.571 | 00:30.438 | 0 | S |
5 | 01:32.823 | 00:34.215 | 00:28.840 | 00:29.768 | 0 | S |
6 |
01:32.200
L
L
|
00:33.736
S
S
|
00:28.714 |
00:29.750
S
S
|
0 | S |
7 | 01:32.769 | 00:34.210 |
00:28.273
S
S
|
00:30.286 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.115 | 00:48.529 | 00:30.929 | 00:44.657 | 2 | S |
2 | 01:35.947 | 00:34.819 | 00:30.947 | 00:30.181 | 1 | S |
3 | 01:45.535 | 00:44.510 | 00:29.890 | 00:31.135 | 3 | S |
4 | 01:35.509 | 00:35.357 | 00:29.660 | 00:30.492 | 0 | S |
5 | 01:34.659 | 00:34.759 | 00:29.358 | 00:30.542 | 1 | S |
6 | 01:34.126 | 00:34.487 | 00:29.453 |
00:30.186
S
|
0 | S |
7 |
01:33.700
L
|
00:34.287
S
|
00:28.889
S
|
00:30.524 | 0 | S |