Ottawa North Ciruit

10 Jul 24 23:25 AEST
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT3 Porsche 992 GT3-R 2023 01:56.398
Tyre: WET
02:06.996 12 laps / 5 cuts 27 - 31
2 GT3 Porsche 992 GT3-R 2023 01:59.587
Tyre: WET
02:00.094 11 laps / 17 cuts 1 - 2
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.7 X: 0.8 Y: -0.3 Z: 2.3 X: -201.0 Y: -1.4 Z: -106.4 22:27:14 (AEST)
2 Collision with environment 66.7 X: 0.8 Y: -0.2 Z: 2.3 X: -790.6 Y: -12.6 Z: 123.4 22:28:09 (AEST)
3 Collision with environment 43.3 X: 1.0 Y: -0.4 Z: 1.9 X: -150.6 Y: -2.2 Z: -163.8 22:29:54 (AEST)
4 Collision with environment 110.2 X: 1.0 Y: 0.8 Z: -2.2 X: 253.6 Y: 2.6 Z: 80.5 22:35:44 (AEST)
5 Collision with environment 35.3 X: -0.8 Y: -0.2 Z: 2.4 X: -1000.5 Y: -11.0 Z: 112.1 22:45:35 (AEST)
6 Collision with environment 4.1 X: -0.9 Y: 0.5 Z: -2.1 X: -1001.7 Y: -9.9 Z: 117.0 22:45:40 (AEST)
7 Collision with car 47.4 X: 1.0 Y: -0.4 Z: 1.4 X: -1000.0 Y: -11.6 Z: 89.0 22:49:55 (AEST)
8 Collision with car 40.9 X: -0.8 Y: -0.4 Z: 2.4 X: -1000.1 Y: -11.6 Z: 89.1 22:49:57 (AEST)
9 Collision with environment 9.5 X: -1.0 Y: 0.6 Z: -2.1 X: -1005.0 Y: -8.8 Z: 134.9 22:49:57 (AEST)
10 Collision with environment 57.9 X: -0.0 Y: -0.3 Z: 2.6 X: -1029.8 Y: -6.1 Z: 146.2 22:50:00 (AEST)
11 Collision with environment 12.9 X: 0.7 Y: -0.4 Z: -2.0 X: -342.0 Y: -16.2 Z: -391.9 22:51:20 (AEST)
12 Collision with car 7.3 X: -0.3 Y: -0.4 Z: -2.0 X: -349.6 Y: -12.4 Z: -204.6 22:51:32 (AEST)
13 Collision with car 8.0 X: 0.0 Y: -0.4 Z: 2.6 X: -349.6 Y: -12.4 Z: -204.6 22:51:35 (AEST)
14 Collision with car 3.6 X: 0.2 Y: -0.4 Z: 2.6 X: -307.5 Y: -10.7 Z: -43.9 22:51:40 (AEST)
15 Collision with car 3.1 X: -0.0 Y: -0.4 Z: -2.1 X: -324.0 Y: -10.8 Z: -71.4 22:51:42 (AEST)
16 Collision with environment 20.5 X: -0.7 Y: -0.3 Z: -2.0 X: -829.3 Y: -21.6 Z: 53.7 22:52:55 (AEST)
17 Collision with car 6.2 X: -1.0 Y: -0.4 Z: 0.0 X: -784.1 Y: -6.9 Z: 229.2 22:53:27 (AEST)
Car Env Rel
Ottawa North Ciruit Ottawa North Ciruit collisions

There were no penalties in this session.

1st Hoodlum in GT3 Porsche 992 GT3-R 2023
Best: 01:56.398, Potential: 01:55.823
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.115 00:43.862 00:54.810 00:35.443 2 WET
2 01:58.345 00:37.502 00:45.774 00:35.069 0 WET
3 01:56.794 00:37.292 00:44.159 00:35.343 0 WET
4 01:56.398
L
L
00:37.050
S
S
00:44.297 00:35.051 0 WET
5 01:57.474 00:37.625 00:44.811 00:35.038 0 WET
6 02:01.104
C
00:37.493 00:48.511 00:35.100 1 WET
7 02:01.977
C
00:37.682 00:49.086 00:35.209 2 WET
8 02:59.212 01:40.242 00:44.023 00:34.947 0 WET
9 01:57.172 00:38.399 00:43.992
S
S
00:34.781
S
S
0 WET
10 01:58.365 00:37.607 00:45.270 00:35.488 0 WET
11 02:12.210 00:42.407 00:44.569 00:45.234 0 WET
12 03:33.678 01:14.663 01:09.242 01:09.773 0 WET
2nd klebdotio in GT3 Porsche 992 GT3-R 2023
Best: 01:59.587, Potential: 01:59.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.432 02:08.674 01:00.858 00:36.900 5 WET
2 02:03.243 00:41.883 00:45.702 00:35.658 1 WET
3 01:59.587
L
00:38.574
S
00:45.513 00:35.500
S
0 WET
4 02:00.601 00:38.795 00:45.370
S
00:36.436 0 WET
5 04:11.052 02:50.105 00:45.586 00:35.361 2 WET
6 02:03.156 00:42.632 00:44.722 00:35.802 1 WET
7 02:04.155 00:42.776 00:45.783 00:35.596 1 WET
8 02:14.473 00:37.890 00:48.793 00:47.790 2 WET
9 02:04.458 00:40.735 00:48.775 00:34.948 2 WET
10 02:12.124 00:42.542 00:45.036 00:44.546 1 WET
11 03:36.654 01:15.795 01:08.480 01:12.379 2 WET