# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | URD LMP2 Oreca 07 2021 |
01:48.000 Tyre: M |
01:48.997 | 19 laps / 3 cuts | 20 - 40 |
2 | klebdotio | URD LMP2 Oreca 07 2021 |
01:49.842 Tyre: WET |
01:52.781 | 18 laps / 2 cuts | 2 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.530 | 01:02.979 | 00:48.595 | 00:30.956 | 0 | WET |
2 | 01:54.403 | 00:35.838 | 00:49.022 | 00:29.543 | 1 | WET |
3 | 01:52.046 | 00:34.408 | 00:47.209 | 00:30.429 | 1 | WET |
4 | 01:49.253 | 00:33.946 | 00:45.886 | 00:29.421 | 0 | WET |
5 | 01:49.024 | 00:34.729 | 00:44.483 | 00:29.812 | 0 | WET |
6 | 01:48.748 | 00:34.817 | 00:44.582 | 00:29.349 | 0 | WET |
7 | 01:48.645 | 00:34.682 | 00:44.595 | 00:29.368 | 0 | WET |
8 | 01:48.693 | 00:34.470 | 00:44.775 | 00:29.448 | 0 | WET |
9 | 01:49.205 | 00:35.077 | 00:44.834 | 00:29.294 | 0 | WET |
10 | 01:48.250 | 00:34.180 | 00:44.397 | 00:29.673 | 0 | WET |
11 | 01:50.656 | 00:35.529 | 00:45.827 | 00:29.300 | 1 | WET |
12 | 03:12.849 | 01:57.941 | 00:45.266 | 00:29.642 | 0 | M |
13 | 01:50.002 | 00:35.136 | 00:45.017 | 00:29.849 | 0 | M |
14 | 01:50.490 | 00:35.529 | 00:45.184 | 00:29.777 | 0 | M |
15 |
01:48.000
L
L
|
00:34.672 |
00:44.230
S
S
|
00:29.098 | 0 | M |
16 | 01:48.994 |
00:33.885
S
S
|
00:46.071 |
00:29.038
S
|
0 | M |
17 | 01:48.869 | 00:34.556 | 00:45.118 | 00:29.195 | 0 | M |
18 | 01:49.614 | 00:34.544 | 00:45.432 | 00:29.638 | 0 | M |
19 | 01:48.184 | 00:34.231 | 00:44.820 | 00:29.133 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.798 | 01:01.201 | 01:01.263 | 00:31.334 | 1 | WET |
2 | 01:56.190 | 00:36.486 | 00:48.284 | 00:31.420 | 0 | WET |
3 | 01:53.723 | 00:36.557 | 00:47.097 | 00:30.069 | 0 | WET |
4 | 01:52.971 | 00:36.011 | 00:47.457 | 00:29.503 | 0 | WET |
5 | 01:51.735 | 00:35.216 | 00:46.733 | 00:29.786 | 0 | WET |
6 | 01:59.947 | 00:42.781 | 00:46.886 | 00:30.280 | 0 | WET |
7 |
01:49.842
L
|
00:35.664 |
00:45.152
S
|
00:29.026
S
S
|
0 | WET |
8 | 01:50.690 | 00:34.870 | 00:45.841 | 00:29.979 | 0 | WET |
9 | 01:51.224 | 00:35.669 | 00:45.514 | 00:30.041 | 0 | WET |
10 | 01:51.062 | 00:35.139 | 00:45.454 | 00:30.469 | 0 | WET |
11 | 01:52.980 | 00:35.804 | 00:46.670 | 00:30.506 | 0 | WET |
12 | 01:53.228 | 00:36.274 | 00:46.665 | 00:30.289 | 0 | WET |
13 | 01:52.934 |
00:34.445
S
|
00:47.714 | 00:30.775 | 0 | WET |
14 | 01:50.919 | 00:35.435 | 00:46.044 | 00:29.440 | 0 | WET |
15 | 01:56.293 | 00:36.832 | 00:48.946 | 00:30.515 | 1 | WET |
16 | 01:52.020 | 00:35.376 | 00:46.592 | 00:30.052 | 0 | WET |
17 | 01:53.427 | 00:35.514 | 00:47.204 | 00:30.709 | 0 | WET |
18 | 01:51.609 | 00:35.392 | 00:46.512 | 00:29.705 | 0 | WET |