# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara F2 2024 |
01:21.763 Tyre: S |
01:23.090 | 13 laps / 7 cuts | 18 - 117 |
2 | klebdotio | RSS Dallara F2 2024 |
01:26.115 Tyre: S |
01:27.332 | 10 laps / 21 cuts | 1 - 3 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.305 | 01:07.429 | 00:31.198 | 00:20.678 | 0 | S |
2 | 02:50.808 | 01:59.049 | 00:31.167 | 00:20.592 | 1 | S |
3 |
01:22.853
C
|
00:31.013 | 00:30.916 | 00:20.924 | 1 | S |
4 | 03:00.912 | 02:06.457 | 00:33.651 | 00:20.804 | 1 | S |
5 | 01:23.164 | 00:31.077 | 00:31.324 | 00:20.763 | 0 | S |
6 | 01:22.054 | 00:30.462 | 00:31.270 |
00:20.322
S
S
|
0 | S |
7 | 01:22.491 | 00:30.921 | 00:30.968 | 00:20.602 | 0 | S |
8 | 02:44.735 | 01:52.913 | 00:30.961 | 00:20.861 | 2 | S |
9 | 01:22.190 | 00:30.670 | 00:31.041 | 00:20.479 | 0 | S |
10 | 01:29.814 | 00:30.693 | 00:30.919 | 00:28.202 | 2 | S |
11 | 01:27.722 | 00:33.151 | 00:32.926 | 00:21.645 | 0 | S |
12 |
01:21.763
L
L
|
00:30.341
S
S
|
00:30.781
S
S
|
00:20.641 | 0 | S |
13 | 01:22.252 | 00:30.646 | 00:30.982 | 00:20.624 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.037 | 01:14.957 | 00:37.423 | 00:22.657 | 3 | S |
2 | 01:33.641 | 00:33.571 | 00:37.760 | 00:22.310 | 3 | S |
3 | 01:46.841 | 00:33.829 | 00:32.360 | 00:40.652 | 5 | S |
4 | 01:27.878 | 00:33.698 | 00:32.500 | 00:21.680 | 3 | S |
5 | 01:49.136 | 00:33.559 | 00:36.095 | 00:39.482 | 4 | S |
6 | 01:37.662 | 00:33.766 | 00:33.840 | 00:30.056 | 3 | S |
7 | 01:28.105 | 00:33.097 | 00:32.927 | 00:22.081 | 0 | S |
8 | 01:27.854 | 00:33.364 | 00:32.927 | 00:21.563 | 0 | S |
9 |
01:26.115
L
|
00:31.957
S
|
00:32.364
S
|
00:21.794 | 0 | S |
10 | 01:27.254 | 00:32.841 | 00:33.223 |
00:21.190
S
|
0 | S |