# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | GT3 Porsche 911 GT3 R (992) |
01:33.372 Tyre: H |
01:34.403 | 13 laps / 12 cuts | 57 - 163 |
2 | klebdotio | GT3 Porsche 911 GT3 R (992) |
01:33.892 Tyre: H |
01:34.739 | 12 laps / 27 cuts | 1 - 4 |
3 | Hoodlum | GT3 Porsche 992 GT3-R 2023 |
01:35.751 Tyre: WET |
01:35.751 | 4 laps / 7 cuts | 68 - 110 |
4 | klebdotio | GT3 Porsche 992 GT3-R 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 12 cuts | 1 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.529 | 01:29.708 | 00:20.106 | 00:33.715 | 2 | H |
2 | 01:35.463 | 00:51.596 | 00:18.909 | 00:24.958 | 0 | H |
3 | 01:43.414 | 00:57.338 | 00:19.351 | 00:26.725 | 2 | H |
4 | 01:41.125 | 00:58.330 | 00:18.608 | 00:24.187 | 2 | H |
5 |
01:33.893
C
|
00:51.054 | 00:18.440 | 00:24.399 | 1 | H |
6 | 04:19.616 | 03:35.624 | 00:19.216 | 00:24.776 | 1 | H |
7 | 01:33.994 | 00:50.636 | 00:18.968 |
00:24.390
S
|
0 | H |
8 | 01:36.773 | 00:51.369 | 00:19.485 | 00:25.919 | 1 | H |
9 | 01:34.786 | 00:50.970 | 00:19.160 | 00:24.656 | 0 | H |
10 |
01:33.372
L
L
|
00:50.261
S
S
|
00:18.622
S
|
00:24.489 | 0 | H |
11 | 01:49.260 | 00:58.729 | 00:25.335 | 00:25.196 | 1 | H |
12 | 02:13.105 | 01:12.324 | 00:27.441 | 00:33.340 | 1 | H |
13 | 01:50.876 | 00:51.202 | 00:25.393 | 00:34.281 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.871 | 01:05.863 | 00:19.922 | 00:26.086 | 0 | H |
2 | 01:59.732 | 00:59.680 | 00:21.424 | 00:38.628 | 6 | H |
3 | 01:42.666 | 00:56.963 | 00:19.504 | 00:26.199 | 3 | H |
4 | 01:55.726 | 00:50.544 | 00:18.738 | 00:46.444 | 3 | H |
5 | 01:35.586 | 00:51.400 | 00:19.139 | 00:25.047 | 0 | H |
6 |
01:33.892
L
|
00:51.030
S
|
00:18.585
S
S
|
00:24.277
S
S
|
0 | H |
7 | 01:36.967 | 00:51.827 | 00:19.441 | 00:25.699 | 2 | H |
8 | 01:35.126 | 00:51.441 | 00:18.994 | 00:24.691 | 1 | H |
9 | 01:40.753 | 00:50.294 | 00:18.783 | 00:31.676 | 2 | H |
10 | 01:41.958 | 00:51.035 | 00:25.507 | 00:25.416 | 1 | H |
11 | 02:13.060 | 01:12.310 | 00:28.382 | 00:32.368 | 6 | H |
12 | 01:59.480 | 00:51.152 | 00:25.858 | 00:42.470 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.209 | 01:35.936 | 00:18.585 | 00:28.688 | 1 | WET |
2 | 02:06.780 | 01:21.303 | 00:19.719 | 00:25.758 | 4 | WET |
3 |
01:35.751
L
|
00:51.921
S
|
00:18.809
S
|
00:25.021
S
|
0 | WET |
4 | 01:51.501 | 01:05.583 | 00:19.350 | 00:26.568 | 2 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.400 | 01:36.747 | 00:19.273 | 00:29.380 | 2 | WET |
2 | 01:41.469 | 00:56.604 | 00:19.714 | 00:25.151 | 2 | WET |
3 | 01:46.411 | 01:01.478 | 00:19.108 | 00:25.825 | 3 | WET |
4 | 02:18.727 | 01:22.455 | 00:20.204 | 00:36.068 | 5 | WET |