Oulton Park - International 2022

17 Jan 25 18:24 AEDT
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT3 Porsche 911 GT3 R (992) 01:33.372
Tyre: H
01:34.403 13 laps / 12 cuts 57 - 163
2 GT3 Porsche 911 GT3 R (992) 01:33.892
Tyre: H
01:34.739 12 laps / 27 cuts 1 - 4
3 GT3 Porsche 992 GT3-R 2023 01:35.751
Tyre: WET
01:35.751 4 laps / 7 cuts 68 - 110
4 GT3 Porsche 992 GT3-R 2023 277:46:39.999
Tyre: ?
00:00.000 4 laps / 12 cuts 1 - 5
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.4 X: -0.9 Y: 0.9 Z: -2.2 X: -166.3 Y: -72.8 Z: 177.2 17:30:32 (AEDT)
2 Collision with environment 65.7 X: -0.8 Y: 0.0 Z: 2.3 X: 147.5 Y: -64.5 Z: 5.8 17:32:22 (AEDT)
3 Collision with environment 131.8 X: -0.9 Y: 0.9 Z: -2.2 X: -200.5 Y: -57.7 Z: -623.3 17:35:12 (AEDT)
4 Collision with environment 34.5 X: 0.9 Y: -0.0 Z: 2.2 X: 255.5 Y: -62.0 Z: -561.0 17:35:37 (AEDT)
5 Collision with environment 44.2 X: -0.3 Y: -0.1 Z: 2.5 X: 270.6 Y: -61.8 Z: -603.7 17:43:37 (AEDT)
6 Collision with car 6.8 X: -1.0 Y: -0.3 Z: 1.9 X: -3.5 Y: -71.9 Z: 590.8 17:44:41 (AEDT)
7 Collision with car 10.2 X: 1.0 Y: -0.3 Z: -1.5 X: -3.3 Y: -71.9 Z: 591.4 17:44:42 (AEDT)
8 Collision with environment 52.8 X: 0.9 Y: 0.9 Z: -2.2 X: -279.6 Y: -70.0 Z: -51.7 17:44:57 (AEDT)
9 Collision with car 12.5 X: -1.0 Y: -0.2 Z: 2.2 X: -100.5 Y: -64.7 Z: 443.6 17:46:46 (AEDT)
10 Collision with car 5.7 X: 0.7 Y: -0.2 Z: -1.9 X: -100.3 Y: -64.6 Z: 444.0 17:46:47 (AEDT)
11 Collision with car 3.2 X: -1.0 Y: -0.3 Z: 1.6 X: -172.4 Y: -67.8 Z: 340.7 17:46:51 (AEDT)
12 Collision with car 4.0 X: 1.0 Y: -0.3 Z: -1.5 X: -172.0 Y: -67.8 Z: 341.4 17:46:52 (AEDT)
13 Collision with car 14.0 X: -1.0 Y: -0.3 Z: 0.5 X: -331.8 Y: -71.6 Z: 106.9 17:46:56 (AEDT)
14 Collision with car 2.5 X: 1.0 Y: -0.3 Z: 2.0 X: -331.9 Y: -71.6 Z: 106.8 17:46:57 (AEDT)
15 Collision with environment 33.0 X: 0.9 Y: 0.9 Z: -2.2 X: -299.2 Y: -71.6 Z: -1.5 17:47:02 (AEDT)
16 Collision with environment 22.5 X: -0.9 Y: 0.9 Z: -2.2 X: 249.6 Y: -58.1 Z: -500.0 17:47:37 (AEDT)
17 Collision with environment 0.9 X: -0.9 Y: 0.9 Z: -2.2 X: 249.5 Y: -58.0 Z: -496.3 17:47:42 (AEDT)
18 Collision with environment 46.2 X: -1.0 Y: -0.3 Z: 2.2 X: -297.6 Y: -72.5 Z: -5.6 17:48:52 (AEDT)
19 Collision with environment 79.4 X: 0.9 Y: -0.3 Z: 1.9 X: 292.1 Y: -74.8 Z: 668.1 17:51:51 (AEDT)
20 Collision with environment 30.8 X: -1.0 Y: -0.4 Z: 1.9 X: -168.1 Y: -73.9 Z: 187.3 17:53:21 (AEDT)
21 Collision with environment 29.4 X: 0.8 Y: -0.4 Z: 2.4 X: 229.3 Y: -75.7 Z: 677.8 17:53:41 (AEDT)
22 Collision with environment 82.5 X: -1.0 Y: 0.8 Z: -2.2 X: 353.8 Y: -72.5 Z: 693.8 17:55:16 (AEDT)
23 Collision with environment 68.2 X: 0.0 Y: -0.4 Z: 2.6 X: -68.6 Y: -75.0 Z: 309.2 17:56:46 (AEDT)
24 Collision with car 176.2 X: 0.3 Y: 0.0 Z: 2.4 X: -62.0 Y: -73.4 Z: 371.2 17:56:56 (AEDT)
25 Collision with car 197.2 X: 0.8 Y: -0.4 Z: 2.2 X: -62.1 Y: -73.8 Z: 370.8 17:56:56 (AEDT)
26 Collision with environment 14.3 X: -0.0 Y: -0.4 Z: 2.6 X: -44.0 Y: -74.2 Z: 374.1 17:57:06 (AEDT)
27 Collision with environment 15.2 X: 1.0 Y: 0.6 Z: -2.1 X: 234.7 Y: -74.5 Z: 677.8 17:58:56 (AEDT)
28 Collision with environment 16.4 X: 0.8 Y: -0.4 Z: 2.4 X: 281.1 Y: -75.0 Z: 670.0 17:59:01 (AEDT)
29 Collision with environment 60.2 X: 1.0 Y: 0.8 Z: -2.2 X: 301.6 Y: -73.6 Z: 666.5 17:59:16 (AEDT)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Hoodlum in GT3 Porsche 911 GT3 R (992)
Best: 01:33.372, Potential: 01:33.273
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.529 01:29.708 00:20.106 00:33.715 2 H
2 01:35.463 00:51.596 00:18.909 00:24.958 0 H
3 01:43.414 00:57.338 00:19.351 00:26.725 2 H
4 01:41.125 00:58.330 00:18.608 00:24.187 2 H
5 01:33.893
C
00:51.054 00:18.440 00:24.399 1 H
6 04:19.616 03:35.624 00:19.216 00:24.776 1 H
7 01:33.994 00:50.636 00:18.968 00:24.390
S
0 H
8 01:36.773 00:51.369 00:19.485 00:25.919 1 H
9 01:34.786 00:50.970 00:19.160 00:24.656 0 H
10 01:33.372
L
L
00:50.261
S
S
00:18.622
S
00:24.489 0 H
11 01:49.260 00:58.729 00:25.335 00:25.196 1 H
12 02:13.105 01:12.324 00:27.441 00:33.340 1 H
13 01:50.876 00:51.202 00:25.393 00:34.281 1 H
2nd klebdotio in GT3 Porsche 911 GT3 R (992)
Best: 01:33.892, Potential: 01:33.892
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.871 01:05.863 00:19.922 00:26.086 0 H
2 01:59.732 00:59.680 00:21.424 00:38.628 6 H
3 01:42.666 00:56.963 00:19.504 00:26.199 3 H
4 01:55.726 00:50.544 00:18.738 00:46.444 3 H
5 01:35.586 00:51.400 00:19.139 00:25.047 0 H
6 01:33.892
L
00:51.030
S
00:18.585
S
S
00:24.277
S
S
0 H
7 01:36.967 00:51.827 00:19.441 00:25.699 2 H
8 01:35.126 00:51.441 00:18.994 00:24.691 1 H
9 01:40.753 00:50.294 00:18.783 00:31.676 2 H
10 01:41.958 00:51.035 00:25.507 00:25.416 1 H
11 02:13.060 01:12.310 00:28.382 00:32.368 6 H
12 01:59.480 00:51.152 00:25.858 00:42.470 3 H
3rd Hoodlum in GT3 Porsche 992 GT3-R 2023
Best: 01:35.751, Potential: 01:35.751
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.209 01:35.936 00:18.585 00:28.688 1 WET
2 02:06.780 01:21.303 00:19.719 00:25.758 4 WET
3 01:35.751
L
00:51.921
S
00:18.809
S
00:25.021
S
0 WET
4 01:51.501 01:05.583 00:19.350 00:26.568 2 WET
4th klebdotio in GT3 Porsche 992 GT3-R 2023
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.400 01:36.747 00:19.273 00:29.380 2 WET
2 01:41.469 00:56.604 00:19.714 00:25.151 2 WET
3 01:46.411 01:01.478 00:19.108 00:25.825 3 WET
4 02:18.727 01:22.455 00:20.204 00:36.068 5 WET