# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | V8 Supercar (Gen3) Ford Mustang |
01:16.160 Tyre: H |
01:19.172 | 11 laps / 0 cuts | 31 - 63 |
2 | klebdotio | V8 Supercar (Gen3) Ford Mustang |
01:21.490 Tyre: H |
01:26.112 | 12 laps / 0 cuts | 1 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.507 | 00:51.530 | 00:31.338 | 00:19.639 | 0 | H |
2 | 01:21.850 | 00:29.105 | 00:33.400 | 00:19.345 | 0 | H |
3 | 01:20.142 | 00:29.661 | 00:31.014 | 00:19.467 | 0 | H |
4 | 01:18.390 | 00:29.020 | 00:30.807 | 00:18.563 | 0 | H |
5 | 01:17.850 | 00:28.984 | 00:30.632 |
00:18.234
S
S
|
0 | H |
6 | 01:18.335 | 00:29.196 | 00:30.109 | 00:19.030 | 0 | H |
7 | 01:19.189 | 00:29.275 | 00:31.234 | 00:18.680 | 0 | H |
8 | 01:19.124 | 00:29.822 | 00:30.344 | 00:18.958 | 0 | H |
9 |
01:16.160
L
L
|
00:29.252 |
00:28.170
S
S
|
00:18.738 | 0 | H |
10 | 01:23.185 | 00:29.091 | 00:35.594 | 00:18.500 | 0 | H |
11 | 01:17.496 |
00:28.814
S
|
00:30.160 | 00:18.522 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.072 | 01:31.567 | 00:34.007 | 00:19.498 | 0 | H |
2 | 01:24.489 | 00:31.092 | 00:33.857 | 00:19.540 | 0 | H |
3 | 01:36.848 |
00:28.547
S
S
|
00:35.803 | 00:32.498 | 0 | H |
4 | 01:40.361 | 00:45.471 | 00:35.104 | 00:19.786 | 0 | H |
5 | 01:22.654 | 00:30.530 | 00:33.265 | 00:18.859 | 0 | H |
6 | 01:26.514 | 00:33.346 | 00:33.817 | 00:19.351 | 0 | H |
7 | 01:25.950 | 00:32.215 | 00:34.718 | 00:19.017 | 0 | H |
8 | 01:22.214 | 00:31.058 | 00:32.265 | 00:18.891 | 0 | H |
9 | 01:22.069 | 00:30.899 | 00:32.175 | 00:18.995 | 0 | H |
10 | 01:22.612 | 00:31.280 | 00:32.437 | 00:18.895 | 0 | H |
11 | 01:22.032 | 00:30.597 |
00:31.941
S
|
00:19.494 | 0 | H |
12 |
01:21.490
L
|
00:30.132 | 00:32.544 |
00:18.814
S
|
0 | H |