# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fritz meinschnecke | Alfa Giulia QV |
01:02.201 Tyre: HR |
01:13.905 | 15 laps / 6 cuts | 279 - 296 |
2 | Klötenkneifer | Alfa Giulia QV |
01:03.061 Tyre: HR |
01:13.891 | 18 laps / 5 cuts | 289 - 308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.709 | 02:49.001 | 00:20.277 | 00:19.431 | 0 | HR |
2 | 01:34.867 | 00:54.606 | 00:20.402 | 00:19.859 | 0 | HR |
3 | 01:21.703 | 00:39.713 | 00:20.786 | 00:21.204 | 0 | HR |
4 | 01:10.624 | 00:25.345 | 00:20.407 | 00:24.872 | 0 | HR |
5 | 01:12.698 | 00:32.815 | 00:20.889 | 00:18.994 | 0 | HR |
6 | 01:31.812 | 00:36.439 | 00:27.675 | 00:27.698 | 2 | HR |
7 | 01:14.051 | 00:27.823 | 00:20.426 | 00:25.802 | 0 | HR |
8 | 01:27.555 | 00:37.141 | 00:20.398 | 00:30.016 | 0 | HR |
9 | 01:25.900 | 00:38.191 | 00:20.673 | 00:27.036 | 2 | HR |
10 | 01:03.617 | 00:24.062 | 00:20.232 | 00:19.323 | 0 | HR |
11 | 01:05.397 | 00:24.442 |
00:19.516
S
|
00:21.439 | 0 | HR |
12 | 04:08.518 | 01:36.108 | 02:05.936 | 00:26.474 | 1 | HR |
13 | 04:15.200 | 03:32.644 | 00:21.033 | 00:21.523 | 1 | HR |
14 |
01:02.201
L
L
|
00:24.005
S
|
00:19.760 |
00:18.436
S
S
|
0 | HR |
15 | 01:06.346 | 00:27.344 | 00:20.525 | 00:18.477 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.821 | 01:06.758 | 00:20.233 | 00:47.830 | 0 | HR |
2 | 01:04.526 | 00:24.922 | 00:20.286 | 00:19.318 | 0 | HR |
3 | 01:25.813 | 00:42.302 | 00:21.429 | 00:22.082 | 0 | HR |
4 | 01:21.181 | 00:24.854 | 00:21.065 | 00:35.262 | 0 | HR |
5 | 01:04.157 | 00:24.737 | 00:20.327 |
00:19.093
S
|
0 | HR |
6 | 01:31.109 | 00:24.194 | 00:38.169 | 00:28.746 | 0 | HR |
7 | 01:10.513 | 00:26.449 | 00:20.768 | 00:23.296 | 0 | HR |
8 | 01:31.905 | 00:39.101 | 00:20.691 | 00:32.113 | 0 | HR |
9 | 01:21.153 | 00:39.595 | 00:19.417 | 00:22.141 | 0 | HR |
10 | 01:04.489 | 00:24.182 | 00:20.484 | 00:19.823 | 0 | HR |
11 | 01:04.040 | 00:24.062 | 00:19.773 | 00:20.205 | 0 | HR |
12 |
01:03.061
L
|
00:24.572 |
00:19.396
S
S
|
00:19.093
S
|
0 | HR |
13 | 02:40.142 | 01:50.004 | 00:28.520 | 00:21.618 | 0 | HR |
14 | 04:34.138 | 03:43.648 | 00:19.651 | 00:30.839 | 1 | HR |
15 | 02:04.111 | 01:23.958 | 00:21.410 | 00:18.743 | 1 | HR |
16 | 01:04.756 |
00:23.864
S
S
|
00:20.475 | 00:20.417 | 0 | HR |
17 | 01:34.244 | 00:46.842 | 00:20.015 | 00:27.387 | 1 | HR |
18 | 04:21.732 | 02:57.762 | 00:35.711 | 00:48.259 | 2 | HR |