# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | YZD Oreca 07 LMP2 |
01:57.107 Tyre: S |
01:57.242 | 6 laps / 506 cuts | 44 - 56 |
2 | Incitation | YZD Oreca 07 LMP2 |
01:57.952 Tyre: S |
01:58.395 | 6 laps / 725 cuts | 11 - 35 |
3 | Ben Fitzpatrick | YZD Oreca 07 LMP2 |
01:59.708 Tyre: M |
02:00.515 | 4 laps / 510 cuts | 49 - 61 |
4 | EAGLE | YZD Oreca 07 LMP2 |
01:59.920 Tyre: S |
01:59.920 | 4 laps / 444 cuts | 62 - 143 |
5 | Inochi | YZD Oreca 07 LMP2 |
02:00.402 Tyre: S |
02:00.402 | 6 laps / 274 cuts | 25 - 36 |
6 | klebdotio | YZD Oreca 07 LMP2 |
02:02.575 Tyre: S |
02:02.575 | 4 laps / 765 cuts | 21 - 52 |
7 | Keenha | YZD Oreca 07 LMP2 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 261 cuts | 41 - 65 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.911 | 00:54.491 | 00:34.187 | 00:46.233 | 255 | S |
2 | 01:57.500 | 00:39.853 | 00:31.775 | 00:45.872 | 0 | S |
3 | 01:57.120 |
00:39.589
S
S
|
00:31.648
S
S
|
00:45.883 | 0 | S |
4 |
01:57.107
L
L
|
00:39.618 | 00:31.684 |
00:45.805
S
S
|
0 | S |
5 | 02:32.940 | 01:14.955 | 00:31.878 | 00:46.107 | 249 | S |
6 | 01:57.553 | 00:39.806 | 00:31.784 | 00:45.963 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.099 | 01:04.241 | 00:32.446 | 00:46.412 | 255 | S |
2 | 01:58.838 | 00:40.336 | 00:32.234 | 00:46.268 | 0 | S |
3 |
01:57.952
L
|
00:40.088
S
|
00:31.995
S
|
00:45.869
S
|
0 | S |
4 | 01:59.026 | 00:40.631 | 00:32.203 | 00:46.192 | 2 | S |
5 | 02:38.181 | 01:20.042 | 00:32.319 | 00:45.820 | 238 | S |
6 | 04:38.464 | 02:53.749 | 00:32.202 | 01:12.513 | 230 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.702 | 01:15.666 | 00:32.737 | 00:47.299 | 255 | M |
2 | 02:01.323 | 00:41.177 | 00:33.039 | 00:47.107 | 0 | M |
3 |
01:59.708
L
|
00:40.752
S
|
00:32.449
S
|
00:46.507
S
|
0 | M |
4 | 07:34.620 | 06:14.848 | 00:33.102 | 00:46.670 | 255 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.316 | 02:22.333 | 00:32.544 | 00:47.439 | 255 | S |
2 | 02:00.939 | 00:41.631 | 00:32.076 | 00:47.232 | 5 | S |
3 |
01:59.920
L
|
00:41.071
S
|
00:32.198
S
|
00:46.651
S
|
0 | S |
4 | 03:06.283 | 01:46.835 | 00:32.032 | 00:47.416 | 184 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.931 | 01:56.619 | 00:36.495 | 00:47.817 | 255 | S |
2 | 02:02.048 | 00:40.531 | 00:33.246 | 00:48.271 | 1 | S |
3 | 02:04.985 | 00:41.016 | 00:36.404 | 00:47.565 | 5 | S |
4 | 02:02.466 | 00:41.123 | 00:32.725 | 00:48.618 | 5 | S |
5 |
02:00.402
L
|
00:40.634
S
|
00:32.662
S
|
00:47.106
S
|
0 | S |
6 | 02:03.430 | 00:41.575 | 00:34.304 | 00:47.551 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.358 | 00:54.229 | 00:35.487 | 00:47.642 | 255 | S |
2 |
02:02.575
L
|
00:41.746
S
|
00:33.322
S
|
00:47.507
S
|
0 | S |
3 | 04:11.164 | 02:49.939 | 00:33.763 | 00:47.462 | 255 | S |
4 | 03:53.312 | 02:32.092 | 00:33.233 | 00:47.987 | 255 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.402 | 02:38.864 | 00:55.485 | 00:55.053 | 255 | S |
2 | 02:25.879 | 00:44.705 | 00:46.103 | 00:55.071 | 6 | S |