# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | noobmaster | Porsche 919 Hybrid 2016 |
02:01.726 Tyre: S |
02:02.224 | 5 laps / 6 cuts | 66 - 709 |
2 | Fast Guy | Porsche 919 Hybrid 2016 |
02:03.027 Tyre: S |
02:03.027 | 5 laps / 20 cuts | 268 - 279 |
3 | Michael | Porsche 919 Hybrid 2016 |
02:03.485 Tyre: S |
02:03.485 | 7 laps / 14 cuts | 268 - 277 |
4 | User | Porsche 919 Hybrid 2016 |
02:05.528 Tyre: M |
02:06.354 | 6 laps / 6 cuts | 217 - 245 |
5 | DenasTheGoat | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 22 cuts | 334 - 336 |
6 | DurbanLegacy | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 212 - 230 |
7 | lwx.rgx | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 380 - 421 |
8 | abbagamers | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 18 cuts | 310 - 363 |
9 | Mackzie | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts | 321 - 322 |
10 | dbs450054 | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 68 cuts | 323 - 340 |
11 | CloudSurfer56 | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 12 laps / 62 cuts | 311 - 319 |
12 | lukepatrick09 | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 238 - 355 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.260 | 01:19.286 | 00:56.417 | 00:33.557 | 3 | S |
2 | 02:27.982 | 00:34.973 | 00:56.350 | 00:56.659 | 2 | S |
3 | 02:05.996 | 00:35.024 | 00:55.719 | 00:35.253 | 1 | S |
4 | 02:02.722 |
00:34.571
S
|
00:55.342 |
00:32.809
S
|
0 | S |
5 |
02:01.726
L
L
|
00:34.961 |
00:53.919
S
S
|
00:32.846 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.476 | 03:29.337 | 01:00.106 | 00:34.033 | 9 | S |
2 | 06:14.169 | 04:40.389 | 00:59.094 | 00:34.686 | 6 | S |
3 | 02:06.094 | 00:33.803 | 00:57.722 | 00:34.569 | 1 | S |
4 | 06:23.077 | 04:51.304 | 00:57.420 | 00:34.353 | 4 | S |
5 |
02:03.027
L
|
00:31.964
S
S
|
00:56.773
S
|
00:34.290
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:02.999 | 03:31.204 | 00:58.793 | 00:33.002 | 3 | S |
2 | 04:03.061 | 02:28.719 | 00:59.652 | 00:34.690 | 3 | S |
3 |
02:03.485
L
|
00:33.422
S
|
00:55.967
S
|
00:34.096
S
|
0 | S |
4 | 02:27.242 | 00:50.286 | 01:00.750 | 00:36.206 | 1 | S |
5 | 02:38.011 | 00:33.537 | 01:21.891 | 00:42.583 | 4 | S |
6 | 03:38.237 | 01:58.391 | 00:59.738 | 00:40.108 | 2 | S |
7 | 02:06.839 | 00:33.186 | 00:58.090 | 00:35.563 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.539 | 01:07.348 | 00:59.143 | 00:34.048 | 0 | M |
2 | 02:11.759 | 00:36.261 | 00:59.948 | 00:35.550 | 3 | M |
3 | 02:07.181 | 00:35.445 | 00:57.752 | 00:33.984 | 0 | M |
4 | 02:07.564 | 00:34.590 | 00:57.735 | 00:35.239 | 1 | M |
5 |
02:05.528
L
|
00:34.881
S
|
00:57.114
S
|
00:33.533
S
|
0 | M |
6 | 05:41.408 | 04:10.365 | 00:57.955 | 00:33.088 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.718 | 01:07.573 | 01:03.459 | 00:34.686 | 3 | M |
2 | 02:31.296 | 00:37.733 | 01:04.863 | 00:48.700 | 5 | M |
3 | 02:17.074 | 00:39.892 | 00:59.949 | 00:37.233 | 4 | M |
4 | 07:30.375 | 05:49.993 | 01:06.137 | 00:34.245 | 4 | S |
5 | 02:20.840 | 00:36.233 | 01:10.138 | 00:34.469 | 6 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.942 | 01:13.238 | 01:21.864 | 00:29.840 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.683 | 00:39.004 | 01:04.179 | 00:36.500 | 3 | M |
2 | 02:21.988 | 00:39.699 | 01:05.061 | 00:37.228 | 3 | M |
3 | 02:28.613 | 00:35.006 | 01:00.467 | 00:53.140 | 5 | M |
4 | 02:49.958 | 01:00.789 | 01:01.236 | 00:47.933 | 4 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.885 | 01:01.179 | 01:03.504 | 00:54.202 | 5 | M |
2 | 04:43.001 | 02:44.651 | 01:11.173 | 00:47.177 | 5 | M |
3 | 07:27.536 | 05:37.872 | 01:08.971 | 00:40.693 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.875 | 01:19.624 | 00:58.095 | 00:33.156 | 3 | M |
2 | 02:05.421 | 00:35.556 | 00:55.575 | 00:34.290 | 1 | M |
3 | 02:01.806 | 00:34.271 | 00:55.301 | 00:32.234 | 1 | M |
4 | 04:26.620 | 02:52.458 | 00:55.926 | 00:38.236 | 1 | S |
5 | 02:04.602 | 00:34.215 | 00:55.961 | 00:34.426 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.652 | 01:16.501 | 01:02.681 | 00:34.470 | 6 | S |
2 | 02:44.618 | 00:35.401 | 00:59.945 | 01:09.272 | 8 | S |
3 | 03:20.199 | 01:33.269 | 00:57.627 | 00:49.303 | 3 | S |
4 | 02:35.659 | 00:39.222 | 01:12.791 | 00:43.646 | 2 | S |
5 | 03:14.756 | 00:51.738 | 01:00.506 | 01:22.512 | 8 | S |
6 | 02:58.976 | 01:21.075 | 00:58.180 | 00:39.721 | 4 | S |
7 | 02:10.129 | 00:36.502 | 00:58.810 | 00:34.817 | 3 | S |
8 | 02:43.167 | 00:52.502 | 01:08.077 | 00:42.588 | 4 | S |
9 | 02:59.639 | 00:46.390 | 01:33.703 | 00:39.546 | 6 | S |
10 | 05:01.809 | 01:58.164 | 01:47.995 | 01:15.650 | 4 | S |
11 | 04:01.537 | 01:29.185 | 01:51.091 | 00:41.261 | 10 | S |
12 | 04:41.463 | 00:46.607 | 03:07.957 | 00:46.899 | 10 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.448 | 01:15.768 | 01:02.568 | 00:36.112 | 2 | S |
2 | 02:11.531 | 00:36.609 | 00:59.854 | 00:35.068 | 2 | S |
3 | 02:20.348 | 00:48.009 | 00:58.095 | 00:34.244 | 1 | S |
4 | 02:45.508 | 00:55.065 | 01:08.850 | 00:41.593 | 3 | S |
5 | 03:03.646 | 00:57.268 | 00:58.662 | 01:07.716 | 6 | S |
6 | 03:09.645 | 01:36.585 | 00:57.887 | 00:35.173 | 5 | S |
7 | 02:15.782 | 00:45.107 | 00:57.133 | 00:33.542 | 2 | S |
8 | 02:53.991 | 00:53.444 | 01:09.962 | 00:50.585 | 5 | S |
9 | 02:56.201 | 00:36.728 | 01:33.547 | 00:45.926 | 7 | S |
10 | 05:10.998 | 01:53.965 | 01:52.109 | 01:24.924 | 11 | S |
11 | 03:36.274 | 01:08.031 | 01:50.407 | 00:37.836 | 3 | S |
12 | 04:49.234 | 00:53.371 | 03:06.700 | 00:49.163 | 15 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:28.861
L
|
00:59.090
S
|
00:57.083
S
|
00:32.688
S
S
|
0 | M |
2 | 07:30.933 | 05:50.443 | 00:55.930 | 00:44.560 | 5 | S |
3 | 02:27.293 | 00:57.748 | 00:53.829 | 00:35.716 | 4 | S |