# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:17.796 Tyre: P |
01:32.305 | 25 laps / 17 cuts | 28 - 55 | |
2 | klebdotio | Shortshift Racing | VRC Dallara IR18 2021 (Road Kit) |
01:22.031 Tyre: P |
01:26.342 | 19 laps / 38 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.093 | 00:41.779 | 00:32.139 | 00:28.175 | 2 | P |
2 | 02:52.039 | 01:55.064 | 00:29.233 | 00:27.742 | 4 | P |
3 | 02:55.227 | 01:57.726 | 00:29.632 | 00:27.869 | 2 | P |
4 | 01:19.838 | 00:23.449 | 00:29.066 | 00:27.323 | 0 | P |
5 | 01:43.989 | 00:42.402 | 00:33.106 | 00:28.481 | 2 | P |
6 |
01:31.718
C
|
00:29.681 | 00:34.061 | 00:27.976 | 2 | P |
7 | 02:48.608 | 00:28.078 | 01:52.216 | 00:28.314 | 0 | P |
8 | 01:24.382 | 00:24.096 | 00:32.237 | 00:28.049 | 0 | P |
9 | 01:34.973 | 00:23.325 | 00:33.272 | 00:38.376 | 0 | P |
10 | 02:15.358 | 01:13.712 | 00:33.332 | 00:28.314 | 1 | P |
11 |
01:26.482
C
|
00:31.100 | 00:28.539 | 00:26.843 | 1 | P |
12 | 01:18.607 | 00:23.072 | 00:28.427 | 00:27.108 | 0 | P |
13 | 01:18.972 | 00:23.176 | 00:28.368 | 00:27.428 | 0 | P |
14 | 01:19.384 | 00:23.508 | 00:28.831 | 00:27.045 | 0 | P |
15 | 01:19.736 | 00:24.481 | 00:28.328 | 00:26.927 | 0 | P |
16 | 02:15.664 | 01:20.525 | 00:28.513 | 00:26.626 | 1 | P |
17 | 01:18.251 |
00:23.009
S
S
|
00:28.301 | 00:26.941 | 0 | P |
18 | 01:19.428 | 00:23.326 | 00:29.106 | 00:26.996 | 0 | P |
19 |
01:17.796
L
L
|
00:23.382 |
00:27.949
S
S
|
00:26.465
S
S
|
0 | P |
20 | 02:25.313 | 01:30.076 | 00:28.224 | 00:27.013 | 0 | P |
21 | 02:23.894 | 01:22.550 | 00:29.188 | 00:32.156 | 1 | P |
22 | 04:26.497 | 03:12.404 | 00:34.160 | 00:39.933 | 1 | P |
23 | 01:24.358 | 00:24.450 | 00:32.094 | 00:27.814 | 0 | P |
24 | 01:25.910 | 00:25.264 | 00:29.938 | 00:30.708 | 0 | P |
25 | 01:29.030 | 00:23.605 | 00:33.556 | 00:31.869 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.758 | 00:54.690 | 00:32.840 | 00:29.228 | 1 | P |
2 | 01:26.982 | 00:25.957 | 00:33.071 | 00:27.954 | 3 | P |
3 | 01:32.276 | 00:33.304 | 00:31.050 | 00:27.922 | 4 | P |
4 | 02:48.510 | 00:28.163 | 01:51.641 | 00:28.706 | 3 | P |
5 |
01:24.464
C
|
00:26.405 | 00:29.611 | 00:28.448 | 1 | P |
6 | 01:32.779 | 00:23.601 | 00:32.768 | 00:36.410 | 1 | P |
7 | 02:17.620 | 01:16.227 | 00:33.110 | 00:28.283 | 8 | P |
8 | 01:30.654 | 00:25.561 | 00:30.006 | 00:35.087 | 0 | P |
9 | 01:36.160 | 00:35.851 | 00:31.369 | 00:28.940 | 1 | P |
10 |
01:24.642
C
|
00:24.621 | 00:31.351 | 00:28.670 | 1 | P |
11 | 01:42.105 | 00:24.138 | 00:47.884 | 00:30.083 | 1 | P |
12 | 05:29.517 | 04:25.644 | 00:34.667 | 00:29.206 | 4 | P |
13 | 01:35.107 | 00:24.790 | 00:32.175 | 00:38.142 | 1 | P |
14 | 01:35.491 | 00:25.862 | 00:30.560 | 00:39.069 | 1 | P |
15 |
01:22.031
L
|
00:24.521
S
|
00:29.512
S
|
00:27.998
S
|
0 | P |
16 | 01:27.883 | 00:25.837 | 00:29.804 | 00:32.242 | 2 | P |
17 | 04:26.392 | 03:12.394 | 00:33.538 | 00:40.460 | 4 | P |
18 |
01:24.110
C
|
00:24.701 | 00:31.798 | 00:27.611 | 1 | P |
19 |
01:25.876
C
|
00:25.527 | 00:30.113 | 00:30.236 | 1 | P |