# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 | 00:30:41.795 | 19 laps / 840 cuts |
01:26.960 Tyre: S |
01:28.364 | 0 | 52 - 96 |
2 | klebdotio | RSS Dallara SF19 | 00:30:41.643 | 18 laps / 1092 cuts |
01:32.292 Tyre: S |
01:33.606 | 3 | 27 - 118 |
3 | Inciation | RSS Dallara SF19 | 00:13:24.602 | 8 laps / 2 cuts |
01:33.733 Tyre: S |
01:38.082 | 0 | 16 - 55 |
4 | Fear Da Cub | RSS Dallara SF19 | 00:20:16.881 | 8 laps / 247 cuts |
01:38.966 Tyre: S |
01:44.797 | 4 | 19 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:02.361 | 00:41.410 | 00:37.350 | 00:43.601 | 0 | S |
2 | 1 | 01:30.945 | 00:35.869 | 00:27.167 | 00:27.909 | 0 | S |
3 | 1 | 01:28.240 | 00:32.701 | 00:27.171 | 00:28.368 | 0 | S |
4 | 1 | 01:28.732 | 00:32.766 | 00:27.630 | 00:28.336 | 0 | S |
5 | 1 | 01:28.322 | 00:32.757 | 00:27.611 | 00:27.954 | 0 | S |
6 | 1 | 01:28.247 | 00:32.808 | 00:27.184 | 00:28.255 | 0 | S |
7 | 1 | 01:27.681 | 00:32.798 | 00:27.046 | 00:27.837 | 0 | S |
8 | 1 | 01:28.578 | 00:32.930 | 00:27.316 | 00:28.332 | 0 | S |
9 | 1 | 01:28.006 | 00:32.629 | 00:27.153 | 00:28.224 | 0 | S |
10 | 1 | 01:53.437 | 00:32.757 | 00:27.432 | 00:53.248 | 255 | S |
11 | 2 | 02:31.628 | 00:37.171 | 00:27.882 | 01:26.575 | 255 | S |
12 | 1 | 02:03.545 | 00:38.361 | 00:27.225 | 00:57.959 | 255 | S |
13 | 1 | 01:33.801 | 00:37.150 | 00:28.215 | 00:28.436 | 75 | S |
14 | 1 | 01:27.858 | 00:32.723 | 00:26.920 | 00:28.215 | 0 | S |
15 | 1 | 01:27.048 | 00:32.588 |
00:26.699
S
S
|
00:27.761
S
S
|
0 | S |
16 | 1 | 01:29.207 | 00:34.321 | 00:27.063 | 00:27.823 | 0 | S |
17 | 1 |
01:26.960
L
L
|
00:32.425
S
S
|
00:26.766 | 00:27.769 | 0 | S |
18 | 1 | 01:27.357 | 00:32.452 | 00:27.076 | 00:27.829 | 0 | S |
19 | 1 | 01:29.927 | 00:32.651 | 00:28.287 | 00:28.989 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.505 | 00:48.651 | 00:33.655 | 00:40.199 | 0 | S |
2 | 2 | 01:35.930 | 00:37.750 | 00:29.065 | 00:29.115 | 0 | S |
3 | 2 | 01:32.711 |
00:34.504
S
|
00:29.101 | 00:29.106 | 0 | S |
4 | 2 | 01:38.687 | 00:34.968 | 00:29.736 | 00:33.983 | 1 | S |
5 | 2 | 01:33.909 | 00:35.004 | 00:29.929 | 00:28.976 | 0 | S |
6 | 2 | 01:33.307 | 00:34.910 | 00:29.395 | 00:29.002 | 0 | S |
7 | 2 | 01:33.889 | 00:35.025 | 00:29.412 | 00:29.452 | 0 | S |
8 | 2 |
01:32.292
L
|
00:35.268 |
00:28.062
S
|
00:28.962
S
|
0 | S |
9 | 2 | 01:34.463 | 00:35.545 | 00:29.389 | 00:29.529 | 0 | S |
10 | 2 | 01:44.970 | 00:35.562 | 00:28.736 | 00:40.672 | 255 | S |
11 | 1 | 01:52.302 | 00:39.077 | 00:29.759 | 00:43.466 | 255 | S |
12 | 2 | 02:35.294 | 00:47.204 | 00:31.167 | 01:16.923 | 255 | S |
13 | 2 | 01:39.853 | 00:40.489 | 00:29.552 | 00:29.812 | 43 | S |
14 | 2 | 01:54.359 | 00:34.966 | 00:29.714 | 00:49.679 | 255 | S |
15 | 2 | 01:37.617 | 00:40.539 | 00:28.057 | 00:29.021 | 28 | S |
16 | 2 | 01:34.045 | 00:35.248 | 00:29.439 | 00:29.358 | 0 | S |
17 | 2 | 01:32.967 | 00:35.326 | 00:28.274 | 00:29.367 | 0 | S |
18 | 2 | 01:32.547 | 00:34.982 | 00:28.459 | 00:29.106 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:03.893 | 00:45.792 | 00:34.267 | 00:43.834 | 1 | S |
2 | 3 | 01:36.262 | 00:36.524 | 00:30.659 | 00:29.079 | 0 | S |
3 | 3 |
01:32.237
C
|
00:34.642 | 00:28.926 | 00:28.669 | 1 | S |
4 | 3 | 01:54.591 | 00:34.842 |
00:28.629
S
|
00:51.120 | 0 | S |
5 | 3 | 01:34.076 | 00:34.938 | 00:29.556 | 00:29.582 | 0 | S |
6 | 3 | 01:35.267 | 00:37.505 | 00:29.345 |
00:28.417
S
|
0 | S |
7 | 3 |
01:33.733
L
|
00:35.417 | 00:29.147 | 00:29.169 | 0 | S |
8 | 3 | 01:34.564 |
00:34.430
S
|
00:31.536 | 00:28.598 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:02.218 | 00:46.335 | 00:32.967 | 00:42.916 | 0 | S |
2 | 4 | 07:36.080 | 06:32.910 | 00:32.409 | 00:30.761 | 246 | S |
3 | 4 | 01:49.659 | 00:42.163 | 00:37.157 | 00:30.339 | 0 | S |
4 | 4 | 01:51.339 | 00:46.521 | 00:31.572 | 00:33.246 | 0 | S |
5 | 4 | 01:54.596 | 00:39.744 | 00:30.649 | 00:44.203 | 1 | S |
6 | 4 | 01:40.442 | 00:39.224 |
00:31.015
S
|
00:30.203 | 0 | S |
7 | 4 | 01:43.583 | 00:37.879 | 00:32.927 | 00:32.777 | 0 | S |
8 | 4 |
01:38.966
L
|
00:37.028
S
|
00:32.418 |
00:29.520
S
|
0 | S |