# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 | 00:32:47.725 | 14 laps / 511 cuts |
02:15.092 Tyre: S |
02:16.914 |
|
0 | 21 - 40 |
2 | EAGLE | GT2 KTM X-BOW GT2 | 00:34:49.134 | 14 laps / 513 cuts |
02:23.068 Tyre: M |
02:24.526 |
|
2 | 75 - 112 |
3 | Inciation | GT2 Audi R8 LMS GT2 | 00:35:30.186 | 14 laps / 1531 cuts |
02:18.559 Tyre: S |
02:25.431 |
|
2 | 14 - 37 |
4 | WIEZA1 | GT2 BMW M2 GT2 | 00:33:24.274 | 12 laps / 1054 cuts |
02:29.471 Tyre: S |
02:33.678 |
Ballast:
50 kg
Restrictor: 2% |
3 | 278 - 290 |
5 | Llqud | GT2 BMW M2 GT2 | 00:35:13.008 | 12 laps / 1531 cuts |
02:28.541 Tyre: S |
02:31.371 |
|
2 | 30 - 36 |
6 | Cedric | GUE GT2 RS Clubsport | 00:31:18.904 | 10 laps / 769 cuts |
02:48.872 Tyre: M |
03:10.066 |
Ballast:
100 kg
Restrictor: 5% |
11 | 22 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:22.772 | 00:52.930 | 00:36.688 | 00:53.154 | 0 | S |
2 | 1 |
02:15.092
L
L
|
00:45.556
S
S
|
00:36.518
S
S
|
00:53.018
S
S
|
0 | S |
3 | 1 | 02:15.637 | 00:45.619 | 00:36.783 | 00:53.235 | 0 | S |
4 | 1 | 02:16.423 | 00:46.144 | 00:36.886 | 00:53.393 | 0 | S |
5 | 1 | 02:17.854 | 00:47.075 | 00:37.490 | 00:53.289 | 0 | S |
6 | 1 | 02:16.765 | 00:45.851 | 00:37.481 | 00:53.433 | 0 | S |
7 | 1 | 02:17.364 | 00:45.969 | 00:37.575 | 00:53.820 | 0 | S |
8 | 1 | 02:52.093 | 00:47.249 | 00:37.162 | 01:27.682 | 255 | M |
9 | 1 | 02:25.266 | 00:55.130 | 00:37.009 | 00:53.127 | 255 | M |
10 | 1 | 02:17.389 | 00:46.584 | 00:36.873 | 00:53.932 | 0 | M |
11 | 1 | 02:17.139 | 00:46.203 | 00:37.619 | 00:53.317 | 0 | M |
12 | 1 | 02:17.087 | 00:46.102 | 00:37.004 | 00:53.981 | 0 | M |
13 | 1 | 02:18.396 | 00:46.600 | 00:37.282 | 00:54.514 | 0 | M |
14 | 1 | 02:17.623 | 00:46.124 | 00:36.761 | 00:54.738 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:34.650 | 00:59.398 | 00:39.811 | 00:55.441 | 1 | M |
2 | 3 |
02:23.068
L
|
00:48.437 | 00:38.844 |
00:55.787
S
|
0 | M |
3 | 3 | 02:23.349 | 00:48.007 | 00:38.830 | 00:56.512 | 0 | M |
4 | 3 | 02:26.731 | 00:48.095 | 00:39.403 | 00:59.233 | 0 | M |
5 | 2 | 02:25.581 | 00:49.451 | 00:39.331 | 00:56.799 | 0 | M |
6 | 2 | 02:25.138 | 00:48.915 | 00:39.536 | 00:56.687 | 0 | M |
7 | 2 | 02:24.779 | 00:48.290 | 00:39.510 | 00:56.979 | 0 | M |
8 | 3 | 03:13.926 | 00:48.720 | 00:39.726 | 01:45.480 | 255 | S |
9 | 3 | 02:31.622 | 00:56.141 | 00:38.417 | 00:57.064 | 255 | S |
10 | 3 |
02:23.004
C
|
00:49.057 | 00:38.399 | 00:55.548 | 1 | S |
11 | 2 | 02:23.712 |
00:47.888
S
|
00:39.114 | 00:56.710 | 0 | S |
12 | 2 |
02:24.296
C
|
00:49.436 | 00:38.485 | 00:56.375 | 1 | S |
13 | 2 | 02:23.782 | 00:48.184 |
00:38.520
S
|
00:57.078 | 0 | S |
14 | 2 | 02:24.599 | 00:48.201 | 00:39.654 | 00:56.744 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:26.451 | 00:53.719 | 00:37.283 | 00:55.449 | 0 | S |
2 | 2 |
02:18.420
C
|
00:47.186 | 00:36.950 | 00:54.284 | 1 | S |
3 | 2 |
02:18.559
L
|
00:46.709
S
|
00:37.026
S
|
00:54.824
S
|
0 | S |
4 | 2 | 02:32.160 | 00:46.841 | 00:37.971 | 01:07.348 | 255 | S |
5 | 3 | 03:05.868 | 00:56.961 | 00:37.098 | 01:31.809 | 255 | M |
6 | 3 | 02:39.831 | 00:55.588 | 00:37.134 | 01:07.109 | 255 | M |
7 | 3 | 02:26.416 | 00:54.738 | 00:37.399 | 00:54.279 | 255 | M |
8 | 2 | 02:19.362 | 00:46.841 | 00:37.359 | 00:55.162 | 0 | M |
9 | 2 | 02:36.186 | 00:53.491 | 00:39.542 | 01:03.153 | 0 | M |
10 | 2 | 02:27.375 | 00:47.547 | 00:42.462 | 00:57.366 | 0 | M |
11 | 3 | 02:25.070 | 00:49.707 | 00:38.767 | 00:56.596 | 0 | M |
12 | 3 | 02:26.037 | 00:48.647 | 00:40.365 | 00:57.025 | 0 | M |
13 | 3 | 02:57.624 | 00:47.461 | 00:37.553 | 01:32.610 | 255 | M |
14 | 3 | 02:29.985 | 00:55.930 | 00:37.318 | 00:56.737 | 255 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:00.264 | 01:04.024 | 00:41.504 | 01:14.736 | 0 | M |
2 | 6 | 03:23.368 | 01:06.829 | 00:42.242 | 01:34.297 | 255 | S |
3 | 4 | 02:42.771 | 00:58.938 | 00:40.698 | 01:03.135 | 145 | S |
4 | 4 |
02:29.471
L
|
00:50.201
S
|
00:41.013
S
|
00:58.257
S
|
0 | S |
5 | 4 | 02:35.905 | 00:52.968 | 00:42.857 | 01:00.080 | 0 | S |
6 | 4 | 02:34.841 | 00:53.020 | 00:42.885 | 00:58.936 | 2 | S |
7 | 4 | 02:31.689 | 00:51.500 | 00:41.464 | 00:58.725 | 0 | S |
8 | 4 | 02:33.314 | 00:51.704 | 00:42.183 | 00:59.427 | 0 | S |
9 | 4 | 03:07.450 | 00:53.103 | 00:41.435 | 01:32.912 | 255 | H |
10 | 4 | 02:53.220 | 00:57.497 | 00:44.024 | 01:11.699 | 255 | H |
11 | 4 | 02:53.200 | 00:59.652 | 00:46.314 | 01:07.234 | 142 | H |
12 | 4 | 02:38.014 | 00:52.318 | 00:41.940 | 01:03.756 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:48.291 | 00:59.031 | 00:44.010 | 01:05.250 | 0 | M |
2 | 4 | 02:34.125 | 00:52.767 | 00:42.209 | 00:59.149 | 0 | M |
3 | 6 | 03:58.954 | 00:54.773 | 00:46.400 | 02:17.781 | 255 | M |
4 | 5 | 02:45.839 | 01:00.396 | 00:44.167 | 01:01.276 | 255 | M |
5 | 6 | 04:13.028 | 00:50.456 | 00:42.310 | 02:40.262 | 255 | S |
6 | 6 | 02:42.849 | 01:00.869 | 00:42.962 | 00:59.018 | 255 | S |
7 | 6 | 02:30.754 |
00:49.175
S
|
00:43.201 | 00:58.378 | 0 | S |
8 | 6 |
02:28.541
L
|
00:49.789 |
00:40.649
S
|
00:58.103
S
|
0 | S |
9 | 6 | 03:29.059 | 00:50.798 | 00:41.319 | 01:56.942 | 255 | S |
10 | 5 | 02:38.082 | 00:58.002 | 00:42.461 | 00:57.619 | 255 | S |
11 | 5 |
02:30.578
C
|
00:49.949 | 00:42.310 | 00:58.319 | 1 | S |
12 | 5 | 02:32.066 | 00:50.879 | 00:41.517 | 00:59.670 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 |
02:48.872
L
|
01:05.363 |
00:42.013
S
|
01:01.496
S
|
0 | M |
2 | 5 |
02:35.099
C
|
00:53.012 | 00:43.772 | 00:58.315 | 1 | M |
3 | 5 | 03:53.512 | 01:02.332 | 00:48.082 | 02:03.098 | 255 | S |
4 | 6 |
02:51.708
C
|
00:57.785 | 00:42.544 | 01:11.379 | 255 | S |
5 | 5 | 03:15.633 | 00:51.079 | 01:00.052 | 01:24.502 | 1 | S |
6 | 5 | 02:49.254 |
00:59.125
S
|
00:48.379 | 01:01.750 | 0 | S |
7 | 5 |
02:50.887
C
|
00:52.465 | 00:53.046 | 01:05.376 | 1 | S |
8 | 5 |
02:49.710
C
|
00:52.404 | 00:45.692 | 01:11.614 | 1 | S |
9 | 5 | 03:30.879 | 01:12.062 | 01:02.758 | 01:16.059 | 0 | S |
10 | 6 | 03:52.488 | 01:14.708 | 00:55.189 | 01:42.591 | 255 | S |