# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 | 00:41:26.339 | 26 laps / 511 cuts |
01:32.635 Tyre: S |
01:34.151 | 0 | 21 - 26 |
2 | klebdotio | RSS Dallara SF19 | 00:41:51.958 | 24 laps / 1532 cuts |
01:37.309 Tyre: S |
01:38.398 | 4 | 24 - 58 |
3 | Inciation | RSS Dallara SF19 | 00:43:02.289 | 22 laps / 2809 cuts |
01:38.871 Tyre: S |
01:42.353 | 9 (+1 after session) | 28 - 925 |
4 | Fear Da Cub | RSS Dallara SF19 | 00:30:30.167 | 7 laps / 1276 cuts |
01:58.180 Tyre: S |
01:58.180 | 26 | 19 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:39.420 | 00:43.341 | 00:28.930 | 00:27.149 | 0 | S |
2 | 1 | 01:33.689 | 00:37.961 | 00:28.976 | 00:26.752 | 0 | S |
3 | 1 | 01:33.845 | 00:37.996 | 00:28.786 | 00:27.063 | 0 | S |
4 | 1 | 01:33.449 | 00:38.032 | 00:28.800 | 00:26.617 | 0 | S |
5 | 1 | 01:34.273 | 00:38.459 | 00:28.999 | 00:26.815 | 0 | S |
6 | 1 | 01:34.974 | 00:39.236 | 00:28.832 | 00:26.906 | 0 | S |
7 | 1 | 01:35.057 | 00:38.709 | 00:29.254 | 00:27.094 | 0 | S |
8 | 1 | 01:35.691 | 00:40.152 | 00:28.763 | 00:26.776 | 0 | S |
9 | 1 | 01:34.261 | 00:38.294 | 00:28.971 | 00:26.996 | 0 | S |
10 | 1 | 01:34.065 | 00:38.264 | 00:28.782 | 00:27.019 | 0 | S |
11 | 1 | 01:34.954 | 00:38.898 | 00:28.953 | 00:27.103 | 0 | S |
12 | 1 | 01:33.858 | 00:38.372 | 00:28.634 | 00:26.852 | 0 | S |
13 | 1 | 01:34.945 | 00:38.618 | 00:29.026 | 00:27.301 | 0 | S |
14 | 1 | 01:34.254 | 00:38.201 | 00:28.971 | 00:27.082 | 0 | S |
15 | 1 | 01:34.896 | 00:38.803 | 00:28.804 | 00:27.289 | 0 | S |
16 | 1 | 01:35.678 | 00:38.506 | 00:28.832 | 00:28.340 | 0 | S |
17 | 1 | 01:44.596 | 00:38.720 | 00:28.935 | 00:36.941 | 255 | S |
18 | 1 | 01:55.206 | 00:59.720 | 00:28.985 | 00:26.501 | 255 | S |
19 | 1 | 01:33.338 | 00:38.682 |
00:28.268
S
S
|
00:26.388
S
S
|
0 | S |
20 | 1 | 01:33.580 | 00:38.261 | 00:28.279 | 00:27.040 | 0 | S |
21 | 1 | 01:35.855 | 00:37.792 | 00:31.433 | 00:26.630 | 1 | S |
22 | 1 | 01:33.067 |
00:37.861
S
S
|
00:28.426 | 00:26.780 | 0 | S |
23 | 1 | 01:32.886 | 00:37.945 | 00:28.291 | 00:26.650 | 0 | S |
24 | 1 | 01:34.355 | 00:38.645 | 00:28.711 | 00:26.999 | 0 | S |
25 | 1 | 01:33.584 | 00:38.005 | 00:28.823 | 00:26.756 | 0 | S |
26 | 1 |
01:32.635
L
L
|
00:37.915 | 00:28.269 | 00:26.451 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.825 | 00:46.501 | 00:30.461 | 00:27.863 | 0 | S |
2 | 2 | 01:40.109 | 00:42.136 | 00:30.114 | 00:27.859 | 1 | S |
3 | 3 | 02:14.877 | 00:40.354 | 00:30.141 | 01:04.382 | 255 | S |
4 | 3 | 02:19.257 | 01:17.652 | 00:31.513 | 00:30.092 | 255 | S |
5 | 3 | 01:38.055 | 00:40.126 | 00:29.866 | 00:28.063 | 0 | S |
6 | 3 | 01:39.458 | 00:40.684 | 00:30.452 | 00:28.322 | 0 | S |
7 | 3 | 01:38.678 | 00:40.534 | 00:30.366 | 00:27.778 | 0 | S |
8 | 2 | 01:38.971 | 00:40.880 | 00:29.835 | 00:28.256 | 0 | S |
9 | 2 | 01:38.186 | 00:40.087 | 00:30.627 |
00:27.472
S
|
0 | S |
10 | 2 | 01:40.254 | 00:42.127 | 00:30.451 | 00:27.676 | 1 | S |
11 | 2 | 01:38.108 | 00:39.825 | 00:29.952 | 00:28.331 | 0 | S |
12 | 2 | 01:38.085 | 00:39.922 | 00:29.853 | 00:28.310 | 0 | S |
13 | 2 | 01:37.816 | 00:40.311 | 00:29.565 | 00:27.940 | 0 | S |
14 | 2 | 01:38.160 | 00:40.015 | 00:29.938 | 00:28.207 | 0 | S |
15 | 2 | 01:39.198 | 00:40.104 | 00:30.028 | 00:29.066 | 0 | S |
16 | 2 | 01:39.756 | 00:41.143 | 00:30.195 | 00:28.418 | 0 | S |
17 | 2 | 01:37.744 | 00:40.207 | 00:29.920 | 00:27.617 | 0 | S |
18 | 2 | 01:50.814 | 00:40.591 | 00:30.218 | 00:40.005 | 255 | S |
19 | 2 | 02:03.165 | 01:04.453 | 00:30.393 | 00:28.319 | 255 | S |
20 | 2 | 01:37.744 |
00:39.654
S
|
00:29.767 | 00:28.323 | 0 | S |
21 | 2 |
01:37.309
L
|
00:40.267 |
00:29.533
S
|
00:27.509 | 0 | S |
22 | 2 | 01:55.255 | 00:41.333 | 00:32.000 | 00:41.922 | 255 | S |
23 | 2 | 01:47.421 | 00:46.985 | 00:32.256 | 00:28.180 | 255 | S |
24 | 2 | 01:38.707 | 00:40.450 | 00:29.795 | 00:28.462 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:49.138 | 00:46.512 | 00:33.565 | 00:29.061 | 2 | S |
2 | 3 |
01:40.855
C
|
00:41.289 | 00:30.586 | 00:28.980 | 2 | S |
3 | 2 | 01:51.484 | 00:40.897 | 00:31.275 | 00:39.312 | 255 | S |
4 | 2 | 02:11.158 | 01:01.962 | 00:30.284 | 00:38.912 | 255 | S |
5 | 2 | 01:51.128 | 00:48.952 | 00:31.973 | 00:30.203 | 255 | S |
6 | 2 | 01:40.960 | 00:42.338 | 00:29.962 |
00:28.660
S
|
0 | S |
7 | 2 | 01:49.873 | 00:49.236 | 00:31.167 | 00:29.470 | 0 | S |
8 | 3 | 01:43.704 | 00:44.349 | 00:30.159 | 00:29.196 | 0 | S |
9 | 3 | 01:40.138 | 00:41.147 | 00:29.728 | 00:29.263 | 0 | S |
10 | 3 | 01:39.887 | 00:40.947 | 00:29.848 | 00:29.092 | 0 | S |
11 | 3 | 01:50.981 | 00:40.376 | 00:30.826 | 00:39.779 | 255 | S |
12 | 3 | 02:00.445 | 01:01.067 | 00:30.259 | 00:29.119 | 255 | S |
13 | 3 |
01:38.871
L
|
00:40.047 | 00:29.916 | 00:28.908 | 0 | S |
14 | 3 | 02:03.461 | 00:44.824 | 00:35.082 | 00:43.555 | 255 | S |
15 | 3 | 04:19.616 | 03:11.351 | 00:30.088 | 00:38.177 | 255 | S |
16 | 3 | 01:46.293 | 00:47.595 | 00:30.352 | 00:28.346 | 255 | S |
17 | 3 | 01:41.092 |
00:39.559
S
|
00:29.435
S
|
00:32.098 | 0 | S |
18 | 3 | 01:47.087 | 00:47.427 | 00:30.267 | 00:29.393 | 0 | S |
19 | 3 | 01:39.570 | 00:40.503 | 00:30.397 | 00:28.670 | 0 | S |
20 | 3 | 01:47.482 | 00:40.108 | 00:29.673 | 00:37.701 | 255 | S |
21 | 3 | 02:31.462 | 00:58.650 | 00:30.698 | 01:02.114 | 255 | S |
22 | 3 | 01:57.851 | 00:57.430 | 00:30.254 | 00:30.167 | 255 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 |
01:54.164
C
|
00:50.940 | 00:31.679 | 00:31.545 | 1 | S |
2 | 4 | 02:07.078 | 00:52.193 | 00:33.157 | 00:41.728 | 255 | S |
3 | 4 | 03:57.624 | 02:37.982 | 00:37.787 | 00:41.855 | 255 | S |
4 | 4 | 05:17.781 | 04:09.349 | 00:36.815 | 00:31.617 | 255 | S |
5 | 4 | 13:05.047 | 11:44.339 | 00:33.629 | 00:47.079 | 255 | S |
6 | 4 |
01:58.180
L
|
00:48.029
S
|
00:36.658
S
|
00:33.493
S
|
0 | S |
7 | 4 | 02:10.280 | 00:56.431 | 00:33.259 | 00:40.590 | 255 | S |